Rep. Rick Boucher
(
- Virginia, 9th)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $209,925
- 01/01/2008 - 03/31/2008 | $202,261
- 10/01/2007 - 12/31/2007 | $246,356
- Fiscal Year: 2008 $658,542
- 07/01/2007 - 09/30/2007 | $195,450
- 04/01/2007 - 06/30/2007 | $188,283
- 01/01/2007 - 03/31/2007 | $187,845
- 10/01/2006 - 12/31/2006 | $235,113
- Fiscal Year: 2007 $806,691
- 07/01/2006 - 09/30/2006 | $199,250
- 04/01/2006 - 06/30/2006 | $201,217
- 01/01/2006 - 03/31/2006 | $200,597
- 10/01/2005 - 12/31/2005 | $228,766
- Fiscal Year: 2006 $829,830
- 07/01/2005 - 09/30/2005 | $193,079
- 04/01/2005 - 06/30/2005 | $192,913
- 01/01/2005 - 03/31/2005 | $185,116
- 10/01/2004 - 12/31/2004 | $203,656
- Fiscal Year: 2005 $774,764
- 07/01/2004 - 09/30/2004 | $176,635
- 04/01/2004 - 06/30/2004 | $187,954
- 01/01/2004 - 03/31/2004 | $184,473
- 10/01/2003 - 12/31/2003 | $171,315
- Fiscal Year: 2004 $720,377
- 07/01/2003 - 09/30/2003 | $176,549
- 04/01/2003 - 06/30/2003 | $174,651
- 01/01/2003 - 03/31/2003 | $173,449
- 10/01/2002 - 12/31/2002 | $171,721
- Fiscal Year: 2003 $696,370
- 07/01/2002 - 09/30/2002 | $167,449
- 04/01/2002 - 06/30/2002 | $170,476
- 01/01/2002 - 03/31/2002 | $166,438
- 10/01/2001 - 12/31/2001 | $191,402
- Fiscal Year: 2002 $695,765
- 07/01/2001 - 09/30/2001 | $158,588
- Fiscal Year: 2001 $158,588
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us