Rep. Robert Brady
(
- Pennsylvania, 1st)
In Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Robert Brady, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 01/01/2008 - 03/31/2008 | $270,471
- 10/01/2007 - 12/31/2007 | $264,435
- Fiscal Year: 2008 $534,906
- 07/01/2007 - 09/30/2007 | $252,635
- 04/01/2007 - 06/30/2007 | $259,820
- 01/01/2007 - 03/31/2007 | $282,273
- Fiscal Year: 2007 $794,728
- 07/01/2006 - 09/30/2006 | $270,799
- 04/01/2006 - 06/30/2006 | $270,799
- 01/01/2006 - 03/31/2006 | $270,758
- 10/01/2005 - 12/31/2005 | $275,464
- Fiscal Year: 2006 $1,087,820
- 07/01/2005 - 09/30/2005 | $254,517
- 04/01/2005 - 06/30/2005 | $245,989
- 01/01/2005 - 03/31/2005 | $251,043
- 10/01/2004 - 12/31/2004 | $266,328
- Fiscal Year: 2005 $1,017,877
- 07/01/2004 - 09/30/2004 | $244,190
- 04/01/2004 - 06/30/2004 | $242,349
- 01/01/2004 - 03/31/2004 | $256,861
- 10/01/2003 - 12/31/2003 | $227,685
- Fiscal Year: 2004 $971,085
- 07/01/2003 - 09/30/2003 | $226,416
- 04/01/2003 - 06/30/2003 | $226,416
- 01/01/2003 - 03/31/2003 | $226,205
- 10/01/2002 - 12/31/2002 | $224,165
- Fiscal Year: 2003 $903,202
- 07/01/2002 - 09/30/2002 | $227,696
- 04/01/2002 - 06/30/2002 | $223,895
- 01/01/2002 - 03/31/2002 | $226,883
- 10/01/2001 - 12/31/2001 | $232,247
- Fiscal Year: 2002 $910,721
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us