Rep. Dan Burton (
-Indiana, 5th)
| Retired |
Alternate Name: Danny Lee Burton
|
Displaying salaries for time period: 01/01/08 - 03/31/08
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Tresa M. Baker | 01/03/08 | 03/31/08 | Special Assistant | $10,211.87 | ![]() | |
| Tresa M. Baker | 01/01/08 | 01/02/08 | Special Assistant | $177.78 | ![]() | |
| David F. Burian Jr. | 01/03/08 | 03/31/08 | Special Assistant | $10,932.80 | ![]() | |
| David F. Burian Jr. | 01/01/08 | 01/02/08 | Special Assistant | $191.67 | ![]() | |
| Kerry Lynne Byrne | 01/03/08 | 03/31/08 | Special Assistant | $8,934.79 | ![]() | |
| Kerry Lynne Byrne | 01/01/08 | 01/02/08 | Special Assistant | $155.56 | ![]() | |
| John P. Donnelly | 01/03/08 | 03/31/08 | Special Assistant | $8,934.79 | ![]() | |
| John P. Donnelly | 01/01/08 | 01/02/08 | Special Assistant | $155.56 | ![]() | |
| Bethany J. Eyre | 01/01/08 | 01/02/08 | Staff Assistant | $166.67 | ![]() | |
| Bethany J. Eyre | 01/03/08 | 03/31/08 | Staff Assistant | $9,573.33 | ![]() | |
| Brian James Fauls | 01/03/08 | 03/31/08 | Legislative Director | $26,111.10 | ![]() | |
| Brian James Fauls | 01/01/08 | 01/02/08 | Legislative Director | $455.56 | ![]() | |
| Alicia Brant Hazelwood | 01/01/08 | 01/02/08 | Special Assistant | $166.67 | ![]() | |
| Alicia Brant Hazelwood | 01/03/08 | 03/31/08 | Special Assistant | $9,573.33 | ![]() | |
| Kristin Michelle Jackson | 01/03/08 | 03/31/08 | Legislative Assistant | $12,764.13 | ![]() | |
| Kristin Michelle Jackson | 01/01/08 | 01/02/08 | Legislative Assistant | $222.22 | ![]() | |
| Monica E. Knab | 01/03/08 | 03/31/08 | Director of Constituent Services | $13,402.67 | ![]() | |
| Monica E. Knab | 01/01/08 | 01/02/08 | Director of Constituent Services | $233.33 | ![]() | |
| Kristen C. Luidhardt | 01/01/08 | 01/02/08 | Special Assistant | $113.89 | ![]() | |
| Kristen C. Luidhardt | 01/03/08 | 01/31/08 | Special Assistant | $3,049.20 | ![]() | |
| Diane Leo Menorca | 01/01/08 | 01/02/08 | Office Manager/Executive Assistant | $350.00 | ![]() | |
| Diane Leo Menorca | 01/03/08 | 03/31/08 | Office Manager/Executive Assistant | $20,104.00 | ![]() | |
| Mary Frances O'Keeffe | 01/01/08 | 01/02/08 | Legislative Assistant | $361.11 | ![]() | |
| Mary Frances O'Keeffe | 01/03/08 | 03/31/08 | Legislative Assistant | $20,742.54 | ![]() | |
| Johnathan Perez | 01/03/08 | 03/31/08 | Mobile Office Director | $9,573.33 | ![]() | |
| Johnathan Perez | 01/01/08 | 01/02/08 | Mobile Office Director | $166.67 | ![]() | |
| Clark G. Rehme | 01/03/08 | 03/31/08 | Press Secretary | $17,550.79 | ![]() | |
| Clark G. Rehme | 01/01/08 | 01/02/08 | Press Secretary | $305.56 | ![]() | |
| Donna Schubert | 01/03/08 | 03/31/08 | Staff Assistant | $9,573.33 | ![]() | |
| Donna Schubert | 01/01/08 | 01/02/08 | Staff Assistant | $166.67 | ![]() | |
| Elizabeth A. Tapia (Bittie) | 01/03/08 | 03/31/08 | Employee, Part-Time | $27,787.47 | ![]() | |
| Elizabeth A. Tapia (Bittie) | 01/01/08 | 01/02/08 | Employee, Part-Time | $322.22 | ![]() | |
| Mark Alan Walker | 01/03/08 | 03/31/08 | Chief of Staff | $21,705.44 | ![]() | |
| Mark Alan Walker | 01/01/08 | 01/02/08 | Chief of Staff | $478.89 | ![]() | |
| Richard H. Wilson Jr. (Rick) | 01/01/08 | 01/02/08 | District Director | $444.44 | ![]() | |
| Richard H. Wilson Jr. (Rick) | 01/03/08 | 01/31/08 | District Director | $12,195.87 | ![]() | |
| Richard H. Wilson Jr. (Rick) | 02/01/08 | 03/31/08 | Deputy Chief of Staff | $19,733.67 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


