Rep. Lois Capps
(
- California
, 22nd)
- Not In Office
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Shaughnessy, Erin H | 01/01/01 | 01/02/01 | Scheduler | $144.45 | |
| Fox, Brandy | 01/01/01 | 01/02/01 | Staff Assistant | $111.11 | |
| Jackson, Emily J | 01/01/01 | 01/02/01 | District Scheduler | $188.89 | |
| Lacaro, Suzanne Pannone | 01/01/01 | 01/02/01 | Part-time Employee | $83.33 | |
| Umhofer, Betsy Robertson | 01/01/01 | 01/02/01 | District Representative | $144.45 | |
| Marcklinger, Anne | 01/01/01 | 01/02/01 | Staff Assistant | $116.67 | |
| Andrade, Yvette V | 01/01/01 | 01/02/01 | Part-time Employee | $75.00 | |
| Dowling, Clare M | 01/01/01 | 01/02/01 | Senior Legislative Assistant | $233.33 | |
| Gallas, Avery Christine | 01/01/01 | 01/02/01 | Part-time Employee | $58.33 | |
| Henson, Christopher R | 01/01/01 | 01/02/01 | Caseworker | $127.78 | |
| Mayfield, Alishya | 01/01/01 | 01/02/01 | Legislative Assistant | $200.00 | |
| Paxton, Stacie A | 01/01/01 | 01/02/01 | Press Secretary | $213.89 | |
| Rabinovitz, Jeremy | 01/01/01 | 01/02/01 | Chief of Staff | $619.45 | |
| Tittle, Jeremy | 01/01/01 | 01/02/01 | Caseworker | $133.33 | |
| Siegel, Sharon A | 01/01/01 | 01/02/01 | District Director | $291.67 | |
| Levenshus, Jonathan L | 01/01/01 | 01/02/01 | Legislative Aide/Systems Administrator | $147.22 | |
| Harrison, Randolph | 01/01/01 | 01/02/01 | Legislative Director | $313.89 | |
| Haile, Barbara | 01/01/01 | 01/02/01 | Caseworker | $180.56 | |
| Haas, Gregory L | 01/01/01 | 01/02/01 | District Representative | $166.67 | |
| Henson, Christopher R | 01/03/01 | 03/31/01 | Caseworker | $5,788.89 | |
| Harrison, Randolph | 01/03/01 | 03/31/01 | Legislative Director | $15,477.78 | |
| Mayfield, Alishya | 01/03/01 | 03/31/01 | Legislative Assistant | $9,466.66 | |
| Siegel, Sharon A | 01/03/01 | 03/31/01 | District Director | $13,666.67 | |
| Paxton, Stacie A | 01/03/01 | 03/31/01 | Press Secretary | $11,077.78 | |
| Jackson, Emily J | 01/03/01 | 03/31/01 | District Scheduler | $8,727.78 | |
| Haas, Gregory L | 01/03/01 | 03/31/01 | District Representative | $8,166.67 | |
| Lacaro, Suzanne Pannone | 01/03/01 | 01/31/01 | Part-time Employee | $1,166.67 | |
| Rabinovitz, Jeremy | 01/03/01 | 03/31/01 | Chief of Staff | $28,338.88 | |
| Levenshus, Jonathan L | 01/03/01 | 03/31/01 | Legislative Aide/Systems Administrator | $6,727.77 | |
| Umhofer, Betsy Robertson | 01/03/01 | 03/31/01 | District Representative | $7,438.88 | |
| Marcklinger, Anne | 01/03/01 | 03/31/01 | Staff Assistant | $5,466.67 | |
| Shaughnessy, Erin H | 01/03/01 | 03/31/01 | Scheduler | $7,355.56 | |
| Fox, Brandy | 01/03/01 | 03/31/01 | Staff Assistant | $5,555.56 | |
| Gordon, Jeffrey | 01/03/01 | 03/31/01 | Legislative Correspondent | $6,355.56 | |
| Haile, Barbara | 01/03/01 | 03/31/01 | Caseworker | $8,361.11 | |
| Gallas, Avery Christine | 01/03/01 | 03/31/01 | Part-time Employee | $2,733.33 | |
| Sharp, Jeremy B | 01/03/01 | 03/31/01 | Legislative Assistant | $7,577.77 | |
| Andrade, Yvette V | 01/03/01 | 03/31/01 | Part-time Employee | $3,550.00 | |
| Tittle, Jeremy | 01/03/01 | 03/31/01 | Caseworker | $6,533.33 | |
| Bautista, Senaida | 01/16/01 | 03/31/01 | Staff Assistant | $4,166.67 | |
| Lacaro, Suzanne Pannone | 02/01/01 | 03/31/01 | Part-time Employee | $3,500.00 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us