Sen. Ben Cardin (
-Maryland)
| In Office |
Alternate Name: Benjamin Louis Cardin
|
Displaying salaries for time period: 10/01/06 - 03/31/07
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Deborah Karen Yamada (Debbie) | 01/03/07 | 03/31/07 | Administrative Director/Scheduler | $24,444.31 | ![]() | |
| Jodi L. Schwartz | 02/12/07 | 03/31/07 | Assistant Projects Representative | $5,036.08 | ![]() | |
| Jennifer L. Kaufmann | 02/26/07 | 03/31/07 | Assistant Scheduler | $2,881.93 | ![]() | |
| Moshafa Moghis (Michele) | 01/03/07 | 03/31/07 | Caseworker | $10,999.99 | ![]() | |
| Renee P. Cohen | 01/03/07 | 03/31/07 | Caseworker | $13,566.66 | ![]() | |
| Dina J. Johns | 01/03/07 | 03/31/07 | Caseworker | $12,099.99 | ![]() | |
| Venetta C. Edwards | 01/03/07 | 03/31/07 | Caseworker | $11,244.40 | ![]() | |
| Anne M. Irby | 01/03/07 | 03/31/07 | Caseworker | $12,099.99 | ![]() | |
| Joyce D. Revell | 01/03/07 | 03/31/07 | Caseworker | $11,366.66 | ![]() | |
| Christopher Watson Lynch (Chris) | 01/03/07 | 03/31/07 | Chief of Staff | $35,444.40 | ![]() | |
| Oren C. Shur | 01/04/07 | 03/31/07 | Communications Director | $12,566.62 | ![]() | |
| Susan Fisher Sullam | 01/03/07 | 03/31/07 | Communications Director, Maryland | $16,955.83 | ![]() | |
| Carleton B. Atkinson | 01/04/07 | 03/31/07 | Deputy State Director | $19,937.50 | ![]() | |
| Heather H. Campbell | 01/03/07 | 03/31/07 | Field Representative | $10,999.99 | ![]() | |
| Jayson T. Williams | 01/04/07 | 03/02/07 | Field Representative | $8,194.42 | ![]() | |
| Jerome Stephens | 01/04/07 | 03/31/07 | Field Representative | $16,675.00 | ![]() | |
| Kenneth P. Reichard (Ken) | 01/12/07 | 03/31/07 | Field Representative | $6,144.40 | ![]() | |
| Joyce E. Leviton | 01/04/07 | 03/31/07 | Field Representative | $9,666.62 | ![]() | |
| Dennis Gray Maxwell (Gray) | 01/04/07 | 01/31/07 | Floor Director | $8,249.99 | ![]() | |
| Isaac R. Salazar | 01/03/07 | 03/31/07 | Legislative Correspondent | $7,822.20 | ![]() | |
| Anh L. Nguyen | 01/03/07 | 03/31/07 | Legislative Correspondent | $4,833.33 | ![]() | |
| Michael S. Henry | 03/05/07 | 03/31/07 | Legislative Correspondent | $1,805.54 | ![]() | |
| Danyelle V. Solomon | 03/05/07 | 03/31/07 | Legislative Correspondent | $2,311.10 | ![]() | |
| Emily Scott Johnson | 01/03/07 | 03/31/07 | Legislative Counsel | $10,069.41 | ![]() | |
| William Kelsey Van Horne (Bill) | 01/03/07 | 01/31/07 | Legislative Counsel | $4,861.09 | ![]() | |
| Sarah Greenberger | 02/21/07 | 03/31/07 | Legislative Counsel | $6,555.54 | ![]() | |
| Amy Walters Daiger | 01/03/07 | 03/31/07 | Office Manager | $16,377.73 | ![]() | |
| Priscilla A. Ross | 01/03/07 | 03/31/07 | Policy Director | $18,452.74 | ![]() | |
| Jesse A. Haladay | 01/30/07 | 03/31/07 | Press Assistant | $4,720.55 | ![]() | |
| Helen E.P. Freeman (Nellie) | 01/17/07 | 03/31/07 | Professional Staff Member | $7,811.09 | ![]() | |
| Charles A. Stek | 01/03/07 | 03/31/07 | Projects Director | $28,388.86 | ![]() | |
| Mark Christopher Clack | 01/04/07 | 03/31/07 | Senior Legislative Assistant | $20,541.62 | ![]() | |
| Marga L. Pasternak (Marli) | 03/08/07 | 03/31/07 | Special Assistant | $638.87 | ![]() | |
| Caleb A. Gibson | 01/30/07 | 03/31/07 | Speechwriter | $7,116.66 | ![]() | |
| Dea Thomas | 03/05/07 | 03/31/07 | Staff Assistant | $2,022.21 | ![]() | |
| Robert Metz (Rob) | 03/20/07 | 03/31/07 | Staff Assistant | $827.52 | ![]() | |
| Bailey Evans Fine | 01/03/07 | 03/31/07 | State Director | $23,833.33 | ![]() | |
| Andrew F. Buchsbaum (Andy) | 01/04/07 | 03/31/07 | Systems Administrator | $16,433.31 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


