Rep. Julia Carson
(
- Indiana
, 7th)
- Died in Office
Displaying salaries for time period: 04/01/07 - 06/30/07
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Shik, Oleg M | 06/01/07 | 06/30/07 | Paid Intern | $650.00 | |
| Taylor, Kathleen N | 06/01/07 | 06/30/07 | Legislative Assistant | $3,750.00 | |
| Goldfarb, Chris D | 05/01/07 | 06/30/07 | Constituent Services Representative | $6,666.66 | |
| Dotson, Dani M | 05/01/07 | 06/30/07 | Constituent Services Representative | $6,833.34 | |
| Moore, Carter | 05/01/07 | 06/30/07 | Staff Assistant | $4,833.34 | |
| Surrett, Clydonna Y | 05/01/07 | 06/30/07 | Constituent Services Representative | $6,833.34 | |
| Carter, Alfreda H | 05/01/07 | 06/30/07 | Constituent Services Representative | $6,833.34 | |
| Goold, J William | 04/16/07 | 04/30/07 | Shared Employee | $783.00 | |
| Ford, Charles Jr | 04/01/07 | 06/30/07 | Staff Assistant | $3,600.00 | |
| Visher, Stephen Sargent | 04/01/07 | 06/30/07 | Senior Adviser | $24,749.99 | |
| Clarkson, Mia Y | 04/01/07 | 06/30/07 | Senior Legislative Assistant | $12,333.34 | |
| Doneghy, Marther T | 04/01/07 | 06/30/07 | Legislative Director | $15,583.34 | |
| Goldfarb, Chris D | 04/01/07 | 04/30/07 | Staff Assistant | $2,916.67 | |
| Morris, Carlton L | 04/01/07 | 06/30/07 | Legislative Correspondent | $9,083.33 | |
| Chitwood, Chad L | 04/01/07 | 06/30/07 | Press Secretary | $12,083.33 | |
| Williams, Sara | 04/01/07 | 06/30/07 | Legislative Assistant | $11,333.33 | |
| Taylor, Kathleen N | 04/01/07 | 05/31/07 | Legislative Assistant | $6,750.00 | |
| Surrett, Clydonna Y | 04/01/07 | 04/30/07 | Staff Assistant | $2,916.67 | |
| Dotson, Dani M | 04/01/07 | 04/30/07 | Staff Assistant | $3,333.33 | |
| Craig, Jarnell B | 04/01/07 | 06/30/07 | District Director | $11,583.34 | |
| Nayak Rouser, Aarti | 04/01/07 | 06/30/07 | Executive Assistant | $13,499.99 | |
| Carter, Alfreda H | 04/01/07 | 04/30/07 | Staff Assistant | $2,916.67 | |
| Black, Andrew L | 04/01/07 | 06/30/07 | Staff Assistant | $7,541.66 | |
| Sistek, Leonard Albert Jr | 04/01/07 | 06/30/07 | Chief of Staff | $30,000.00 | |
| Moore, Carter | 03/26/07 | 04/30/07 | Junior Staff Assistant | $2,187.50 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us