Rep. Julia Carson
(
- Indiana
, 7th)
- Died in Office
Displaying salaries for time period: 01/01/08 - 03/31/08
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Taylor, Kathleen N | 01/01/08 | 01/01/08 | Legislative Assistant | $6,050.00 | |
| Surrett, Clydonna Y | 01/01/08 | 01/01/08 | Constituent Services Representative | $5,616.66 | |
| Chitwood, Chad L | 01/01/08 | 01/02/08 | Press Secretary | $2,147.76 | |
| Clarkson, Mia Y | 01/01/08 | 01/02/08 | Legislative Director | $2,098.88 | |
| Williams, Sara | 01/01/08 | 01/02/08 | Legislative Assistant | $2,599.98 | |
| Diamond, Jacqueline | 01/01/08 | 01/02/08 | Part-time Employee | $486.21 | |
| Visher, Stephen Sargent | 01/01/08 | 01/02/08 | Senior Adviser | $555.55 | |
| Carter, Alfreda H | 01/01/08 | 01/02/08 | Constituent Services Representative | $2,290.88 | |
| Nayak Rouser, Aarti | 01/01/08 | 01/02/08 | Administrative Director | $8,333.34 | |
| Ford, Charles Jr | 01/01/08 | 01/02/08 | Staff Assistant | $1,258.88 | |
| Moore, Carter | 01/01/08 | 01/02/08 | Special Research Assistant | $2,257.55 | |
| Sistek, Leonard Albert Jr | 01/01/08 | 01/02/08 | Chief of Staff | $666.66 | |
| Dotson, Dani M | 01/01/08 | 01/02/08 | Constituent Services Representative | $2,290.88 | |
| Tucker, Jaqueline N | 01/01/08 | 01/02/08 | Paid Intern | $294.43 | |
| Morris, Carlton L | 01/01/08 | 01/02/08 | Legislative Assistant | $2,379.10 | |
| Black, Andrew L | 01/01/08 | 01/02/08 | Legislative Correspondent | $2,069.99 | |
| Craig, Jarnell B | 01/01/08 | 01/02/08 | District Director | $2,396.43 | |
| Clarkson, Mia Y | 01/18/08 | 01/18/08 | Legislative Director | $7,727.78 | |
| Black, Andrew L | 01/29/08 | 01/29/08 | Legislative Correspondent | $4,916.67 | |
| Clarkson, Mia Y | 01/03/08 | 01/30/08 | Legislative Director | $3,251.12 | |
| Black, Andrew L | 01/03/08 | 01/30/08 | Legislative Correspondent | $2,846.67 | |
| Chitwood, Chad L | 01/03/08 | 02/08/08 | Press Secretary | $5,557.79 | |
| Chitwood, Chad L | 02/01/08 | 02/08/08 | Press Secretary | $6,083.33 | |
| Nayak Rouser, Aarti | 02/01/08 | 02/22/08 | Administrative Director | $7,500.00 | |
| Morris, Carlton L | 02/01/08 | 02/28/08 | Legislative Assistant | $5,633.33 | |
| Nayak Rouser, Aarti | 02/01/08 | 02/29/08 | Administrative Director | $6,111.11 | |
| Morris, Carlton L | 01/03/08 | 02/29/08 | Legislative Assistant | $8,887.56 | |
| Diamond, Jacqueline | 01/03/08 | 03/11/08 | Part-time Employee | $4,404.91 | |
| Diamond, Jacqueline | 03/01/08 | 03/11/08 | Part-time Employee | $2,066.67 | |
| Craig, Jarnell B | 01/03/08 | 03/11/08 | District Director | $14,643.57 | |
| Craig, Jarnell B | 03/01/08 | 03/11/08 | District Director | $7,200.00 | |
| Sistek, Leonard Albert Jr | 03/01/08 | 03/11/08 | Chief of Staff | $9,916.67 | |
| Dotson, Dani M | 01/03/08 | 03/11/08 | Constituent Services Representative | $11,001.89 | |
| Dotson, Dani M | 03/01/08 | 03/11/08 | Constituent Services Representative | $5,616.67 | |
| Surrett, Clydonna Y | 02/01/08 | 03/11/08 | Constituent Services Representative | $7,676.11 | |
| Surrett, Clydonna Y | 03/01/08 | 03/11/08 | Constituent Services Representative | $5,616.67 | |
| Williams, Sara | 01/03/08 | 03/11/08 | Legislative Assistant | $12,388.90 | |
| Moore, Carter | 01/03/08 | 03/11/08 | Special Research Assistant | $9,851.89 | |
| Moore, Carter | 03/01/08 | 03/11/08 | Special Research Assistant | $5,116.67 | |
| Carter, Alfreda H | 03/01/08 | 03/11/08 | Constituent Services Representative | $5,616.67 | |
| Carter, Alfreda H | 01/03/08 | 03/11/08 | Constituent Services Representative | $11,001.89 | |
| Ford, Charles Jr | 01/03/08 | 03/11/08 | Staff Assistant | $4,776.12 | |
| Ford, Charles Jr | 03/01/08 | 03/11/08 | Staff Assistant | $2,550.00 | |
| Visher, Stephen Sargent | 01/03/08 | 03/11/08 | Senior Adviser | $19,166.67 | |
| Visher, Stephen Sargent | 03/01/08 | 03/11/08 | Senior Adviser | $8,333.33 | |
| Sistek, Leonard Albert Jr | 01/03/08 | 03/11/08 | Chief of Staff | $23,000.01 | |
| Williams, Sara | 03/01/08 | 03/11/08 | Legislative Assistant | $6,333.33 | |
| Clarkson, Mia Y | 03/01/08 | 03/25/08 | Professional Staff Member | $139.20 | |
| Tucker, Jaqueline N | 01/03/08 | 03/31/08 | Paid Intern | $3,155.57 | |
| Taylor, Kathleen N | 02/01/08 | 03/31/08 | Legislative Assistant | $13,511.67 | |
| Taylor, Kathleen N | 03/01/08 | 03/31/08 | Legislative Assistant | $6,050.00 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Flights of Fancy 

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us