Rep. Julia Carson
(
- Indiana
, 7th)
- Died in Office
Displaying salaries for time period: 01/01/06 - 03/31/06
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Carter, Alfreda H | 01/01/06 | 01/02/06 | Staff Assistant | $171.10 | |
| Carter, Alfreda H | 01/03/06 | 03/31/06 | Staff Assistant | $7,395.56 | |
| Chapman, Kyle J | 01/01/06 | 01/02/06 | Paid Intern | $102.77 | |
| Chapman, Kyle J | 01/03/06 | 03/31/06 | Paid Intern | $5,105.56 | |
| Chitwood, Chad L | 01/23/06 | 03/31/06 | Press Secretary | $8,500.00 | |
| Clarkson, Mia Y | 01/03/06 | 03/31/06 | Legislative Assistant | $9,933.34 | |
| Clarkson, Mia Y | 01/01/06 | 01/02/06 | Legislative Assistant | $233.32 | |
| Craig, Jarnell B | 01/03/06 | 03/31/06 | District Director | $11,685.78 | |
| Craig, Jarnell B | 01/01/06 | 01/02/06 | District Director | $269.21 | |
| Doneghy, Marther T | 01/03/06 | 03/31/06 | Legislative Director | $13,600.00 | |
| Doneghy, Marther T | 01/01/06 | 01/02/06 | Legislative Director | $316.66 | |
| Dotson, Dani M | 01/03/06 | 03/31/06 | Staff Assistant | $8,630.23 | |
| Dotson, Dani M | 01/01/06 | 01/02/06 | Staff Assistant | $199.77 | |
| Ford, Charles Jr | 01/01/06 | 01/02/06 | Staff Assistant | $67.33 | |
| Ford, Charles Jr | 01/03/06 | 03/31/06 | Staff Assistant | $2,842.67 | |
| Gardner, Adairius J | 01/03/06 | 03/31/06 | Communications Director | $10,734.07 | |
| Gardner, Adairius J | 01/01/06 | 01/02/06 | Communications Director | $254.81 | |
| Goldfarb, Chris D | 01/01/06 | 01/02/06 | Staff Assistant | $158.88 | |
| Goldfarb, Chris D | 01/03/06 | 03/31/06 | Staff Assistant | $7,057.79 | |
| Gratale, Daniella J | 01/01/06 | 01/02/06 | Legislative Correspondent | $177.77 | |
| Gratale, Daniella J | 01/03/06 | 03/31/06 | Legislative Correspondent | $7,905.56 | |
| McNulty, John M | 01/01/06 | 01/02/06 | Staff Assistant | $144.80 | |
| McNulty, John M | 01/03/06 | 03/31/06 | Staff Assistant | $6,194.08 | |
| Nayak Rouser, Aarti | 01/03/06 | 03/31/06 | Executive Assistant | $11,732.61 | |
| Nayak Rouser, Aarti | 01/01/06 | 01/02/06 | Executive Assistant | $278.51 | |
| Noe, Catherine L | 01/01/06 | 01/02/06 | Staff Assistant | $166.66 | |
| Noe, Catherine L | 01/03/06 | 02/01/06 | Staff Assistant | $2,416.67 | |
| Snavely, Michael D | 01/03/06 | 03/31/06 | Legislative Assistant | $11,732.61 | |
| Snavely, Michael D | 01/01/06 | 01/02/06 | Legislative Assistant | $278.51 | |
| Surrett, Clydonna Y | 01/03/06 | 03/31/06 | Staff Assistant | $7,395.56 | |
| Surrett, Clydonna Y | 01/01/06 | 01/02/06 | Staff Assistant | $171.10 | |
| Swab, Hilary E | 01/03/06 | 03/31/06 | Staff Assistant | $7,953.34 | |
| Swab, Hilary E | 01/01/06 | 01/02/06 | Staff Assistant | $163.32 | |
| Visher, Stephen Sargent | 01/01/06 | 01/02/06 | Chief of Staff | $472.22 | |
| Visher, Stephen Sargent | 01/03/06 | 03/31/06 | Chief of Staff | $20,861.11 | |
| Williams, Sara | 01/01/06 | 01/02/06 | Staff Assistant | $233.32 | |
| Williams, Sara | 01/03/06 | 03/31/06 | Staff Assistant | $9,933.34 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us