Rep. Julia Carson
(
- Indiana
, 7th)
- Died in Office
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Lyons, Cynthia J | 01/03/01 | 03/31/01 | Caseworker | $9,777.77 | |
| Lyons, Cynthia J | 01/01/01 | 01/02/01 | Caseworker | $222.22 | |
| Barnett, Steven R | 01/01/01 | 01/02/01 | Caseworker/Research Assistant | $250.00 | |
| Barnett, Steven R | 01/03/01 | 03/31/01 | Caseworker/Research Assistant | $11,000.00 | |
| Visher, Stephen Sargent | 01/03/01 | 03/31/01 | Chief of Staff | $20,777.77 | |
| Visher, Stephen Sargent | 01/01/01 | 01/02/01 | Chief of Staff | $472.22 | |
| Alt, John S | 01/03/01 | 01/26/01 | Congressional Relations Specialist | $2,200.00 | |
| Alt, John S | 01/01/01 | 01/02/01 | Congressional Relations Specialist | $183.33 | |
| Role, Susan E | 01/03/01 | 01/31/01 | Deputy Chief of Staff | $5,055.56 | |
| Role, Susan E | 01/01/01 | 01/02/01 | Deputy Chief of Staff | $361.11 | |
| Barber-Hence, Melody S | 01/01/01 | 01/02/01 | District Director | $277.78 | |
| Barber-Hence, Melody S | 01/03/01 | 03/31/01 | District Director | $12,222.23 | |
| Kletnick, Amy B | 02/19/01 | 03/31/01 | Executive Assistant | $3,500.00 | |
| Johnson, Chonya M | 01/03/01 | 01/25/01 | Executive Assistant | $1,980.56 | |
| Johnson, Chonya M | 01/01/01 | 01/02/01 | Executive Assistant | $172.22 | |
| Morgan, Teri A | 01/03/01 | 01/31/01 | Legislative Assistant | $2,722.22 | |
| Morgan, Teri A | 01/01/01 | 01/02/01 | Legislative Assistant | $194.45 | |
| Haupt, Phoebe E | 03/26/01 | 03/31/01 | Legislative Assistant | $416.67 | |
| Hayes, James Forest | 01/01/01 | 01/02/01 | Legislative Director | $277.78 | |
| Hayes, James Forest | 01/03/01 | 03/31/01 | Legislative Director | $12,222.23 | |
| Allen, Wilson E | 01/01/01 | 01/02/01 | No Title Listed | $13.33 | |
| Allen, Wilson E | 01/03/01 | 03/31/01 | No Title Listed | $586.67 | |
| Murphy, Pamela A | 12/01/00 | 12/31/00 | No Title Listed | $500.00 | |
| Roberson, Deron K | 12/01/00 | 12/31/00 | No Title Listed | $2,500.00 | |
| Hayes, James Forest | 12/01/00 | 12/31/00 | No Title Listed | $2,000.00 | |
| Smith, Plen | 02/01/01 | 03/31/01 | Paid Intern | $1,900.00 | |
| Roberson, Deron K | 01/03/01 | 03/31/01 | Senior Legislative Director/Systems Administrator | $11,994.43 | |
| Roberson, Deron K | 01/01/01 | 01/02/01 | Senior Legislative Director/Systems Administrator | $255.56 | |
| Nayak Rouser, Aarti | 03/05/01 | 03/31/01 | Staff Assistant | $1,697.22 | |
| Surrett, Clydonna Y | 01/01/01 | 01/02/01 | Staff Assistant | $138.89 | |
| Ford, Charles Jr | 01/03/01 | 03/31/01 | Staff Assistant | $2,786.67 | |
| Carter, Alfreda H | 01/01/01 | 01/02/01 | Staff Assistant | $166.67 | |
| Wallace, Michael Ray | 01/03/01 | 03/31/01 | Staff Assistant | $5,786.10 | |
| Wallace, Michael Ray | 12/01/00 | 01/02/01 | Staff Assistant | $2,088.89 | |
| Carter, Alfreda H | 01/03/01 | 03/31/01 | Staff Assistant | $7,333.33 | |
| Murphy, Pamela A | 01/03/01 | 03/31/01 | Staff Assistant | $9,777.77 | |
| Murphy, Pamela A | 01/01/01 | 01/02/01 | Staff Assistant | $222.22 | |
| Ford, Charles Jr | 01/01/01 | 01/02/01 | Staff Assistant | $63.33 | |
| Surrett, Clydonna Y | 01/03/01 | 03/31/01 | Staff Assistant | $6,111.10 | |
| Allen, Richard G | 02/01/01 | 03/31/01 | Temporary Employee | $3,000.00 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us