Rep. Steven Chabot
(
- Ohio, 1st)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $188,794
- 01/01/2008 - 03/31/2008 | $200,493
- 10/01/2007 - 12/31/2007 | $189,080
- Fiscal Year: 2008 $578,367
- 07/01/2007 - 09/30/2007 | $202,935
- 04/01/2007 - 06/30/2007 | $208,906
- 01/01/2007 - 03/31/2007 | $232,561
- 10/01/2006 - 12/31/2006 | $238,018
- Fiscal Year: 2007 $882,420
- 07/01/2006 - 09/30/2006 | $226,002
- 04/01/2006 - 06/30/2006 | $232,606
- 01/01/2006 - 03/31/2006 | $233,880
- 10/01/2005 - 12/31/2005 | $208,632
- Fiscal Year: 2006 $901,120
- 07/01/2005 - 09/30/2005 | $200,505
- 04/01/2005 - 06/30/2005 | $192,165
- 01/01/2005 - 03/31/2005 | $190,320
- 10/01/2004 - 12/31/2004 | $182,650
- Fiscal Year: 2005 $765,640
- 07/01/2004 - 09/30/2004 | $198,965
- 04/01/2004 - 06/30/2004 | $176,657
- 01/01/2004 - 03/31/2004 | $172,531
- 10/01/2003 - 12/31/2003 | $166,606
- Fiscal Year: 2004 $714,759
- 07/01/2003 - 09/30/2003 | $183,049
- 04/01/2003 - 06/30/2003 | $170,374
- 01/01/2003 - 03/31/2003 | $169,375
- 10/01/2002 - 12/31/2002 | $161,997
- Fiscal Year: 2003 $684,795
- 07/01/2002 - 09/30/2002 | $152,154
- 04/01/2002 - 06/30/2002 | $159,396
- 01/01/2002 - 03/31/2002 | $154,393
- 10/01/2001 - 12/31/2001 | $147,005
- Fiscal Year: 2002 $612,948
- 07/01/2001 - 09/30/2001 | $145,989
- Fiscal Year: 2001 $145,989
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us