Rep. John Culberson (
-Texas, 7th)
| In Office |
Alternate Name: John Abney Culberson
|
Displaying salaries for time period: 01/01/04 - 03/31/04
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Jeffrey A. Morehouse (Jeff) | 01/01/04 | 01/02/04 | Legislative Correspondent | $138.89 | ![]() | |
| Sarah J. Goldston | 01/01/04 | 01/02/04 | Special Projects Coordinator/Press Secretary | $180.56 | ![]() | |
| Pamela A. Powers | 01/01/04 | 01/02/04 | Employee, Part-Time | $111.11 | ![]() | |
| Jan G. Crow | 01/01/04 | 01/02/04 | District Director | $444.44 | ![]() | |
| Jamie Harper Gahun | 01/01/04 | 01/02/04 | Executive Assistant | $266.67 | ![]() | |
| Bill B. Crow | 01/01/04 | 01/02/04 | Chief of Staff | $694.44 | ![]() | |
| Hassan Anthony Essalih (Tony) | 01/01/04 | 01/02/04 | Administrative Assistant | $416.67 | ![]() | |
| Nicholas Swyka | 01/01/04 | 01/02/04 | Legislative Assistant | $150.00 | ![]() | |
| Eleonore Bullard Essalih (Ellie) | 01/01/04 | 01/02/04 | Legislative Director | $222.22 | ![]() | |
| Alicia D. Lee | 01/01/04 | 01/02/04 | Legislative Assistant | $166.67 | ![]() | |
| Cynthia S. Dannenbrink | 01/01/04 | 01/02/04 | District Aide | $177.78 | ![]() | |
| Cynthia S. Dannenbrink | 01/03/04 | 03/31/04 | District Aide | $12,804.44 | ![]() | |
| Noel A. Freeman | 01/05/04 | 03/31/04 | Intern | $3,027.20 | ![]() | |
| Pamela A. Powers | 01/03/04 | 03/31/04 | Caseworker | $9,777.77 | ![]() | |
| Nicholas Swyka | 01/03/04 | 03/31/04 | Legislative Assistant | $8,555.56 | ![]() | |
| Jeffrey A. Morehouse (Jeff) | 01/03/04 | 03/31/04 | Legislative Correspondent | $7,333.33 | ![]() | |
| Alicia D. Lee | 01/03/04 | 03/31/04 | Legislative Assistant | $8,555.56 | ![]() | |
| Bill B. Crow | 01/03/04 | 03/31/04 | Chief of Staff | $31,777.77 | ![]() | |
| Sarah J. Goldston | 01/03/04 | 03/31/04 | Special Projects Coordinator/Press Secretary | $9,777.77 | ![]() | |
| Jan G. Crow | 01/03/04 | 03/31/04 | District Director | $22,000.00 | ![]() | |
| Jamie Harper Gahun | 01/03/04 | 03/31/04 | Executive Assistant | $13,444.44 | ![]() | |
| Hassan Anthony Essalih (Tony) | 01/03/04 | 03/31/04 | Administrative Assistant | $21,022.23 | ![]() | |
| Eleonore Bullard Essalih (Ellie) | 01/03/04 | 03/31/04 | Legislative Director | $12,222.23 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


