Sen. Hillary Rodham Clinton
(
- New York
)
- Resigned
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Loiselle, Lucille P | 09/04/01 | 09/30/01 | Staff Assistant | $147.43 | |
| Lisagor, Susan B | 09/24/01 | 09/30/01 | Constituent Liaison | $269.49 | |
| Sarri, Kristen J | 07/09/01 | 09/30/01 | Legislative Director-Northeast/Midwest Senate Coalition | $569.40 | |
| Taylor, Cameron Proffitt | 04/01/01 | 07/08/01 | Legislative Director-Northeast/Midwest Senate Coalition | $680.51 | |
| Magarian, Sharyn | 09/19/01 | 09/30/01 | Staff Assistant | $800.00 | |
| Selinger, Gil B | 07/09/01 | 07/24/01 | Receptionist | $1,055.99 | |
| Shapiro, Jessica F | 09/12/01 | 09/30/01 | Constituent Liaison | $1,283.34 | |
| Spilker, Joanna K | 07/20/01 | 09/30/01 | Constituent Liaison | $4,535.16 | |
| Milanese, Dino R | 04/01/01 | 04/30/01 | Scheduling Director | $4,541.66 | Employed to Apr. 30 and from Jul. 1 |
| Mendez, Luz A | 08/02/01 | 09/30/01 | Constituent Affairs | $4,583.97 | |
| Ratner, Jeffrey D | 07/09/01 | 09/30/01 | Legislative Correspondent | $5,238.87 | |
| Anderson, Sarah H | 07/13/01 | 09/30/01 | Regional Representative | $5,850.00 | |
| Merrell, Susan R | 06/25/01 | 09/30/01 | North Country Regional Director | $5,867.87 | |
| Sanchez, Ricardo | 04/01/01 | 07/06/01 | Caseworker | $7,466.62 | |
| Abedin, Huma | 04/01/01 | 09/30/01 | Staff Assistant | $7,667.31 | |
| Rochester, Melissa J | 04/01/01 | 07/05/01 | Director of New York Scheduling | $8,180.51 | |
| Clancy, James M | 04/01/01 | 06/01/01 | Regional Director | $8,472.20 | |
| Shapiro, Geraldine D | 04/01/01 | 09/30/01 | Regional Director | $8,745.77 | |
| Krebs, Justin M | 04/01/01 | 08/01/01 | Caseworker | $9,074.99 | |
| Srihari, Dileep S | 04/30/01 | 09/30/01 | Staff Assistant | $10,486.04 | |
| Jeanbaptiste, Tiffany C | 04/01/01 | 09/30/01 | Receptionist | $12,499.98 | |
| O'Leary, Ann M | 04/01/01 | 05/31/01 | Deputy Legislative Director | $12,500.00 | |
| Katz, Wendy S | 04/01/01 | 09/30/01 | Legislative Correspondent | $12,999.93 | |
| Caruso, Joseph P | 05/29/01 | 09/30/01 | Regional Director | $13,555.50 | |
| Heater, Jennifer E | 04/01/01 | 09/30/01 | Staff Assistant | $14,166.60 | |
| Ocasio, Raymond | 04/01/01 | 08/10/01 | Executive Assistant to Senator | $14,444.35 | Employed to May 5 and from May 10 |
| Nelson, Matthew L | 04/01/01 | 09/30/01 | Assistant to Chief of Staff | $14,499.93 | |
| Davis, Heather L | 06/05/01 | 09/30/01 | Director of Scheduling | $14,585.94 | |
| Graham, Richard D | 04/01/01 | 09/10/01 | Caseworker | $14,666.66 | |
| Thompson, Megan B | 04/01/01 | 09/30/01 | Legislative Correspondent | $14,999.93 | |
| Cofer, Jennell F | 04/01/01 | 09/30/01 | Deputy Press Secretary | $14,999.94 | |
| Severance, Kelly L | 04/01/01 | 09/30/01 | Staff Assistant | $14,999.94 | |
| Falvo, Christine E | 04/01/01 | 09/30/01 | Special Assistant | $14,999.94 | |
| Kritz, Jennifer L | 04/01/01 | 09/30/01 | Staff Assistant | $14,999.94 | |
| Albert, Joshua J | 04/01/01 | 09/30/01 | Operations/Caseworker | $15,499.95 | |
| Mailey, Kira M | 04/01/01 | 09/30/01 | Scheduler | $15,999.99 | |
| Calhoun, Cathleen A | 04/01/01 | 09/30/01 | Regional Director | $16,500.00 | |
| Springfield, Aprill N | 04/01/01 | 09/30/01 | Legislative Correspondent | $17,999.94 | |
| Woodard, Eric W | 04/01/01 | 09/30/01 | Special Assistant | $18,499.95 | |
| Cooper-Schwartz, Theresia M | 04/01/01 | 09/30/01 | Long Island Regional Director | $19,972.11 | Employed to Aug. 7 and from Sep. 25 |
| Condon, Elizabeth-Merry | 04/01/01 | 09/30/01 | Junior Legislative Assistant | $19,999.92 | |
| Kaplan, Jody J | 04/01/01 | 09/30/01 | Office Manager/Systems Administrator | $19,999.96 | |
| Shapiro, Andrew J | 05/07/01 | 09/30/01 | Legislative Assistant | $20,499.97 | |
| Kauffmann, Peter Erik | 04/01/01 | 09/30/01 | Press Secretary | $24,499.98 | |
| Sweeney, Sean F X | 04/01/01 | 09/30/01 | Legislative Assistant | $24,999.97 | Employed to Sep. 15 and from Sep. 20 |
| King, Heather M | 04/01/01 | 09/30/01 | Executive Assistant | $26,499.92 | |
| Ho, Christina S | 04/01/01 | 09/30/01 | Legislative Assistant | $26,499.96 | |
| Keane, James P | 04/01/01 | 09/30/01 | Regional Director | $26,499.96 | |
| Dunn, Karen L | 04/01/01 | 09/30/01 | Press Secretary | $26,999.97 | |
| Lane, Grant Kevin | 04/01/01 | 08/05/01 | Office Manager | $27,777.74 | |
| Dade Howard, Julie E | 04/01/01 | 09/30/01 | Regional Director | $28,946.76 | |
| Smikle, Basil Anthony | 04/01/01 | 09/30/01 | Director of Intergovernmental Affairs | $28,999.92 | |
| Kakani, Anil Kumar | 04/01/01 | 09/30/01 | Legislative Assistant | $29,499.99 | |
| Tenzer, Gabrielle E | 04/01/01 | 09/30/01 | Legislative Assistant | $30,999.99 | |
| Pushkar, Alice J | 04/01/01 | 09/30/01 | Director of Correspondence | $32,499.96 | |
| Hughes, Kara | 04/01/01 | 09/30/01 | Director-Economic Development | $33,000.00 | |
| Ochs, Ellen L | 05/15/01 | 09/30/01 | Senior Adviser | $33,055.43 | |
| Rodriguez, Rose E | 04/01/01 | 09/30/01 | Constituency Director | $33,499.95 | |
| Cicetti, Pamela | 04/01/01 | 09/30/01 | Executive Assistant | $37,500.00 | |
| Eve, Leecia Roberta | 04/01/01 | 09/30/01 | Counsel | $39,999.99 | |
| Martinez, Ramon III | 04/01/01 | 09/30/01 | Deputy Director | $56,499.96 | |
| Georges, Gigi E | 04/01/01 | 09/30/01 | State Director | $57,499.92 | |
| Balderston, Kris M | 04/01/01 | 09/30/01 | Legislative Director | $58,999.92 | |
| Kennedy, James E | 04/01/01 | 09/30/01 | Communications Director/Senior Policy Adviser | $59,499.93 | |
| Luzzatto, Tamera S | 04/01/01 | 09/30/01 | Chief of Staff | $62,499.96 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us