Rep. Rahm Emanuel ( -Illinois, 5th) - Staff Salary Data
Resigned
Alternate Name: Rahm Israel Emanuel
To see staff salaries for aides in the personal office of Rep. Rahm Emanuel, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
04/01/2009 - 06/30/2009 | $37,778
01/01/2009 - 03/31/2009 | $204,809
10/01/2008 - 12/31/2008 | $307,014
Fiscal Year: 2009 $549,601
07/01/2008 - 09/30/2008 | $230,038
04/01/2008 - 06/30/2008 | $218,113
01/01/2008 - 03/31/2008 | $212,313
10/01/2007 - 12/31/2007 | $295,763
Fiscal Year: 2008 $956,227
07/01/2007 - 09/30/2007 | $231,353
04/01/2007 - 06/30/2007 | $232,045
01/01/2007 - 03/31/2007 | $206,504
10/01/2006 - 12/31/2006 | $286,471
Fiscal Year: 2007 $956,373
07/01/2006 - 09/30/2006 | $232,244
04/01/2006 - 06/30/2006 | $219,351
01/01/2006 - 03/31/2006 | $225,436
10/01/2005 - 12/31/2005 | $268,253
Fiscal Year: 2006 $945,284
07/01/2005 - 09/30/2005 | $212,627
04/01/2005 - 06/30/2005 | $215,563
01/01/2005 - 03/31/2005 | $219,269
10/01/2004 - 12/31/2004 | $250,690
Fiscal Year: 2005 $898,149
07/01/2004 - 09/30/2004 | $206,433
04/01/2004 - 06/30/2004 | $208,045
01/01/2004 - 03/31/2004 | $198,197
10/01/2003 - 12/31/2003 | $239,363
Fiscal Year: 2004 $852,038
07/01/2003 - 09/30/2003 | $179,490
04/01/2003 - 06/30/2003 | $175,280
01/01/2003 - 03/31/2003 | $176,675
Fiscal Year: 2003 $531,445
04/01/2009 - 06/30/2009 | $37,778
01/01/2009 - 03/31/2009 | $204,809
2009 $242,587
10/01/2008 - 12/31/2008 | $307,014
07/01/2008 - 09/30/2008 | $230,038
04/01/2008 - 06/30/2008 | $218,113
01/01/2008 - 03/31/2008 | $212,313
2008 $967,478
10/01/2007 - 12/31/2007 | $295,763
07/01/2007 - 09/30/2007 | $231,353
04/01/2007 - 06/30/2007 | $232,045
01/01/2007 - 03/31/2007 | $206,504
2007 $965,665
10/01/2006 - 12/31/2006 | $286,471
07/01/2006 - 09/30/2006 | $232,244
04/01/2006 - 06/30/2006 | $219,351
01/01/2006 - 03/31/2006 | $225,436
2006 $963,502
10/01/2005 - 12/31/2005 | $268,253
07/01/2005 - 09/30/2005 | $212,627
04/01/2005 - 06/30/2005 | $215,563
01/01/2005 - 03/31/2005 | $219,269
2005 $915,712
10/01/2004 - 12/31/2004 | $250,690
07/01/2004 - 09/30/2004 | $206,433
04/01/2004 - 06/30/2004 | $208,045
01/01/2004 - 03/31/2004 | $198,197
2004 $863,365
10/01/2003 - 12/31/2003 | $239,363
07/01/2003 - 09/30/2003 | $179,490
04/01/2003 - 06/30/2003 | $175,280
01/01/2003 - 03/31/2003 | $176,675
2003 $770,808
Others who have held this office
Index of Rep. Rahm Emanuel's staff, past and present
Alvi, Hina R.
Anderson, Amanda D.
Antar, Rebecca
Aronson, Lauren Ellen
Awan, Abid A.
Beckerman, Michael
Bell, Koren
Bohdziewicz-Borowiec, Joanna
Borovicka, John L. IV
Brooks, Mary Cronin
Chaudhari, Preeti S.
Dawe, Kathleen Connery
Fitzpayne, Alastair MacLennan (Al)
Getzoff, Robert D. (Rob)
Grant, Carter D.
Gupta, Benjamin Kane (Ben)
Gustafson, Gerald O.
Hoganson, Jonathan R. (Jon)
Jimenez, Luis A.
Jurado, Emma F.
Lanahan, John T. (Jack)
Lang, Nicole A.
Levar, Mary Ann
Levy, Jonathan M.
Markham, Jane
McLean, Elizabeth Weir (Lisa)
Nino, Patricia
O'Brien, Sean
Papas, Nicholas W. (Nick)
Park, Edward S.
Prewett, Cecelia J.
Redding, Michael W.
Rosen, Melissa Rochester
Rubio, Marilynn C.
Schubert, Martin F.
Schumaker, Matthew O. (Matt)
Sexton, Rosetta L.
Smith, Elizabeth Sears (Liz)
Spiro, Peter Michael (Pete)
Toiv, Barry J.
Van Grinsven, M. Patrick (Pat)
Waller, Jennifer M.
Waskiewicz, Katherine M. (Katie)
Watts, Felice
Wieczorek, Margaret
Wright, Joseph M. (Joe)
Zaczek, Karolina