Rep. Eni F.H. Faleomavaega (
-American Samoa, At-large)
| In Office |
Alternate Name: Eni Fa'aua'a Hunkin Faleomavaega Jr.
|
Displaying salaries for time period: 07/01/03 - 09/30/03
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Petti T. Matila | 08/01/03 | 08/31/03 | Intern | $500.00 | ![]() | |
| Tavita Richmond (David) | 09/08/03 | 09/30/03 | Intern | $766.67 | ![]() | |
| Debra P. Lopa | 07/01/03 | 07/31/03 | Intern | $1,000.00 | ![]() | |
| Ryan Christensen | 07/01/03 | 07/31/03 | Intern | $1,000.00 | ![]() | |
| April Lynn Blankenship | 07/01/03 | 09/30/03 | Employee, Part-Time | $3,999.99 | ![]() | |
| Fiapapalagi R. Williams (Fia) | 07/01/03 | 09/30/03 | Staff Assistant | $5,000.01 | ![]() | |
| Faresa E. Paopao | 07/01/03 | 09/30/03 | Staff Assistant | $5,000.01 | ![]() | |
| Kuinise Moeai | 07/01/03 | 09/30/03 | Staff Assistant | $5,000.01 | ![]() | |
| Samuelu Meleisea | 07/01/03 | 09/30/03 | Staff Assistant | $5,000.01 | ![]() | |
| Aliilelei P. Laolagi | 07/01/03 | 09/30/03 | Staff Assistant | $5,000.01 | ![]() | |
| Jacqueline T. Togiola-Tuiolemotu (Jackie) | 07/01/03 | 09/30/03 | Staff Assistant | $5,000.01 | ![]() | |
| Elinor M. Lutu-McMoore | 07/01/03 | 09/30/03 | Staff Assistant | $6,249.99 | ![]() | |
| Lisa Marie Williams | 07/01/03 | 09/30/03 | Shared Employee | $8,750.01 | ![]() | |
| Fitimalo Aiumu (Fiti) | 07/01/03 | 09/30/03 | Staff Assistant | $8,750.01 | ![]() | |
| Eti E. Sa'aga | 07/01/03 | 09/30/03 | Staff Assistant | $9,999.99 | ![]() | |
| Kawen T. Young | 07/01/03 | 09/30/03 | District Executive Assistant | $11,499.99 | ![]() | |
| Joseph Faamuli (Joe) | 07/01/03 | 09/30/03 | Caseworker | $13,749.99 | ![]() | |
| Oreta Mapu Togafau | 07/01/03 | 09/30/03 | District Administrative Assistant | $15,000.00 | ![]() | |
| Leilani Judy | 07/01/03 | 09/30/03 | Legislative Assistant | $15,000.00 | ![]() | |
| Vili Darryl Le'i | 07/01/03 | 09/30/03 | Office Manager | $16,749.99 | ![]() | |
| Solomona Aoelua | 07/01/03 | 09/30/03 | Legislative Assistant | $16,749.99 | ![]() | |
| Iuli Alexander Godinet (Alex) | 07/01/03 | 09/30/03 | Chief of Staff | $24,750.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


