Rep. Randy Forbes ( -Virginia, 4th) - Staff Salary Data
In Office
Alternate Name: James Randy Forbes
To see staff salaries for aides in the personal office of Rep. Randy Forbes, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $233,481
Fiscal Year: 2013 $233,481
07/01/2012 - 09/30/2012 | $250,072
04/01/2012 - 06/30/2012 | $250,794
01/01/2012 - 03/31/2012 | $241,267
10/01/2011 - 12/31/2011 | $236,112
Fiscal Year: 2012 $978,245
07/01/2011 - 09/30/2011 | $239,167
04/01/2011 - 06/30/2011 | $249,562
01/01/2011 - 03/31/2011 | $240,090
10/01/2010 - 12/31/2010 | $249,971
Fiscal Year: 2011 $978,790
07/01/2010 - 09/30/2010 | $251,365
04/01/2010 - 06/30/2010 | $247,933
01/01/2010 - 03/31/2010 | $238,088
10/01/2009 - 12/31/2009 | $223,470
Fiscal Year: 2010 $960,856
07/01/2009 - 09/30/2009 | $219,266
04/01/2009 - 06/30/2009 | $189,486
01/01/2009 - 03/31/2009 | $197,599
10/01/2008 - 12/31/2008 | $239,606
Fiscal Year: 2009 $845,957
07/01/2008 - 09/30/2008 | $206,538
04/01/2008 - 06/30/2008 | $204,161
01/01/2008 - 03/31/2008 | $208,302
10/01/2007 - 12/31/2007 | $246,188
Fiscal Year: 2008 $865,189
07/01/2007 - 09/30/2007 | $208,305
04/01/2007 - 06/30/2007 | $203,160
01/01/2007 - 03/31/2007 | $209,833
10/01/2006 - 12/31/2006 | $221,740
Fiscal Year: 2007 $843,038
07/01/2006 - 09/30/2006 | $209,466
04/01/2006 - 06/30/2006 | $198,970
01/01/2006 - 03/31/2006 | $195,133
10/01/2005 - 12/31/2005 | $235,548
Fiscal Year: 2006 $839,117
07/01/2005 - 09/30/2005 | $191,782
04/01/2005 - 06/30/2005 | $204,186
01/01/2005 - 03/31/2005 | $194,740
10/01/2004 - 12/31/2004 | $219,866
Fiscal Year: 2005 $810,574
07/01/2004 - 09/30/2004 | $188,538
04/01/2004 - 06/30/2004 | $180,223
01/01/2004 - 03/31/2004 | $174,039
10/01/2003 - 12/31/2003 | $220,765
Fiscal Year: 2004 $763,565
07/01/2003 - 09/30/2003 | $181,217
04/01/2003 - 06/30/2003 | $170,346
01/01/2003 - 03/31/2003 | $176,613
10/01/2002 - 12/31/2002 | $196,763
Fiscal Year: 2003 $724,939
07/01/2002 - 09/30/2002 | $161,863
04/01/2002 - 06/30/2002 | $163,582
01/01/2002 - 03/31/2002 | $168,897
10/01/2001 - 12/31/2001 | $174,831
Fiscal Year: 2002 $669,173
07/01/2001 - 09/30/2001 | $131,511
04/01/2001 - 06/30/2001 | $3,131
Fiscal Year: 2001 $134,642
10/01/2012 - 12/31/2012 | $233,481
07/01/2012 - 09/30/2012 | $250,072
04/01/2012 - 06/30/2012 | $250,794
01/01/2012 - 03/31/2012 | $241,267
2012 $975,614
10/01/2011 - 12/31/2011 | $236,112
07/01/2011 - 09/30/2011 | $239,167
04/01/2011 - 06/30/2011 | $249,562
01/01/2011 - 03/31/2011 | $240,090
2011 $964,931
10/01/2010 - 12/31/2010 | $249,971
07/01/2010 - 09/30/2010 | $251,365
04/01/2010 - 06/30/2010 | $247,933
01/01/2010 - 03/31/2010 | $238,088
2010 $987,357
10/01/2009 - 12/31/2009 | $223,470
07/01/2009 - 09/30/2009 | $219,266
04/01/2009 - 06/30/2009 | $189,486
01/01/2009 - 03/31/2009 | $197,599
2009 $829,821
10/01/2008 - 12/31/2008 | $239,606
07/01/2008 - 09/30/2008 | $206,538
04/01/2008 - 06/30/2008 | $204,161
01/01/2008 - 03/31/2008 | $208,302
2008 $858,607
10/01/2007 - 12/31/2007 | $246,188
07/01/2007 - 09/30/2007 | $208,305
04/01/2007 - 06/30/2007 | $203,160
01/01/2007 - 03/31/2007 | $209,833
2007 $867,486
10/01/2006 - 12/31/2006 | $221,740
07/01/2006 - 09/30/2006 | $209,466
04/01/2006 - 06/30/2006 | $198,970
01/01/2006 - 03/31/2006 | $195,133
2006 $825,309
10/01/2005 - 12/31/2005 | $235,548
07/01/2005 - 09/30/2005 | $191,782
04/01/2005 - 06/30/2005 | $204,186
01/01/2005 - 03/31/2005 | $194,740
2005 $826,256
10/01/2004 - 12/31/2004 | $219,866
07/01/2004 - 09/30/2004 | $188,538
04/01/2004 - 06/30/2004 | $180,223
01/01/2004 - 03/31/2004 | $174,039
2004 $762,666
10/01/2003 - 12/31/2003 | $220,765
07/01/2003 - 09/30/2003 | $181,217
04/01/2003 - 06/30/2003 | $170,346
01/01/2003 - 03/31/2003 | $176,613
2003 $748,941
10/01/2002 - 12/31/2002 | $196,763
07/01/2002 - 09/30/2002 | $161,863
04/01/2002 - 06/30/2002 | $163,582
01/01/2002 - 03/31/2002 | $168,897
2002 $691,105
10/01/2001 - 12/31/2001 | $174,831
07/01/2001 - 09/30/2001 | $131,511
04/01/2001 - 06/30/2001 | $3,131
2001 $309,473
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Others who have held this office
Index of Rep. Randy Forbes's staff, past and present
Anfinson, Thomas Edward (Ed)
Anfinson, Susan Lynn
Anfinson, Thomas Elmer (Tom)
Baetjer, Jessica Moffitt
Bailey, James T. (Jim)
Barbaree, Robert D. Jr.
Battle, Turner Westray III (Wes)
Beatty, Sarah E.
Bebout, Tammie S.
Bell, Chantel
Brittan, Lee M.
Brothers, James D.
Brothers, Margaret S.
Buchanan, Bonnie
Busch, Audrey C.
Byrd, Curtis S.
Cannon, Joelle Marie
Cole, Sheila Ann
Cole, Jacqueline D.
Council, Amani L.
Covell, Matthew F. (Matt)
Curcio, Michael G.
Dail, James T.
Davis, Ragan
Day, Jonathan M.
Donahue, Robert Andrew (Andrew)
Eckhold, Christopher Reed (Reed)
Fallon, Joan Ellen
Flanary, Jason A.
Franklin, Richard Clarence (Rick)
Fratter, Bonnie Benn
Gardner, Tresa L.
Gillis, Paul C.
Gilmore, Dee D.
Glessing, Peter
Gor, Sergio
Gray, Jason V.
Griggs, Catherine R. (Kate)
Grubbs, Christiane Boardman (Christy)
Hack, Joseph J.P. (Joe)
Halataei, Andrew A. (Andy)
Hance, Charles
Hance, Candice N.
Hankins, Brenda M.
Hannis, Eric R.
Harrison, Caitlin R.
Hawxhurst, David M.
Henry, Ethel M.
Hupman, William R. III (Will)
Infantino, Philip J.
Isaacson, Kathryn Lee
Johnson, Charles R. (CeJae)
Johnson, Michelle
Kaldahl, Ryan M.
King, Carolyn Amirpashaie
Kopple, Christine Shott (Chrissy)
Leviner, Emily E.
Lewis, Lee
Lischak, Aristina D.
Lojek, Anne M.
Luster, Mechelle L.
Mainhart, Sara K.
Makin, Sarah E.
Mancari, Jessica Gould
Maneval, Christopher C. (Chris)
Mann, Rebecca C.
Mansfield, Tabatha Crostic
Marston, Michelle Presson
Mattis, Darryl A.
McLeod, Edwina
Medici, Meghann Wilson
Meléndez Ashley, Christine
Miller, Jamie Jones
Miller, Sarah
Miller, Andrew C.
Miller, Bruce F. II (Fez)
Morgan, Junius Spencer III (Spencer)
Mottley, Ryan Keith
Mueller, Alison M.
Ng, Wing Y.
Pace, Anne H.
Perkins, Brian C.
Power, Thomas Phan
Russell, John R. IV
Sayers, David Eric (Eric)
Schell, Evelyn J.
Scott, Patricia M.
Seitz, Sarah E.
Shilling, Abigail Joy (Abbey)
Simchak, Stephen M. (Steve)
Slattery, Brian M.
Tapp, Brian H.
Tate, Michael V. (Mike)
Teller, Paul S.
Tessier, Mark A. Jr.
Thomas, Gregory Alan
Thota, Kishore S.
Traficante, Michele A.
Valle, Stephanie A.
Vought, Russell Thurlow (Russ)
Watson, Brad E. (Brad)
Watters, Sara
Weigelt, Tinisha N.
White, Ronald O. (Ron)
Williams, Diana M.
Wise, Carolyn M.
Zissu, Jacob R. (Jake)