Rep. Rodney Frelinghuysen ( -New Jersey, 11th) - Staff Salary Data
In Office
Alternate Name: Rodney P. Frelinghuysen
To see staff salaries for aides in the personal office of Rep. Rodney Frelinghuysen, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $194,096
Fiscal Year: 2013 $194,096
07/01/2012 - 09/30/2012 | $153,994
04/01/2012 - 06/30/2012 | $145,577
01/01/2012 - 03/31/2012 | $154,116
10/01/2011 - 12/31/2011 | $197,410
Fiscal Year: 2012 $651,097
07/01/2011 - 09/30/2011 | $154,433
04/01/2011 - 06/30/2011 | $144,971
01/01/2011 - 03/31/2011 | $147,274
10/01/2010 - 12/31/2010 | $179,189
Fiscal Year: 2011 $625,867
07/01/2010 - 09/30/2010 | $139,819
04/01/2010 - 06/30/2010 | $131,994
01/01/2010 - 03/31/2010 | $127,287
10/01/2009 - 12/31/2009 | $162,908
Fiscal Year: 2010 $562,008
07/01/2009 - 09/30/2009 | $142,930
04/01/2009 - 06/30/2009 | $129,750
01/01/2009 - 03/31/2009 | $147,278
10/01/2008 - 12/31/2008 | $174,367
Fiscal Year: 2009 $594,325
07/01/2008 - 09/30/2008 | $152,589
04/01/2008 - 06/30/2008 | $133,853
01/01/2008 - 03/31/2008 | $121,825
10/01/2007 - 12/31/2007 | $165,025
Fiscal Year: 2008 $573,292
07/01/2007 - 09/30/2007 | $140,728
04/01/2007 - 06/30/2007 | $128,542
01/01/2007 - 03/31/2007 | $173,978
10/01/2006 - 12/31/2006 | $189,545
Fiscal Year: 2007 $632,793
07/01/2006 - 09/30/2006 | $164,206
04/01/2006 - 06/30/2006 | $145,659
01/01/2006 - 03/31/2006 | $153,531
10/01/2005 - 12/31/2005 | $185,792
Fiscal Year: 2006 $649,188
07/01/2005 - 09/30/2005 | $156,770
04/01/2005 - 06/30/2005 | $150,534
01/01/2005 - 03/31/2005 | $131,592
10/01/2004 - 12/31/2004 | $152,206
Fiscal Year: 2005 $591,102
07/01/2004 - 09/30/2004 | $122,714
04/01/2004 - 06/30/2004 | $133,595
01/01/2004 - 03/31/2004 | $123,645
10/01/2003 - 12/31/2003 | $157,189
Fiscal Year: 2004 $537,143
07/01/2003 - 09/30/2003 | $129,684
04/01/2003 - 06/30/2003 | $127,545
01/01/2003 - 03/31/2003 | $144,345
10/01/2002 - 12/31/2002 | $147,551
Fiscal Year: 2003 $549,125
07/01/2002 - 09/30/2002 | $123,256
04/01/2002 - 06/30/2002 | $140,891
01/01/2002 - 03/31/2002 | $141,675
10/01/2001 - 12/31/2001 | $167,008
Fiscal Year: 2002 $572,830
07/01/2001 - 09/30/2001 | $136,168
04/01/2001 - 06/30/2001 | $132,792
01/01/2001 - 03/31/2001 | $141,944
10/01/2000 - 12/31/2000 | $149,361
Fiscal Year: 2001 $560,265
10/01/2012 - 12/31/2012 | $194,096
07/01/2012 - 09/30/2012 | $153,994
04/01/2012 - 06/30/2012 | $145,577
01/01/2012 - 03/31/2012 | $154,116
2012 $647,783
10/01/2011 - 12/31/2011 | $197,410
07/01/2011 - 09/30/2011 | $154,433
04/01/2011 - 06/30/2011 | $144,971
01/01/2011 - 03/31/2011 | $147,274
2011 $644,088
10/01/2010 - 12/31/2010 | $179,189
07/01/2010 - 09/30/2010 | $139,819
04/01/2010 - 06/30/2010 | $131,994
01/01/2010 - 03/31/2010 | $127,287
2010 $578,289
10/01/2009 - 12/31/2009 | $162,908
07/01/2009 - 09/30/2009 | $142,930
04/01/2009 - 06/30/2009 | $129,750
01/01/2009 - 03/31/2009 | $147,278
2009 $582,866
10/01/2008 - 12/31/2008 | $174,367
07/01/2008 - 09/30/2008 | $152,589
04/01/2008 - 06/30/2008 | $133,853
01/01/2008 - 03/31/2008 | $121,825
2008 $582,634
10/01/2007 - 12/31/2007 | $165,025
07/01/2007 - 09/30/2007 | $140,728
04/01/2007 - 06/30/2007 | $128,542
01/01/2007 - 03/31/2007 | $173,978
2007 $608,273
10/01/2006 - 12/31/2006 | $189,545
07/01/2006 - 09/30/2006 | $164,206
04/01/2006 - 06/30/2006 | $145,659
01/01/2006 - 03/31/2006 | $153,531
2006 $652,941
10/01/2005 - 12/31/2005 | $185,792
07/01/2005 - 09/30/2005 | $156,770
04/01/2005 - 06/30/2005 | $150,534
01/01/2005 - 03/31/2005 | $131,592
2005 $624,688
10/01/2004 - 12/31/2004 | $152,206
07/01/2004 - 09/30/2004 | $122,714
04/01/2004 - 06/30/2004 | $133,595
01/01/2004 - 03/31/2004 | $123,645
2004 $532,160
10/01/2003 - 12/31/2003 | $157,189
07/01/2003 - 09/30/2003 | $129,684
04/01/2003 - 06/30/2003 | $127,545
01/01/2003 - 03/31/2003 | $144,345
2003 $558,763
10/01/2002 - 12/31/2002 | $147,551
07/01/2002 - 09/30/2002 | $123,256
04/01/2002 - 06/30/2002 | $140,891
01/01/2002 - 03/31/2002 | $141,675
2002 $553,373
10/01/2001 - 12/31/2001 | $167,008
07/01/2001 - 09/30/2001 | $136,168
04/01/2001 - 06/30/2001 | $132,792
01/01/2001 - 03/31/2001 | $141,944
2001 $577,912
10/01/2000 - 12/31/2000 | $149,361
2000 $149,361
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. Rodney Frelinghuysen's staff, past and present
Barnum, Kirsten
Bassett, Kenneth J.
Benitz, Maureen
Bone, Austin
Brabant, Jeffrey R. (Jeff)
Broadhurst, Mark
Brown, Joshua D.
Burke, Stephen A.
Chatterton, Jeffrey D. (Jeff)
Chew, Darryl R.
Coggeshall, Catherine (Cassie)
Curtin, Pamela
Doelp, Thomas E.
Flynn, Robert A. (Bob)
Fotenos, James M.
Fox, Nancy
Friedman, Samantha H.
Gans, Jonathan D. (Jon)
Hamilton, Joan
Hazlett, Kathleen E. (Katie)
Hennessy, Erin A.
Jewett, Valerie H.
Johnson, Daniel (Dan)
Jones, Kristin A.
Kenny, Meredith M.
Kraft, Kenneth Andrew
Krenik, Kimberly Champi
Krenik, Edward D. (Ed)
Kunzman, Holly B.
Lemus, Judith (Judy)
Marinello, Anthony D.
McBride, Meghan K.
Moallem, Michelle
Moench, Megan J.
Morgenstern, Brian
Mullins, Donna Frances
Nelson, Peggy H.
O'Halloran, Stephen
Ostermueller, Daniel R. (Dan)
Parlapiano, Madeline
Provost, Mary
Rossi, Steven J.
Schnare, Carolyn Elizabeth
Schoch, Amanda Jacobus
Stewart, Heather R.
Taglabue, Suzanne M.
Thievon, Pamela J. (Pam)
Trinchera, Neil M.
Tyson, Bernard J. (Bernie)
Vazquez, Amelia
Watkins, Marissa
Wei, Yu Ting T. (Tina)
Wilson, Steven John (Steve)
Wouters, Alexandra
Wright, Eric