Rep. Jim Gerlach ( -Pennsylvania, 6th) - Staff Salary Data
In Office
Alternate Name: James Gerlach
To see staff salaries for aides in the personal office of Rep. Jim Gerlach, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $202,800
Fiscal Year: 2013 $202,800
07/01/2012 - 09/30/2012 | $202,556
04/01/2012 - 06/30/2012 | $202,236
01/01/2012 - 03/31/2012 | $219,800
10/01/2011 - 12/31/2011 | $202,225
Fiscal Year: 2012 $826,817
07/01/2011 - 09/30/2011 | $205,679
04/01/2011 - 06/30/2011 | $206,334
01/01/2011 - 03/31/2011 | $198,907
10/01/2010 - 12/31/2010 | $191,655
Fiscal Year: 2011 $802,575
07/01/2010 - 09/30/2010 | $206,089
04/01/2010 - 06/30/2010 | $221,231
01/01/2010 - 03/31/2010 | $209,126
10/01/2009 - 12/31/2009 | $213,872
Fiscal Year: 2010 $850,318
07/01/2009 - 09/30/2009 | $211,323
04/01/2009 - 06/30/2009 | $208,858
01/01/2009 - 03/31/2009 | $205,675
10/01/2008 - 12/31/2008 | $168,664
Fiscal Year: 2009 $794,520
07/01/2008 - 09/30/2008 | $172,300
04/01/2008 - 06/30/2008 | $191,995
01/01/2008 - 03/31/2008 | $202,150
10/01/2007 - 12/31/2007 | $191,572
Fiscal Year: 2008 $758,017
07/01/2007 - 09/30/2007 | $190,550
04/01/2007 - 06/30/2007 | $182,239
01/01/2007 - 03/31/2007 | $192,015
10/01/2006 - 12/31/2006 | $171,267
Fiscal Year: 2007 $736,071
07/01/2006 - 09/30/2006 | $179,635
04/01/2006 - 06/30/2006 | $184,838
01/01/2006 - 03/31/2006 | $173,498
10/01/2005 - 12/31/2005 | $173,407
Fiscal Year: 2006 $711,378
07/01/2005 - 09/30/2005 | $169,571
04/01/2005 - 06/30/2005 | $178,430
01/01/2005 - 03/31/2005 | $169,224
10/01/2004 - 12/31/2004 | $180,504
Fiscal Year: 2005 $697,729
07/01/2004 - 09/30/2004 | $162,075
04/01/2004 - 06/30/2004 | $166,441
01/01/2004 - 03/31/2004 | $166,679
10/01/2003 - 12/31/2003 | $178,450
Fiscal Year: 2004 $673,645
07/01/2003 - 09/30/2003 | $160,209
04/01/2003 - 06/30/2003 | $161,852
01/01/2003 - 03/31/2003 | $148,103
Fiscal Year: 2003 $470,164
10/01/2012 - 12/31/2012 | $202,800
07/01/2012 - 09/30/2012 | $202,556
04/01/2012 - 06/30/2012 | $202,236
01/01/2012 - 03/31/2012 | $219,800
2012 $827,392
10/01/2011 - 12/31/2011 | $202,225
07/01/2011 - 09/30/2011 | $205,679
04/01/2011 - 06/30/2011 | $206,334
01/01/2011 - 03/31/2011 | $198,907
2011 $813,145
10/01/2010 - 12/31/2010 | $191,655
07/01/2010 - 09/30/2010 | $206,089
04/01/2010 - 06/30/2010 | $221,231
01/01/2010 - 03/31/2010 | $209,126
2010 $828,101
10/01/2009 - 12/31/2009 | $213,872
07/01/2009 - 09/30/2009 | $211,323
04/01/2009 - 06/30/2009 | $208,858
01/01/2009 - 03/31/2009 | $205,675
2009 $839,728
10/01/2008 - 12/31/2008 | $168,664
07/01/2008 - 09/30/2008 | $172,300
04/01/2008 - 06/30/2008 | $191,995
01/01/2008 - 03/31/2008 | $202,150
2008 $735,109
10/01/2007 - 12/31/2007 | $191,572
07/01/2007 - 09/30/2007 | $190,550
04/01/2007 - 06/30/2007 | $182,239
01/01/2007 - 03/31/2007 | $192,015
2007 $756,376
10/01/2006 - 12/31/2006 | $171,267
07/01/2006 - 09/30/2006 | $179,635
04/01/2006 - 06/30/2006 | $184,838
01/01/2006 - 03/31/2006 | $173,498
2006 $709,238
10/01/2005 - 12/31/2005 | $173,407
07/01/2005 - 09/30/2005 | $169,571
04/01/2005 - 06/30/2005 | $178,430
01/01/2005 - 03/31/2005 | $169,224
2005 $690,632
10/01/2004 - 12/31/2004 | $180,504
07/01/2004 - 09/30/2004 | $162,075
04/01/2004 - 06/30/2004 | $166,441
01/01/2004 - 03/31/2004 | $166,679
2004 $675,699
10/01/2003 - 12/31/2003 | $178,450
07/01/2003 - 09/30/2003 | $160,209
04/01/2003 - 06/30/2003 | $161,852
01/01/2003 - 03/31/2003 | $148,103
2003 $648,614
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. Jim Gerlach's staff, past and present
Anfinson, Thomas Edward (Ed)
Anfinson, Susan Lynn
Anfinson, Thomas Elmer (Tom)
Baker, Sarah D.
Beaver, Samuel G. (Sam)
Beck, Patrick Marvin
Bendinelli, Ryan P.
Benner, Brendan
Brant, Robert
Brazunas, Eamons C.
Busovsky, Timothy M.
Carpenter, Jeffrey A. (Jeff)
Carrell, Laura M.
Carroll, Amanda L.
Carver, Jason Edward
Charley, Betty Ann
Ciarrocchi, Guy Louis
Cowell, Jennifer Cross
Cutrona, Dante C.
Devine, Tara L.
Dutton, Anne Fultz (Annie Fultz)
Fehling, Geoffrey
Francis, Gregory (Greg)
Fratter, Bonnie Benn
Gaffney, Krista L.
Gaydos, Rachael E.
Gentzel, John Thomas
Greenwood, Laura E.
Harris, Thomas Gregory
Holden, Mark A.
Kendro, Bryan A.
Kirkham, Peter Andrew (Pete)
Koutsiouroumbas, Sara Holcombe
Krancer, David W.
Lake, Julia A.
Lomotan, Andrew J.
Lundquist, Ryan K.
Maloney, Kathleen C.
Martini, Daniel F. (Dan)
Melendez, Susan D.
Moser, Kathlyn E. (Katie)
Pack, Nancy Buckley
Pedigo, Linda J.
Peterson, Kate
Phiel, Kelli E.
Pielsticker, Jennifer (Jenn)
Prater, Lori L.
Pugliese, Joseph P. (Joe)
Ralls, Kathleen A. (Kate)
Reinholt, Eric J.
Robinson, Michael
Rodill, Faith H.
Rowe, Stephen L.
Savett, Scott David
Schmid, Edward G.
Schnaedter, John E.
Schothorst, Lauryn Bernier
Sell, Paul M.
Slopey, Jordan A.
Sullivan, Rita A.
Taylor, Shannon Marie
Tighe, William (Bill)
Trainer, Megan A.
Valocchi, Alexandra A. (Allie)
Vanore, Tara A.
Voltz, Joseph
Walker, Cortney
Walter, Kori A.
Weber, Michael B.
Wilson, Martha J.