Rep. Jim Gibbons (
-Nevada, 2nd)
| Ran for Other Office |
Alternate Name: James Gibbons
|
Displaying salaries for time period: 04/01/02 - 06/30/02
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Margaret Kathlyn Black-Henderson | 04/01/02 | 06/30/02 | Legislative Assistant | $9,067.72 | ![]() | |
| Tina M. Burke | 04/01/02 | 05/31/02 | Constituent Services Representative | $5,000.00 | ![]() | |
| Tina M. Burke | 06/01/02 | 06/30/02 | Field Director | $2,932.50 | ![]() | |
| Michael L. Dayton | 04/01/02 | 05/31/02 | Chief of Staff | $19,666.66 | ![]() | |
| Michael L. Dayton | 06/01/02 | 06/30/02 | Administrative Assistant | $9,833.33 | ![]() | |
| Nicole DeRosa | 03/19/02 | 06/30/02 | Intern | $1,586.68 | ![]() | |
| Amanda L. Forsythe | 06/01/02 | 06/30/02 | Intern | $1,200.00 | ![]() | |
| Lindsey Anne Frandsen | 04/01/02 | 06/30/02 | Office Manager/Scheduler | $9,283.34 | ![]() | |
| Vinson Guthreau | 05/01/02 | 06/30/02 | Staff Assistant | $5,426.67 | ![]() | |
| Vinson Guthreau | 04/01/02 | 04/30/02 | Employee, Part-Time | $1,185.94 | ![]() | |
| Merlin K. Henderson | 04/01/02 | 06/30/02 | District Field Representative | $8,852.09 | ![]() | |
| Robert O. Johns | 04/01/02 | 06/30/02 | Staff Assistant | $4,842.73 | ![]() | |
| John T. Kadz | 04/01/02 | 06/28/02 | Staff Assistant | $4,916.67 | ![]() | |
| Sandra Keil | 05/15/02 | 05/31/02 | Staff Assistant | $1,111.11 | ![]() | |
| Sandra Keil | 06/01/02 | 06/30/02 | Legislative Correspondent | $2,371.88 | ![]() | |
| Cory G. Kennedy | 04/01/02 | 04/30/02 | Staff Assistant | $2,000.00 | ![]() | |
| Cory G. Kennedy | 05/01/02 | 05/31/02 | Legislative Correspondent | $2,250.00 | ![]() | |
| Cory G. Kennedy | 06/01/02 | 06/30/02 | Legislative Correspondent/Systems Administrator | $2,458.13 | ![]() | |
| L. Deanna Lazovich | 04/01/02 | 06/30/02 | District Scheduler/Constituent Services Representative | $8,977.08 | ![]() | |
| Matthew S. Miller (Matt) | 04/01/02 | 06/30/02 | Shared Employee | $624.99 | ![]() | |
| Judith Ann Ray | 04/01/02 | 06/30/02 | Field Representative | $9,357.91 | ![]() | |
| Norma Jean Rice | 04/01/02 | 06/30/02 | District Director | $13,250.01 | ![]() | |
| Andrew A. Servais | 06/01/02 | 06/28/02 | Legislative Correspondent/Systems Administrator | $622.22 | ![]() | |
| Andrew A. Servais | 04/02/02 | 06/30/02 | Legislative Correspondent/Systems Administrator | $7,994.45 | ![]() | |
| Anders E. Snyder | 05/13/02 | 06/30/02 | Intern | $1,920.00 | ![]() | |
| Amy Spanbauer | 04/01/02 | 06/30/02 | Press Secretary/Legislative Assistant | $12,075.00 | ![]() | |
| Robert Uithoven | 06/01/02 | 06/30/02 | Chief of Staff | $9,487.50 | ![]() | |
| Robert Uithoven | 04/01/02 | 05/31/02 | Deputy Chief of Staff/Legislative Director | $12,500.00 | ![]() | |
| Betty Jo Vonderheide-Gerber | 06/01/02 | 06/30/02 | District Director | $4,312.50 | ![]() | |
| Betty Jo Vonderheide-Gerber | 04/01/02 | 05/31/02 | Regional Representative | $6,000.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


