Rep. Paul Gillmor
(
- Ohio, 5th)
Died in Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Paul Gillmor, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 01/01/2008 - 03/31/2008 | $18,473
- 10/01/2007 - 12/31/2007 | $203,510
- Fiscal Year: 2008 $221,983
- 07/01/2007 - 09/30/2007 | $226,700
- 04/01/2007 - 06/30/2007 | $214,167
- 01/01/2007 - 03/31/2007 | $196,477
- 10/01/2006 - 12/31/2006 | $230,891
- Fiscal Year: 2007 $868,235
- 07/01/2006 - 09/30/2006 | $200,975
- 04/01/2006 - 06/30/2006 | $206,075
- 01/01/2006 - 03/31/2006 | $193,350
- 10/01/2005 - 12/31/2005 | $235,676
- Fiscal Year: 2006 $836,076
- 07/01/2005 - 09/30/2005 | $199,783
- 04/01/2005 - 06/30/2005 | $198,033
- 01/01/2005 - 03/31/2005 | $177,438
- 10/01/2004 - 12/31/2004 | $218,613
- Fiscal Year: 2005 $793,867
- 07/01/2004 - 09/30/2004 | $188,350
- 04/01/2004 - 06/30/2004 | $185,761
- 01/01/2004 - 03/31/2004 | $177,925
- 10/01/2003 - 12/31/2003 | $185,100
- Fiscal Year: 2004 $737,136
- 07/01/2003 - 09/30/2003 | $177,028
- 04/01/2003 - 06/30/2003 | $184,100
- 01/01/2003 - 03/31/2003 | $174,558
- 10/01/2002 - 12/31/2002 | $228,264
- Fiscal Year: 2003 $763,950
- 07/01/2002 - 09/30/2002 | $175,925
- 04/01/2002 - 06/30/2002 | $165,038
- 01/01/2002 - 03/31/2002 | $160,450
- 10/01/2001 - 12/31/2001 | $204,475
- Fiscal Year: 2002 $705,888
-
Current District Representative
- Latta, Rep. Bob
(
)
- In Office
- Latta, Rep. Bob
(











» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us