Sen. Susan Collins
(
- Maine
)
Displaying salaries for time period: 10/01/08 - 03/31/09
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Abbott, Steven W | 10/01/08 | 03/31/09 | Chief of Staff | $63,230.37 | |
| Ackerson, Helena R | 10/01/08 | 03/31/09 | Staff Assistant | $15,503.61 | |
| Alonso, Jane E | 10/01/08 | 01/16/09 | Legislative Director | $32,174.99 | |
| Anderson, Deidre J | 10/01/08 | 03/31/09 | Staff Assistant | $16,450.45 | |
| Ballback, Lauren M | 12/22/08 | 01/19/09 | Intern | $1,213.33 | |
| Berube, Monica N | 10/22/08 | 01/15/09 | Intern | $910.00 | |
| Bosse, Philip R | 10/01/08 | 03/31/09 | State Office Representative | $36,145.83 | |
| Brennan, Jamie A | 10/01/08 | 03/31/09 | Staff Assistant | $14,149.59 | |
| Burita, Jennifer Sue | 01/01/09 | 03/31/09 | Deputy Chief of Staff | $31,193.33 | |
| Capriola, Jennifer N | 10/01/08 | 03/31/09 | Legislative Aide | $20,098.16 | |
| Card, William S | 10/01/08 | 03/31/09 | State Office Representative | $35,145.76 | |
| Carozza, Mary Beth | 10/01/08 | 12/03/08 | Deputy Chief of Staff | $28,583.26 | |
| Carter, Jamie E | 10/01/08 | 11/21/08 | Intern | $1,674.50 | |
| Clark, Jonathan-David L | 10/06/08 | 03/31/09 | Caribou Office Intern | $2,654.16 | |
| Clements, Dora K | 10/01/08 | 03/31/09 | Intern | $2,697.47 | |
| Cloutier, Amy A | 10/01/08 | 10/17/08 | Intern | $297.49 | |
| Cocciardi, Matthew P | 02/02/09 | 03/31/09 | Intern | $501.73 | |
| Cuddy, Judith D | 10/01/08 | 11/19/08 | Staff Assistant | $6,034.70 | |
| Damon, Jay N | 10/01/08 | 01/08/09 | Intern | $2,644.99 | |
| Dean, Megan L | 01/05/09 | 01/31/09 | D.C. Intern | $1,624.99 | |
| Doody, Allison C | 10/01/08 | 03/31/09 | Intern | $11,336.56 | |
| Duddy, Jennifer J | 10/01/08 | 03/31/09 | State Office Representative | $31,729.16 | |
| Dunham, Jeremy B | 01/15/09 | 03/31/09 | Intern | $1,377.33 | |
| Dutson, Lance | 12/03/08 | 03/31/09 | Mew Media Director/Systems Administrator | $32,777.72 | |
| Elish, Therese M | 10/01/08 | 03/31/09 | Staff Assistant | $13,812.46 | |
| Epplin, Robert F | 01/08/09 | 03/31/09 | Legislative Director | $26,902.75 | |
| Finegold, Jenna L | 10/01/08 | 01/15/09 | Intern | $744.87 | |
| Fossel, James W | 10/01/08 | 12/31/08 | Staff Assistant | $5,625.00 | |
| Gerard, Katherine | 10/01/08 | 03/31/09 | Maine Scheduler | $18,730.46 | |
| Heidrich, David Jr | 10/01/08 | 03/31/09 | Staff Assistant | $11,579.38 | |
| Hickling, Christopher W | 01/01/09 | 03/31/09 | Legislative Director | $1,893.57 | |
| Holmbom, Sara A | 10/01/08 | 03/31/09 | Caseworker | $26,726.92 | |
| Hood, Elizabeth Mary Claire | 10/01/08 | 12/31/08 | Intern | $5,625.00 | |
| Hoosline, Carissa M | 10/01/08 | 03/31/09 | Staff Assistant | $16,501.37 | |
| Ireland, Lorie M | 10/01/08 | 03/31/09 | Caseworker | $20,583.29 | |
| Jalbert, Linda M | 10/01/08 | 03/20/09 | Legislative Correspondent | $16,998.92 | |
| Johnson, Faye L | 10/01/08 | 12/16/08 | Computer Specialist | $3,419.13 | |
| Johnson, Elizabeth A | 11/03/08 | 03/31/09 | Executive Assistant to Chief of Staff | $14,674.10 | |
| Karcher, Samuel S | 01/15/09 | 03/31/09 | Intern | $1,833.33 | |
| Keevan, Caleigh S | 10/01/08 | 03/31/09 | Staff Assistant | $17,399.01 | |
| Kelley, Kevin L | 11/05/08 | 03/31/09 | Communications Director | $37,444.39 | |
| Klebes, Matthew B | 10/01/08 | 03/20/09 | Intern | $7,063.33 | |
| Kyle, Bruce P | 10/01/08 | 03/31/09 | Speechwriter | $35,498.96 | |
| Laferriere, Lindsay T | 10/01/08 | 12/05/08 | Intern | $1,624.99 | |
| Lingley, Zachary S | 01/22/09 | 03/31/09 | Intern | $1,067.36 | |
| Lizotte, Joseph D | 10/01/08 | 11/05/08 | Intern | $1,516.66 | |
| Logan, Jessamine D | 10/01/08 | 03/31/09 | Staff Assistant | $16,686.46 | |
| Logan, Jennifer E | 10/01/08 | 03/31/09 | Staff Assistant | $15,750.05 | |
| Lortie, Joshua M | 10/01/08 | 03/31/09 | Staff Assistant | $6,257.96 | |
| Love, Janet S | 10/07/08 | 12/31/08 | Staff Assistant | $7,452.72 | |
| Mahaleris, Charles L | 10/27/08 | 03/31/09 | Staff Assistant | $15,933.48 | |
| McCullough, Jayne D | 10/01/08 | 03/31/09 | Office Manager | $19,737.50 | |
| McFarland, Elizabeth M | 01/22/09 | 03/31/09 | Intern | $919.50 | |
| McKinney, Julia N | 10/01/08 | 03/31/09 | Legislative Assistant | $30,624.92 | |
| Michaud, Michelle P | 10/01/08 | 03/31/09 | Staff Assistant | $17,073.44 | |
| Milton, Brandon L | 10/01/08 | 03/31/09 | Staff Assistant | $17,977.87 | |
| Nesbit, Hollis Brown | 10/01/08 | 03/31/09 | Executive Assistant | $43,927.04 | |
| Noyes, Michael C | 10/01/08 | 03/31/09 | Caseworker | $24,854.16 | |
| O'Neill, Colin D | 10/01/08 | 03/31/09 | Intern | $5,059.99 | Employed to Jan. 18 and from Feb. 6 |
| Pietrowski, Sara E | 01/05/09 | 03/31/09 | Intern | $5,374.99 | |
| Reynolds, Robert M | 01/06/09 | 03/31/09 | Special Assistant for Military and Homeland Security | $15,347.20 | |
| Rogers, Peter J | 10/01/08 | 03/31/09 | State Office Representative | $32,635.38 | |
| Rowbotham, Katherine A | 10/01/08 | 02/15/09 | Intern | $2,383.33 | Employed to Dec. 31 and from Jan. 9 |
| Schlagenhauf, Debra J | 10/01/08 | 02/06/09 | Office Manager | $21,000.00 | |
| Simoes, Marissa M | 10/01/08 | 02/28/09 | Intern | $2,665.00 | |
| Simonds, Meghan S | 10/01/08 | 03/31/09 | Legislative Correspondent | $15,779.60 | |
| Simones, Melissa A | 11/12/08 | 03/31/09 | Staff Assistant | $13,177.31 | |
| Sprague, Shaw | 10/01/08 | 03/31/09 | Legislative Assistant | $18,249.96 | |
| Staves, Nancy E | 10/01/08 | 12/31/08 | Computer Operator | $2,062.50 | |
| Swanberg, Ian S | 10/01/08 | 03/31/09 | Deputy Press Secretary | $16,785.61 | |
| Thibodeau, Marlene T | 10/01/08 | 03/31/09 | Staff Assistant | $6,748.69 | |
| Tremblay, Matthew R | 10/01/08 | 03/31/09 | Legislative Correspondent | $18,700.45 | |
| Tremblay, Carlene | 11/24/08 | 03/31/09 | Staff Assistant | $14,920.62 | |
| Umphrey, Annie S | 10/01/08 | 03/31/09 | Intern | $6,291.21 | |
| Vail, William J | 10/01/08 | 03/31/09 | State Office Representative | $33,249.96 | |
| Walukevich, Ashley A | 01/15/09 | 03/31/09 | Intern | $1,478.66 | |
| Ward, Dustin R | 10/01/08 | 01/16/09 | Intern | $3,634.16 | |
| Woodcock, Carol H | 10/01/08 | 03/31/09 | State Office Representative | $34,458.26 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us