Rep. Bob Goodlatte ( -Virginia, 6th) - Staff Salary Data
In Office
Alternate Name: Robert William Goodlatte
This member of Congress has also worked as a congressional staffer.
Click here to see the staffer records.
To see staff salaries for aides in the personal office of Rep. Bob Goodlatte, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $253,904
Fiscal Year: 2013 $253,904
07/01/2012 - 09/30/2012 | $246,737
04/01/2012 - 06/30/2012 | $245,738
01/01/2012 - 03/31/2012 | $239,904
10/01/2011 - 12/31/2011 | $235,863
Fiscal Year: 2012 $968,242
07/01/2011 - 09/30/2011 | $236,763
04/01/2011 - 06/30/2011 | $246,261
01/01/2011 - 03/31/2011 | $256,001
10/01/2010 - 12/31/2010 | $250,612
Fiscal Year: 2011 $989,637
07/01/2010 - 09/30/2010 | $254,862
04/01/2010 - 06/30/2010 | $248,279
01/01/2010 - 03/31/2010 | $247,154
10/01/2009 - 12/31/2009 | $245,008
Fiscal Year: 2010 $995,303
07/01/2009 - 09/30/2009 | $255,028
04/01/2009 - 06/30/2009 | $251,050
01/01/2009 - 03/31/2009 | $249,092
10/01/2008 - 12/31/2008 | $238,894
Fiscal Year: 2009 $994,064
07/01/2008 - 09/30/2008 | $234,971
04/01/2008 - 06/30/2008 | $234,375
01/01/2008 - 03/31/2008 | $234,375
10/01/2007 - 12/31/2007 | $230,375
Fiscal Year: 2008 $934,096
07/01/2007 - 09/30/2007 | $225,008
04/01/2007 - 06/30/2007 | $229,750
01/01/2007 - 03/31/2007 | $229,750
10/01/2006 - 12/31/2006 | $210,374
Fiscal Year: 2007 $894,882
07/01/2006 - 09/30/2006 | $208,450
04/01/2006 - 06/30/2006 | $203,222
01/01/2006 - 03/31/2006 | $217,937
10/01/2005 - 12/31/2005 | $193,000
Fiscal Year: 2006 $822,609
07/01/2005 - 09/30/2005 | $195,042
04/01/2005 - 06/30/2005 | $189,697
01/01/2005 - 03/31/2005 | $188,204
10/01/2004 - 12/31/2004 | $188,900
Fiscal Year: 2005 $761,843
07/01/2004 - 09/30/2004 | $185,469
04/01/2004 - 06/30/2004 | $183,306
01/01/2004 - 03/31/2004 | $181,542
10/01/2003 - 12/31/2003 | $165,042
Fiscal Year: 2004 $715,359
07/01/2003 - 09/30/2003 | $170,748
04/01/2003 - 06/30/2003 | $167,994
01/01/2003 - 03/31/2003 | $160,859
10/01/2002 - 12/31/2002 | $151,894
Fiscal Year: 2003 $651,495
07/01/2002 - 09/30/2002 | $160,168
04/01/2002 - 06/30/2002 | $153,667
01/01/2002 - 03/31/2002 | $154,025
10/01/2001 - 12/31/2001 | $142,835
Fiscal Year: 2002 $610,695
07/01/2001 - 09/30/2001 | $142,316
04/01/2001 - 06/30/2001 | $140,699
01/01/2001 - 03/31/2001 | $144,303
10/01/2000 - 12/31/2000 | $139,938
Fiscal Year: 2001 $567,256
10/01/2012 - 12/31/2012 | $253,904
07/01/2012 - 09/30/2012 | $246,737
04/01/2012 - 06/30/2012 | $245,738
01/01/2012 - 03/31/2012 | $239,904
2012 $986,283
10/01/2011 - 12/31/2011 | $235,863
07/01/2011 - 09/30/2011 | $236,763
04/01/2011 - 06/30/2011 | $246,261
01/01/2011 - 03/31/2011 | $256,001
2011 $974,888
10/01/2010 - 12/31/2010 | $250,612
07/01/2010 - 09/30/2010 | $254,862
04/01/2010 - 06/30/2010 | $248,279
01/01/2010 - 03/31/2010 | $247,154
2010 $1,000,907
10/01/2009 - 12/31/2009 | $245,008
07/01/2009 - 09/30/2009 | $255,028
04/01/2009 - 06/30/2009 | $251,050
01/01/2009 - 03/31/2009 | $249,092
2009 $1,000,178
10/01/2008 - 12/31/2008 | $238,894
07/01/2008 - 09/30/2008 | $234,971
04/01/2008 - 06/30/2008 | $234,375
01/01/2008 - 03/31/2008 | $234,375
2008 $942,615
10/01/2007 - 12/31/2007 | $230,375
07/01/2007 - 09/30/2007 | $225,008
04/01/2007 - 06/30/2007 | $229,750
01/01/2007 - 03/31/2007 | $229,750
2007 $914,883
10/01/2006 - 12/31/2006 | $210,374
07/01/2006 - 09/30/2006 | $208,450
04/01/2006 - 06/30/2006 | $203,222
01/01/2006 - 03/31/2006 | $217,937
2006 $839,983
10/01/2005 - 12/31/2005 | $193,000
07/01/2005 - 09/30/2005 | $195,042
04/01/2005 - 06/30/2005 | $189,697
01/01/2005 - 03/31/2005 | $188,204
2005 $765,943
10/01/2004 - 12/31/2004 | $188,900
07/01/2004 - 09/30/2004 | $185,469
04/01/2004 - 06/30/2004 | $183,306
01/01/2004 - 03/31/2004 | $181,542
2004 $739,217
10/01/2003 - 12/31/2003 | $165,042
07/01/2003 - 09/30/2003 | $170,748
04/01/2003 - 06/30/2003 | $167,994
01/01/2003 - 03/31/2003 | $160,859
2003 $664,643
10/01/2002 - 12/31/2002 | $151,894
07/01/2002 - 09/30/2002 | $160,168
04/01/2002 - 06/30/2002 | $153,667
01/01/2002 - 03/31/2002 | $154,025
2002 $619,754
10/01/2001 - 12/31/2001 | $142,835
07/01/2001 - 09/30/2001 | $142,316
04/01/2001 - 06/30/2001 | $140,699
01/01/2001 - 03/31/2001 | $144,303
2001 $570,153
10/01/2000 - 12/31/2000 | $139,938
2000 $139,938
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. Bob Goodlatte's staff, past and present
Agee, Zachary S. (Zach)
Alphin, Bryan C.
Anderson, Elyse Bauer
Anderson, Daniel M.
Bagwell, Eric
Banks, Alexander VI (Ande)
Baugh, Robert Patrick (Patrick)
Blevins, Roger Brent Jr. (Brent)
Breeding, Elizabeth R. (Beth)
Brooks, Lindsay A.
Chadkewicz, Nicholas W. (Nick)
Christley, Olyvia Rebeccah
Cline, Benjamin L. (Ben)
Coalter, Courtney Anne
Cole, Sheila Ann
Ege, John Albert
Eppes, Nancy C. (Clarkie)
Evans-Hayworth, Charles W. (Chaz Evans-Haywood)
Farr, Natalie Victoria
Faulkner, Jennifer Strader
Garrett, Debbie
Goodman, Wesley Allan (Wes)
Hagan, Amanda N. (Mandy)
Haley, Patrick E.
Hamilton, Emory A.
Hancock, Wanda Wallace
Homer, Terry Matthew (Matt)
Huff, Lee E.
Husband, Shelley Hanger
Jennings, Shelia N.
Koenig, Andrew D. (Andy)
Kowalski, Alise
Larkin, Peter Stephen (Pete)
Lee, Licole M.
Lehman, David E.
Ludwig, Benjamin H. (Ben)
Makin, Sarah E.
Manning, John C.
Meadows, Carrie Vicenta
Michel, Suzanne
Milton, Luder F.
Moomaw, Jeanne S.
Newton, Erin
Orsulak, Jessica A.
Pick, Nathan D.
Polarek, Janet
Rexrode, Kathryn Scott
Ritchie, Branden Robert
Scott, Johnathan A. (John)
Semones, C. Michelle
Smith, Matthew S.
Stackley, Erin K.
Sutton, Clay
Tate, Carl J.
Taylor, Andrea R.
Teller, Paul S.
Thompson, Elizabeth
Ullrich, Thomas C. (Tom)
Walker, Amanda Foster
Watson, Brad E. (Brad)
Yates, Lindsay M.