Sen. Kent Conrad
(
- North Dakota
)
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Altendorf, Holly A | 01/04/01 | 03/31/01 | Intern | $2,320.00 | |
| Bailey, Stephen R | 10/01/00 | 01/14/01 | Legislative Assistant | $22,111.06 | |
| Bergstad, Joshua B | 01/29/01 | 03/31/01 | State Intern | $683.20 | |
| Bergstad, Gail | 10/01/00 | 03/31/01 | State Representative | $9,187.98 | |
| Berseth, Nathan A | 10/01/00 | 12/15/00 | Intern | $2,000.00 | |
| Boeder, Laurie L | 10/01/00 | 03/31/01 | Communications Director | $63,889.92 | |
| Candee, Mylo S | 10/01/00 | 03/31/01 | Special Assistant/Economic Development Specialist | $30,316.68 | |
| Cardinal, Denise M | 10/01/00 | 12/20/00 | Deputy Press Secretary | $11,302.75 | |
| Carlson, Scott W | 10/01/00 | 01/14/01 | Legislative Assistant | $20,319.44 | |
| Carlson, Christopher L | 10/01/00 | 03/31/01 | Legislative Correspondent | $17,833.44 | |
| Carlson, Heather M | 10/01/00 | 12/15/00 | Intern | $2,000.00 | |
| Christensen, Sue Ann | 10/01/00 | 03/31/01 | Office Manager | $11,812.50 | |
| Clancy, Lynn J | 10/01/00 | 03/31/01 | State Director | $39,624.96 | |
| Damle, Jai R | 10/01/00 | 03/31/01 | Legislative Correspondent | $13,374.96 | |
| Davies, Ryan L | 10/01/00 | 03/31/01 | Systems Administrator | $10,299.99 | |
| Eisinger, Neleen M | 10/01/00 | 03/31/01 | Legislative Assistant | $12,833.33 | |
| Entzel, Robert D | 01/30/01 | 03/31/01 | State Intern | $1,383.46 | |
| Farbo, Jessica M | 10/01/00 | 03/31/01 | Intern | $-521.00 | |
| Feld, Melissa D | 10/01/00 | 12/31/00 | Office Manager/Systems Administrator | $14,596.87 | |
| Ferguson, Shawn M | 10/01/00 | 03/31/01 | Caseworker | $13,247.70 | |
| Formuzis, Alexander P | 10/01/00 | 03/31/01 | Press Secretary | $11,488.86 | |
| Foust, Robert S | 10/01/00 | 03/31/01 | Senior Policy Adviser | $36,785.22 | |
| Gaginis, Geraldine J | 10/15/00 | 03/31/01 | North Dakota Scheduler | $33,749.99 | |
| Ghesquiere, Ludovic C | 01/14/01 | 03/31/01 | Intern | $320.00 | |
| Grage, Bridget J | 10/01/00 | 02/14/01 | Intern | $1,786.66 | |
| Grinaker, Margaret A | 10/01/00 | 03/31/01 | Receptionist | $13,374.96 | |
| Gutensohn, Philip S | 11/16/00 | 01/15/01 | Legislative Assistant | $7,116.45 | |
| Hand, James S | 10/01/00 | 03/31/01 | State Representative | $25,707.72 | |
| Heimbuch, Chad A | 10/01/00 | 03/31/01 | Intern | $1,760.00 | |
| Hill, Nathan K | 10/01/00 | 02/09/01 | Intern | $1,075.00 | |
| Holte, Timothy J | 10/01/00 | 03/31/01 | Computer Mail Systems Operator | $11,366.67 | |
| Jarombek, Jason P | 01/16/01 | 03/31/01 | Intern | $625.00 | |
| Johnson, Kirk D | 10/01/00 | 01/09/01 | Deputy Legislative Director | $37,000.00 | |
| Kiefer, Tricia A | 10/01/00 | 03/31/01 | Legislative Assistant | $11,699.46 | |
| Kleinjan, Brent A | 01/08/01 | 03/31/01 | Intern | $2,213.33 | |
| Lawrence, Emily S | 10/01/00 | 03/31/01 | Legislative Correspondent | $5,100.00 | |
| Linnell, Lisa Stephanie | 10/01/00 | 03/05/01 | Legislative Assistant/Research Director | $26,749.98 | |
| Locket, Stephani D | 10/01/00 | 12/08/00 | Mail Director | $7,824.47 | |
| Locket, Melissa D | 10/01/00 | 03/31/01 | Mail Director | $17,718.57 | |
| Mahr, Thomas | 10/01/00 | 03/31/01 | Legislative Director | $46,249.96 | |
| Melgaard, Joshua D | 10/01/00 | 12/06/00 | Intern | $1,000.00 | |
| Minkin, Dmitry N | 01/29/01 | 03/02/01 | State Intern | $391.55 | |
| Mohl, Pamela L | 10/01/00 | 03/31/01 | Office Manager/Caseworker | $15,795.42 | |
| Naylor, Mary Anne | 10/01/00 | 01/02/01 | Deputy Chief of Staff | $20,444.42 | |
| Peterson, Marijo L | 10/01/00 | 03/31/01 | Intern | $2,320.00 | |
| Power, Joyce P | 10/01/00 | 03/31/01 | Executive Assistant | $32,749.96 | |
| Renden, Gregory A | 10/01/00 | 03/31/01 | Legislative Correspondent | $13,111.03 | |
| Rudesill, Dakota S | 10/01/00 | 01/02/01 | Legislative Assistant | $12,138.84 | |
| Rustad, Wallace | 10/01/00 | 03/31/01 | State Liaison | $17,833.44 | |
| Schlosser, Kristi T | 11/29/00 | 03/10/01 | Staff Assistant | $9,666.47 | |
| Schneider, Lois | 10/01/00 | 03/31/01 | State Representative | $22,580.70 | |
| Schneider, Kathleen A | 10/01/00 | 03/31/01 | State Office Manager | $14,112.96 | |
| Sorensen, Melissa R | 10/01/00 | 11/02/00 | Special Projects Assistant | $12,343.05 | |
| Stofferahn, Scott B | 10/01/00 | 03/31/01 | Deputy State Director | $4,222.21 | |
| Tofigh, Katherine Shaud | 10/01/00 | 02/19/01 | Legislative Assistant | $14,194.40 | |
| Turitto, J Darlene | 10/11/00 | 11/15/00 | Staff Assistant | $2,619.16 | |
| Turk, David M | 10/01/00 | 03/31/01 | Legislative Assistant | $5,249.98 | |
| Van Heuvelen, Robert I | 10/01/00 | 03/31/01 | Chief of Staff/Chief Counsel | $66,939.48 | |
| Veit, Iva J | 10/01/00 | 03/05/01 | Caseworker | $1,952.76 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us