Sen. Kent Conrad
(
- North Dakota
)
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Stromli, Jennifer B | 09/05/01 | 09/11/01 | Intern | $58.33 | |
| Zeltinger, Douglas K | 09/21/01 | 09/30/01 | Intern | $166.66 | |
| Gentz, Amanda J | 09/05/01 | 09/30/01 | Intern | $216.66 | |
| Wingerter, Stacy L | 09/05/01 | 09/30/01 | Intern | $216.66 | |
| Mason, Alison M | 07/16/01 | 07/20/01 | Staff Assistant | $347.21 | |
| Bergstad, Joshua B | 04/01/01 | 05/18/01 | State Intern | $400.00 | |
| Entzel, Robert D | 04/01/01 | 05/04/01 | State Intern | $566.66 | |
| Viton, Nathan L | 05/18/01 | 08/07/01 | Intern | $799.98 | |
| Kleinjan, Brent A | 04/01/01 | 05/02/01 | Intern | $853.33 | |
| Peterson, Marijo L | 04/01/01 | 05/03/01 | Intern | $880.00 | |
| McCormick, Benjamin J | 08/30/01 | 09/30/01 | Intern | $1,033.33 | |
| Cherney, Melissa Marie | 05/10/01 | 08/31/01 | Intern | $1,110.00 | |
| Altendorf, Holly A | 04/01/01 | 05/15/01 | Intern | $1,200.00 | |
| Jacobs, Nichole | 08/20/01 | 09/30/01 | Intern | $1,366.66 | |
| Sander, Jeremy | 08/20/01 | 09/30/01 | Intern | $1,366.66 | |
| Larsen, Peggy | 08/20/01 | 09/30/01 | Intern | $1,366.66 | |
| Mahlum, Anne M | 05/21/01 | 07/02/01 | Intern | $1,399.99 | |
| Knight, Guyon | 08/03/01 | 09/16/01 | Intern | $1,466.66 | |
| Volesky, Dynelle | 06/25/01 | 08/10/01 | Intern | $1,533.33 | |
| Lange, Marnie J | 05/16/01 | 08/17/01 | Intern | $1,689.99 | |
| Laughlin, Jennifer L | 06/04/01 | 07/27/01 | Intern | $1,800.00 | |
| Sholts, Crystal | 07/02/01 | 09/03/01 | Intern | $2,066.66 | |
| Clark, Julia E | 07/03/01 | 08/15/01 | Legislative Correspondent | $2,350.82 | |
| Monson, Katie | 05/15/01 | 08/10/01 | Intern | $2,866.66 | |
| Melgaard, Joshua D | 04/01/01 | 09/30/01 | Intern | $2,939.99 | Employed to Aug. 17 and from Sep. 1 |
| Herrmann, Brian W | 05/07/01 | 08/10/01 | Intern | $3,133.33 | |
| Nelson, Kjersten R | 08/15/01 | 09/30/01 | Legislative Correspondent | $3,322.21 | |
| Tvedt, Ryan | 08/13/01 | 09/30/01 | Legislative Correspondent | $4,000.00 | |
| Damle, Jai R | 04/01/01 | 05/30/01 | Legislative Correspondent | $4,750.00 | |
| Phillips, David R | 05/21/01 | 08/17/01 | Intern | $4,966.66 | |
| Kiefer, Tricia A | 04/01/01 | 06/15/01 | Legislative Correspondent | $5,208.30 | |
| Holte, Timothy J | 04/01/01 | 06/15/01 | Computer Mail Systems Operator | $5,291.64 | |
| Sorensen, Melissa R | 04/01/01 | 09/30/01 | Special Projects Assistant | $5,474.10 | |
| Patterson, Kristi J | 05/21/01 | 09/28/01 | Staff Assistant | $5,563.86 | Employed to Aug. 17 and from Sep. 6 |
| Wagner, Barbara J | 07/03/01 | 09/30/01 | Legislative Correspondent | $6,355.53 | |
| Grinaker, Margaret A | 04/01/01 | 07/20/01 | Receptionist | $8,708.33 | |
| Bergstad, Gail | 04/01/01 | 09/30/01 | State Representative | $9,360.00 | |
| Renden, Gregory A | 04/01/01 | 08/03/01 | Legislative Correspondent | $9,737.50 | |
| Towner, Zabyn R | 05/22/01 | 09/30/01 | Legislative Correspondent | $10,033.27 | |
| Ferguson, Shawn M | 04/01/01 | 09/30/01 | Caseworker | $13,495.44 | |
| Carlson, Christopher L | 04/01/01 | 08/15/01 | Legislative Correspondent | $13,625.19 | |
| King, Susan L | 05/29/01 | 09/30/01 | Legislative Assistant | $14,467.79 | |
| Mohl, Pamela L | 04/01/01 | 09/30/01 | Office Manager/Caseworker | $16,090.92 | |
| Davies, Ryan L | 04/01/01 | 09/30/01 | Systems Administrator | $18,000.00 | |
| Veit, Iva J | 04/01/01 | 09/30/01 | Caseworker | $18,499.92 | |
| Schneider, Kathleen A | 04/01/01 | 09/30/01 | State Office Manager | $18,685.92 | |
| Locket, Stephani D | 04/01/01 | 09/30/01 | Mail Director | $18,945.48 | |
| Rustad, Wallace | 04/01/01 | 09/30/01 | State Liaison | $20,111.28 | |
| Turk, David M | 04/01/01 | 09/30/01 | Legislative Assistant | $20,416.63 | |
| Schneider, Lois | 04/01/01 | 09/30/01 | State Representative | $23,002.92 | |
| Formuzis, Alexander P | 04/01/01 | 09/30/01 | Press Secretary | $24,333.28 | |
| Power, Joyce P | 04/01/01 | 08/21/01 | Executive Assistant | $24,675.00 | |
| Hand, James S | 04/01/01 | 09/30/01 | State Representative | $26,188.44 | |
| Christensen, Sue Ann | 04/01/01 | 09/30/01 | Office Manager | $27,291.65 | |
| Linnell, Lisa Stephanie | 04/01/01 | 09/30/01 | Legislative Assistant/Research Director | $30,000.00 | |
| Candee, Mylo S | 04/01/01 | 09/30/01 | Special Assistant/Economic Development Specialist | $30,883.44 | |
| Eisinger, Neleen M | 04/01/01 | 09/30/01 | Legislative Assistant | $31,041.65 | |
| Gaginis, Geraldine J | 04/01/01 | 09/30/01 | North Dakota Scheduler | $33,833.28 | |
| Johnson, Kirk D | 04/01/01 | 09/09/01 | Deputy Legislative Director | $34,708.30 | |
| Foust, Robert S | 04/01/01 | 09/30/01 | Senior Policy Adviser | $37,500.00 | |
| Stofferahn, Scott B | 04/01/01 | 09/30/01 | Deputy State Director | $39,999.96 | |
| Clancy, Lynn J | 04/01/01 | 09/30/01 | State Director | $40,999.92 | |
| Mahr, Thomas | 04/01/01 | 09/09/01 | Legislative Director | $43,283.29 | |
| Boeder, Laurie L | 04/01/01 | 09/30/01 | Communications Director | $65,084.40 | |
| Van Heuvelen, Robert I | 04/01/01 | 09/30/01 | Chief of Staff/Chief Counsel | $68,190.96 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us