Rep. Maurice Hinchey ( -New York, 22nd)* - Staff Salary Data
Retired
Alternate Name: Maurice Dunlea Hinchey
To see staff salaries for aides in the personal office of Rep. Maurice Hinchey, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $271,459
Fiscal Year: 2013 $271,459
07/01/2012 - 09/30/2012 | $245,924
04/01/2012 - 06/30/2012 | $245,724
01/01/2012 - 03/31/2012 | $253,258
10/01/2011 - 12/31/2011 | $357,729
Fiscal Year: 2012 $1,102,635
07/01/2011 - 09/30/2011 | $260,088
04/01/2011 - 06/30/2011 | $264,441
01/01/2011 - 03/31/2011 | $259,739
10/01/2010 - 12/31/2010 | $328,717
Fiscal Year: 2011 $1,112,985
07/01/2010 - 09/30/2010 | $257,996
04/01/2010 - 06/30/2010 | $258,755
01/01/2010 - 03/31/2010 | $246,139
10/01/2009 - 12/31/2009 | $316,199
Fiscal Year: 2010 $1,079,089
07/01/2009 - 09/30/2009 | $253,587
04/01/2009 - 06/30/2009 | $254,763
01/01/2009 - 03/31/2009 | $246,266
10/01/2008 - 12/31/2008 | $292,749
Fiscal Year: 2009 $1,047,365
07/01/2008 - 09/30/2008 | $234,992
04/01/2008 - 06/30/2008 | $236,484
01/01/2008 - 03/31/2008 | $229,044
10/01/2007 - 12/31/2007 | $301,819
Fiscal Year: 2008 $1,002,339
07/01/2007 - 09/30/2007 | $247,750
04/01/2007 - 06/30/2007 | $248,800
01/01/2007 - 03/31/2007 | $248,020
10/01/2006 - 12/31/2006 | $305,755
Fiscal Year: 2007 $1,050,325
07/01/2006 - 09/30/2006 | $243,547
04/01/2006 - 06/30/2006 | $239,029
01/01/2006 - 03/31/2006 | $231,240
10/01/2005 - 12/31/2005 | $289,150
Fiscal Year: 2006 $1,002,966
07/01/2005 - 09/30/2005 | $235,116
04/01/2005 - 06/30/2005 | $223,192
01/01/2005 - 03/31/2005 | $211,401
10/01/2004 - 12/31/2004 | $283,640
Fiscal Year: 2005 $953,349
07/01/2004 - 09/30/2004 | $202,822
04/01/2004 - 06/30/2004 | $213,313
01/01/2004 - 03/31/2004 | $216,671
10/01/2003 - 12/31/2003 | $242,854
Fiscal Year: 2004 $875,660
07/01/2003 - 09/30/2003 | $207,371
04/01/2003 - 06/30/2003 | $204,450
01/01/2003 - 03/31/2003 | $188,575
10/01/2002 - 12/31/2002 | $215,245
Fiscal Year: 2003 $815,641
07/01/2002 - 09/30/2002 | $175,029
04/01/2002 - 06/30/2002 | $183,525
01/01/2002 - 03/31/2002 | $183,522
10/01/2001 - 12/31/2001 | $213,710
Fiscal Year: 2002 $755,786
07/01/2001 - 09/30/2001 | $175,469
04/01/2001 - 06/30/2001 | $174,685
01/01/2001 - 03/31/2001 | $171,032
10/01/2000 - 12/31/2000 | $180,716
Fiscal Year: 2001 $701,902
10/01/2012 - 12/31/2012 | $271,459
07/01/2012 - 09/30/2012 | $245,924
04/01/2012 - 06/30/2012 | $245,724
01/01/2012 - 03/31/2012 | $253,258
2012 $1,016,365
10/01/2011 - 12/31/2011 | $357,729
07/01/2011 - 09/30/2011 | $260,088
04/01/2011 - 06/30/2011 | $264,441
01/01/2011 - 03/31/2011 | $259,739
2011 $1,141,997
10/01/2010 - 12/31/2010 | $328,717
07/01/2010 - 09/30/2010 | $257,996
04/01/2010 - 06/30/2010 | $258,755
01/01/2010 - 03/31/2010 | $246,139
2010 $1,091,607
10/01/2009 - 12/31/2009 | $316,199
07/01/2009 - 09/30/2009 | $253,587
04/01/2009 - 06/30/2009 | $254,763
01/01/2009 - 03/31/2009 | $246,266
2009 $1,070,815
10/01/2008 - 12/31/2008 | $292,749
07/01/2008 - 09/30/2008 | $234,992
04/01/2008 - 06/30/2008 | $236,484
01/01/2008 - 03/31/2008 | $229,044
2008 $993,269
10/01/2007 - 12/31/2007 | $301,819
07/01/2007 - 09/30/2007 | $247,750
04/01/2007 - 06/30/2007 | $248,800
01/01/2007 - 03/31/2007 | $248,020
2007 $1,046,389
10/01/2006 - 12/31/2006 | $305,755
07/01/2006 - 09/30/2006 | $243,547
04/01/2006 - 06/30/2006 | $239,029
01/01/2006 - 03/31/2006 | $231,240
2006 $1,019,571
10/01/2005 - 12/31/2005 | $289,150
07/01/2005 - 09/30/2005 | $235,116
04/01/2005 - 06/30/2005 | $223,192
01/01/2005 - 03/31/2005 | $211,401
2005 $958,859
10/01/2004 - 12/31/2004 | $283,640
07/01/2004 - 09/30/2004 | $202,822
04/01/2004 - 06/30/2004 | $213,313
01/01/2004 - 03/31/2004 | $216,671
2004 $916,446
10/01/2003 - 12/31/2003 | $242,854
07/01/2003 - 09/30/2003 | $207,371
04/01/2003 - 06/30/2003 | $204,450
01/01/2003 - 03/31/2003 | $188,575
2003 $843,250
10/01/2002 - 12/31/2002 | $215,245
07/01/2002 - 09/30/2002 | $175,029
04/01/2002 - 06/30/2002 | $183,525
01/01/2002 - 03/31/2002 | $183,522
2002 $757,321
10/01/2001 - 12/31/2001 | $213,710
07/01/2001 - 09/30/2001 | $175,469
04/01/2001 - 06/30/2001 | $174,685
01/01/2001 - 03/31/2001 | $171,032
2001 $734,896
10/01/2000 - 12/31/2000 | $180,716
2000 $180,716
Index of Rep. Maurice Hinchey's staff, past and present
Ackert, Heather
Ahouse, Daniel J. (Dan)
Allen, Kara M.
Allen, Julianne M. (Julie)
Basile, Gina
Bauman, Bradley M. (Brad)
Beckerman, Michael
Blaine, Kathleen McDonald (Katie)
Boomhower, Amanda M.
Brooks, Mary Cronin
Brotherton, Robert Paul (Paul)
Cook, Kristin Armet
Dailey, Jennifer Erin
Darwell, Wendy D.
DiPietro, Mary Ann
Downs, Kiersten H.
DuBord, Lori
Eagan, Molly M.
Fitzsimmons, Liam M.
Georges, Anne M.
Giuliano, Denise M.
Goold, J. William (Bill)
Guarascio, Tiffany
Herl, Susanne L.
Hunter, Erika Conway
Huxley, Olwen F.
Iger, Michael R. (Mike)
Jona, Sharone
Kelbick, Amy
Kelly, Jennifer K.
Kontra, Christine E.
Kovacs, Kamilla N.
Lamb, Daniel (Dan)
Larkin, Brendan
Leiderman, Deborah B.
Lewis, Timothy (Tim)
Lieberson, Jeffrey H.F. (Jeff)
Makowsky, Paige M.
Malloy, Robin L.
Martin, Andrea D.
McConaghy, Moira F.C.
McElligott, Marsha L.
McLean, Elizabeth Weir (Lisa)
Mejia, Karen O.
Messinger, J. Robert (Bob)
Miller, Dianne
Morosi, Michael D. Jr. (Mike)
Mujumdar, Namrata A.
Newman, Lisa D.
Nixon, Keith R.
O'Connell, Kevin G.
Orin, Shands C.
Ostrander, Kate
Pakulis, Averi E.
Parete, Robert
Perkins, Mark S.
Perkins, Debra K.
Platt, Sara Tillinghast
Quain, Jeffrey M. (Jeff)
Ricketts, Samuel T. (Sam)
Riley, Joshua P.
Sabag, Terra Lynn
Serjanej, Artan
Stanton, Brendan J.
Steeves, Tracy E.
Svare, John D.
Taylor, Delorme Stein
Testani, James Philip
Valusek, Patricia V.
White, Christopher Andrew (Chris)
Williams, Corey S.
Wilson, Carmel M.
Woolston-Smith, Arthur Janes (A.J.)
* Rep. Maurice Hinchey also served in:
New York's District 26