Rep. Rush Holt ( -New Jersey, 12th) - Staff Salary Data
In Office
Alternate Name: Rush Dew Holt Jr.
To see staff salaries for aides in the personal office of Rep. Rush Holt, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $222,785
Fiscal Year: 2013 $222,785
07/01/2012 - 09/30/2012 | $224,800
04/01/2012 - 06/30/2012 | $236,048
01/01/2012 - 03/31/2012 | $251,264
10/01/2011 - 12/31/2011 | $226,092
Fiscal Year: 2012 $938,204
07/01/2011 - 09/30/2011 | $220,417
04/01/2011 - 06/30/2011 | $248,675
01/01/2011 - 03/31/2011 | $297,447
10/01/2010 - 12/31/2010 | $251,731
Fiscal Year: 2011 $1,018,270
07/01/2010 - 09/30/2010 | $251,264
04/01/2010 - 06/30/2010 | $246,769
01/01/2010 - 03/31/2010 | $301,108
10/01/2009 - 12/31/2009 | $247,978
Fiscal Year: 2010 $1,047,119
07/01/2009 - 09/30/2009 | $229,814
04/01/2009 - 06/30/2009 | $216,772
01/01/2009 - 03/31/2009 | $294,292
10/01/2008 - 12/31/2008 | $199,779
Fiscal Year: 2009 $940,657
07/01/2008 - 09/30/2008 | $193,143
04/01/2008 - 06/30/2008 | $199,315
01/01/2008 - 03/31/2008 | $226,153
10/01/2007 - 12/31/2007 | $226,414
Fiscal Year: 2008 $845,025
07/01/2007 - 09/30/2007 | $188,221
04/01/2007 - 06/30/2007 | $179,068
01/01/2007 - 03/31/2007 | $187,703
10/01/2006 - 12/31/2006 | $216,881
Fiscal Year: 2007 $771,873
07/01/2006 - 09/30/2006 | $197,894
04/01/2006 - 06/30/2006 | $195,125
01/01/2006 - 03/31/2006 | $195,583
10/01/2005 - 12/31/2005 | $204,750
Fiscal Year: 2006 $793,352
07/01/2005 - 09/30/2005 | $186,989
04/01/2005 - 06/30/2005 | $188,018
01/01/2005 - 03/31/2005 | $193,660
10/01/2004 - 12/31/2004 | $189,118
Fiscal Year: 2005 $757,785
07/01/2004 - 09/30/2004 | $182,982
04/01/2004 - 06/30/2004 | $175,160
01/01/2004 - 03/31/2004 | $186,964
10/01/2003 - 12/31/2003 | $190,525
Fiscal Year: 2004 $735,631
07/01/2003 - 09/30/2003 | $180,236
04/01/2003 - 06/30/2003 | $172,783
01/01/2003 - 03/31/2003 | $178,344
10/01/2002 - 12/31/2002 | $171,654
Fiscal Year: 2003 $703,017
07/01/2002 - 09/30/2002 | $160,533
04/01/2002 - 06/30/2002 | $170,836
01/01/2002 - 03/31/2002 | $201,733
10/01/2001 - 12/31/2001 | $120,168
Fiscal Year: 2002 $653,270
07/01/2001 - 09/30/2001 | $150,673
04/01/2001 - 06/30/2001 | $175,290
01/01/2001 - 03/31/2001 | $148,937
10/01/2000 - 12/31/2000 | $106,739
Fiscal Year: 2001 $581,639
10/01/2012 - 12/31/2012 | $222,785
07/01/2012 - 09/30/2012 | $224,800
04/01/2012 - 06/30/2012 | $236,048
01/01/2012 - 03/31/2012 | $251,264
2012 $934,897
10/01/2011 - 12/31/2011 | $226,092
07/01/2011 - 09/30/2011 | $220,417
04/01/2011 - 06/30/2011 | $248,675
01/01/2011 - 03/31/2011 | $297,447
2011 $992,631
10/01/2010 - 12/31/2010 | $251,731
07/01/2010 - 09/30/2010 | $251,264
04/01/2010 - 06/30/2010 | $246,769
01/01/2010 - 03/31/2010 | $301,108
2010 $1,050,872
10/01/2009 - 12/31/2009 | $247,978
07/01/2009 - 09/30/2009 | $229,814
04/01/2009 - 06/30/2009 | $216,772
01/01/2009 - 03/31/2009 | $294,292
2009 $988,856
10/01/2008 - 12/31/2008 | $199,779
07/01/2008 - 09/30/2008 | $193,143
04/01/2008 - 06/30/2008 | $199,315
01/01/2008 - 03/31/2008 | $226,153
2008 $818,390
10/01/2007 - 12/31/2007 | $226,414
07/01/2007 - 09/30/2007 | $188,221
04/01/2007 - 06/30/2007 | $179,068
01/01/2007 - 03/31/2007 | $187,703
2007 $781,406
10/01/2006 - 12/31/2006 | $216,881
07/01/2006 - 09/30/2006 | $197,894
04/01/2006 - 06/30/2006 | $195,125
01/01/2006 - 03/31/2006 | $195,583
2006 $805,483
10/01/2005 - 12/31/2005 | $204,750
07/01/2005 - 09/30/2005 | $186,989
04/01/2005 - 06/30/2005 | $188,018
01/01/2005 - 03/31/2005 | $193,660
2005 $773,417
10/01/2004 - 12/31/2004 | $189,118
07/01/2004 - 09/30/2004 | $182,982
04/01/2004 - 06/30/2004 | $175,160
01/01/2004 - 03/31/2004 | $186,964
2004 $734,224
10/01/2003 - 12/31/2003 | $190,525
07/01/2003 - 09/30/2003 | $180,236
04/01/2003 - 06/30/2003 | $172,783
01/01/2003 - 03/31/2003 | $178,344
2003 $721,888
10/01/2002 - 12/31/2002 | $171,654
07/01/2002 - 09/30/2002 | $160,533
04/01/2002 - 06/30/2002 | $170,836
01/01/2002 - 03/31/2002 | $201,733
2002 $704,756
10/01/2001 - 12/31/2001 | $120,168
07/01/2001 - 09/30/2001 | $150,673
04/01/2001 - 06/30/2001 | $175,290
01/01/2001 - 03/31/2001 | $148,937
2001 $595,068
10/01/2000 - 12/31/2000 | $106,739
2000 $106,739
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. Rush Holt's staff, past and present
Allen, Kara M.
Allen, Kathleen M.
Amir, Orly Sandler
Barr, Karyn L.
Bauman, Bradley M. (Brad)
Beckerman, Michael
Black, Andrew M.
Black, Natalie C.
Branton, Brian Edward
Brooks, Mary Cronin
Burgess, Andrea G.
Chaudary, Zainab
Chester, Zachary A.
Cutro, Kevin John
Davis, Christopher M.
Deb, Sattik
Deckelnick, Joseph J.
Dedrick, Mark
Dennis, Matthew (Matt)
DuBois, Joshua P.
Eddington, Patrick G. (Pat)
Ellis, Margaret Anne (Margie)
Foster, Thomas Tait (Tait)
Garland, Christopher
Gaston, Christopher Lorenzo (Chris)
Gelperin, Alexis L.
Glickman, Katy Rose
Goldberg, Zachary L. (Zach)
Goodenough, Sherwood T.
Goold, J. William (Bill)
Gordon, Eric S.
Hall, Matthew C. (Matt)
Hartmann, Christopher M. (Chris)
Haughton, Helen T. (Nell)
Hildner, Steven (Steve)
Hoover, David
Huxley, Olwen F.
Isaac, Raphael
Kapsis, James (Jim)
Kastens, Royal Frederick III
Kiernan, Greta
Koerte, Alexandra (Alex)
Kontra, Christine E.
Kramer, Daniel C.
Kuehn, Paul C.
Larusso, Lauren
Leach, Caitlin Moira
Lee, Min
Lewis, Cathleen M.
MacRae, Scotia W.
Maltzman, Samantha L.
Mangan, Dana M.
Matzen, Mark
Maywar, Eric
McCarvill, John
McLean, Elizabeth Weir (Lisa)
Montgomery, Kimberly J. (Kim)
Mulder, Michelle
Muldoon, Lesley A.
Muñoz, Natalie Thorpe
Neel, Robert W.
Nulty, Kieran B.
O'Donnell, Thomas A. (Tom)
O'Hare, Elizabeth Doyle (Libby)
O'Neal, William G. (Will)
Ostrander, Kate
Papa, Gregory James Jr. (Jim)
Parker, Richard Maurice
Pase, Adam J.
Pavone, Matthew S.
Pinkus, David S.
Potter, Leslie Davis
Preische, Sherrie
Rana, Avani M.
Rathjen, Carl P.
Reece, Sarah E.
Ricketts, Samuel T. (Sam)
Rose, Margaret H.
Rowan, Jessica L.
Saunders, Stephen C.
Saunders, Robert (Rob)
Schumaker, Matthew O. (Matt)
Seay, Thomas M.
Seminario, Margarita R.
Siani, Alicia M.
Smith, Robert T.
Steward, Sarah Anne
Surovy, Jennifer
Tillman, Seth T.
Toto, Erin O.
Trojak, Joshua M.
Waltz, Bonnie E.
Waskiewicz, Katherine M. (Katie)
Williams, Nicole A.
Wilson, Levi
Wisniewski, Corinne N.
Woodburn, Thomas J.
Yeager, Peter V.
Young, Charles Lemuel Jr. (Chuck)
Zayas, Alison