Rep. Marcy Kaptur ( -Ohio, 9th) - Staff Salary Data
In Office
Alternate Name: Marcia Carolyn Kaptur
To see staff salaries for aides in the personal office of Rep. Marcy Kaptur, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $302,588
Fiscal Year: 2013 $302,588
07/01/2012 - 09/30/2012 | $239,000
04/01/2012 - 06/30/2012 | $229,579
01/01/2012 - 03/31/2012 | $226,858
10/01/2011 - 12/31/2011 | $268,881
Fiscal Year: 2012 $964,318
07/01/2011 - 09/30/2011 | $221,628
04/01/2011 - 06/30/2011 | $221,533
01/01/2011 - 03/31/2011 | $213,405
10/01/2010 - 12/31/2010 | $272,167
Fiscal Year: 2011 $928,733
07/01/2010 - 09/30/2010 | $222,667
04/01/2010 - 06/30/2010 | $227,556
01/01/2010 - 03/31/2010 | $225,958
10/01/2009 - 12/31/2009 | $275,467
Fiscal Year: 2010 $951,648
07/01/2009 - 09/30/2009 | $213,483
04/01/2009 - 06/30/2009 | $219,125
01/01/2009 - 03/31/2009 | $227,391
10/01/2008 - 12/31/2008 | $261,927
Fiscal Year: 2009 $921,926
07/01/2008 - 09/30/2008 | $180,525
04/01/2008 - 06/30/2008 | $178,333
01/01/2008 - 03/31/2008 | $185,375
10/01/2007 - 12/31/2007 | $258,725
Fiscal Year: 2008 $802,958
07/01/2007 - 09/30/2007 | $186,188
04/01/2007 - 06/30/2007 | $203,181
01/01/2007 - 03/31/2007 | $208,525
10/01/2006 - 12/31/2006 | $245,217
Fiscal Year: 2007 $843,111
07/01/2006 - 09/30/2006 | $193,381
04/01/2006 - 06/30/2006 | $184,314
01/01/2006 - 03/31/2006 | $189,502
10/01/2005 - 12/31/2005 | $224,825
Fiscal Year: 2006 $792,022
07/01/2005 - 09/30/2005 | $162,658
04/01/2005 - 06/30/2005 | $173,521
01/01/2005 - 03/31/2005 | $190,472
10/01/2004 - 12/31/2004 | $243,869
Fiscal Year: 2005 $770,520
07/01/2004 - 09/30/2004 | $187,067
04/01/2004 - 06/30/2004 | $197,528
01/01/2004 - 03/31/2004 | $193,800
10/01/2003 - 12/31/2003 | $220,565
Fiscal Year: 2004 $798,960
07/01/2003 - 09/30/2003 | $175,315
04/01/2003 - 06/30/2003 | $174,948
01/01/2003 - 03/31/2003 | $173,053
10/01/2002 - 12/31/2002 | $226,258
Fiscal Year: 2003 $749,574
07/01/2002 - 09/30/2002 | $158,494
04/01/2002 - 06/30/2002 | $171,729
01/01/2002 - 03/31/2002 | $180,833
10/01/2001 - 12/31/2001 | $228,444
Fiscal Year: 2002 $739,500
07/01/2001 - 09/30/2001 | $170,192
04/01/2001 - 06/30/2001 | $175,825
01/01/2001 - 03/31/2001 | $158,950
10/01/2000 - 12/31/2000 | $188,747
Fiscal Year: 2001 $693,714
10/01/2012 - 12/31/2012 | $302,588
07/01/2012 - 09/30/2012 | $239,000
04/01/2012 - 06/30/2012 | $229,579
01/01/2012 - 03/31/2012 | $226,858
2012 $998,025
10/01/2011 - 12/31/2011 | $268,881
07/01/2011 - 09/30/2011 | $221,628
04/01/2011 - 06/30/2011 | $221,533
01/01/2011 - 03/31/2011 | $213,405
2011 $925,447
10/01/2010 - 12/31/2010 | $272,167
07/01/2010 - 09/30/2010 | $222,667
04/01/2010 - 06/30/2010 | $227,556
01/01/2010 - 03/31/2010 | $225,958
2010 $948,348
10/01/2009 - 12/31/2009 | $275,467
07/01/2009 - 09/30/2009 | $213,483
04/01/2009 - 06/30/2009 | $219,125
01/01/2009 - 03/31/2009 | $227,391
2009 $935,466
10/01/2008 - 12/31/2008 | $261,927
07/01/2008 - 09/30/2008 | $180,525
04/01/2008 - 06/30/2008 | $178,333
01/01/2008 - 03/31/2008 | $185,375
2008 $806,160
10/01/2007 - 12/31/2007 | $258,725
07/01/2007 - 09/30/2007 | $186,188
04/01/2007 - 06/30/2007 | $203,181
01/01/2007 - 03/31/2007 | $208,525
2007 $856,619
10/01/2006 - 12/31/2006 | $245,217
07/01/2006 - 09/30/2006 | $193,381
04/01/2006 - 06/30/2006 | $184,314
01/01/2006 - 03/31/2006 | $189,502
2006 $812,414
10/01/2005 - 12/31/2005 | $224,825
07/01/2005 - 09/30/2005 | $162,658
04/01/2005 - 06/30/2005 | $173,521
01/01/2005 - 03/31/2005 | $190,472
2005 $751,476
10/01/2004 - 12/31/2004 | $243,869
07/01/2004 - 09/30/2004 | $187,067
04/01/2004 - 06/30/2004 | $197,528
01/01/2004 - 03/31/2004 | $193,800
2004 $822,264
10/01/2003 - 12/31/2003 | $220,565
07/01/2003 - 09/30/2003 | $175,315
04/01/2003 - 06/30/2003 | $174,948
01/01/2003 - 03/31/2003 | $173,053
2003 $743,881
10/01/2002 - 12/31/2002 | $226,258
07/01/2002 - 09/30/2002 | $158,494
04/01/2002 - 06/30/2002 | $171,729
01/01/2002 - 03/31/2002 | $180,833
2002 $737,314
10/01/2001 - 12/31/2001 | $228,444
07/01/2001 - 09/30/2001 | $170,192
04/01/2001 - 06/30/2001 | $175,825
01/01/2001 - 03/31/2001 | $158,950
2001 $733,411
10/01/2000 - 12/31/2000 | $188,747
2000 $188,747
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. Marcy Kaptur's staff, past and present
Adray, Elizabeth A.
Andrews, Julia L.
Arroyo, Chris L.
Barrera, Ursula G.
Bauman, Bradley M. (Brad)
Beckerman, Michael
Bell, Rebeca T.
Berman, Michael T. (Mike)
Bibish, Katherine A. (Katie)
Boening, Emily
Brodtke, John R.
Brooks, Mary Cronin
Brooks-Coley, Okeysha Y. (Keysha)
Brown, Brookes Colyton
Buxton, Sarah E.
Byrne, Kathleen (Kate)
Cornell, Rebecca T. (Becky)
Danes, Kimberly Terese
Dau, Newsha Moraveji
De Freidas, Nicole
Dempsey, Robert J.
Doshi, Reenal
Elmi, Morad
Facey, Nathan A.
Ferranti, Elizabeth Z.
Fisch, Robert M.
Foote, Daniel F. (Dan)
Ford, Jacqueline M.
Fought, Steven Dean (Steve)
Goedke, Jennifer A.
Goold, J. William (Bill)
Harris, Karen D.
Hicks-Hudson, Paula
Huxley, Olwen F.
Kanipe, Elisia
Kaplan, Matthew Ari (Matt)
Katich, Steve J. III
Kontra, Christine E.
Koolbeck, Deborah A. (Deb)
Kravchenko, Andre L.
Langenderfer, Darlene M.
Lanning, Christa M.
Latini, John A.
Lowe-Davis, Jennifer M.
Lyon-Hill, Sarah
Martin, Andrea D.
Massarolo, Charles II
Mondelli, Jonathan D.
Morris-Ramos, Theresa K.
Murray, Mark J.
Nandkeolyar, Mihir
Nickson, Julie Little
Norman, Peter S. (Pete)
Olsen, Norma
O'Neil, Sarah
Ostrander, Kate
Pavlansky, Danielle Lynn
Perz, Sarah J.
Potts, Lindsay V.
Roach, Jessica
Ronay, Tara B.
Rowe, Susan M. (Sue)
Ruvolo, Jane E.
Shordt, Richard F. (Rich)
Smith, Jacob D.
Smith, Sandy
Snavely, Michael D.
Squire, Luke
Steyer, Ryan Wayne
Szemraj, Roger R.
Szollosi, Francis J.
Thornton, Kathryn Anne
Thurston, Joshua
Traster, Terrence A.
Turner, Nicholas (Nick)
Ujvagi, Krisztina J.
Wiggins, Jonathan L. Jr.
Williams, Shad
Wilson, George M.
Wiseman, Britt
Young, Curtis D.