Rep. Jack Kingston ( -Georgia, 1st) - Staff Salary Data
In Office
Alternate Name: John Heddens Kingston
To see staff salaries for aides in the personal office of Rep. Jack Kingston, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $238,340
Fiscal Year: 2013 $238,340
07/01/2012 - 09/30/2012 | $214,348
04/01/2012 - 06/30/2012 | $218,550
01/01/2012 - 03/31/2012 | $217,223
10/01/2011 - 12/31/2011 | $248,325
Fiscal Year: 2012 $898,446
07/01/2011 - 09/30/2011 | $217,237
04/01/2011 - 06/30/2011 | $210,247
01/01/2011 - 03/31/2011 | $196,879
10/01/2010 - 12/31/2010 | $254,088
Fiscal Year: 2011 $878,451
07/01/2010 - 09/30/2010 | $216,440
04/01/2010 - 06/30/2010 | $224,869
01/01/2010 - 03/31/2010 | $205,426
10/01/2009 - 12/31/2009 | $233,592
Fiscal Year: 2010 $880,327
07/01/2009 - 09/30/2009 | $204,833
04/01/2009 - 06/30/2009 | $210,974
01/01/2009 - 03/31/2009 | $202,667
10/01/2008 - 12/31/2008 | $222,536
Fiscal Year: 2009 $841,010
07/01/2008 - 09/30/2008 | $189,342
04/01/2008 - 06/30/2008 | $194,833
01/01/2008 - 03/31/2008 | $215,356
10/01/2007 - 12/31/2007 | $252,633
Fiscal Year: 2008 $852,164
07/01/2007 - 09/30/2007 | $212,633
04/01/2007 - 06/30/2007 | $207,633
01/01/2007 - 03/31/2007 | $215,726
10/01/2006 - 12/31/2006 | $232,700
Fiscal Year: 2007 $868,692
07/01/2006 - 09/30/2006 | $192,506
04/01/2006 - 06/30/2006 | $179,094
01/01/2006 - 03/31/2006 | $190,472
10/01/2005 - 12/31/2005 | $191,869
Fiscal Year: 2006 $753,941
07/01/2005 - 09/30/2005 | $178,372
04/01/2005 - 06/30/2005 | $175,594
01/01/2005 - 03/31/2005 | $190,589
10/01/2004 - 12/31/2004 | $209,167
Fiscal Year: 2005 $753,722
07/01/2004 - 09/30/2004 | $175,633
04/01/2004 - 06/30/2004 | $178,583
01/01/2004 - 03/31/2004 | $174,411
10/01/2003 - 12/31/2003 | $200,978
Fiscal Year: 2004 $729,605
07/01/2003 - 09/30/2003 | $178,300
04/01/2003 - 06/30/2003 | $166,739
01/01/2003 - 03/31/2003 | $195,081
10/01/2002 - 12/31/2002 | $213,225
Fiscal Year: 2003 $753,345
07/01/2002 - 09/30/2002 | $160,722
04/01/2002 - 06/30/2002 | $161,081
01/01/2002 - 03/31/2002 | $154,262
10/01/2001 - 12/31/2001 | $167,404
Fiscal Year: 2002 $643,469
07/01/2001 - 09/30/2001 | $164,642
04/01/2001 - 06/30/2001 | $166,989
01/01/2001 - 03/31/2001 | $169,914
10/01/2000 - 12/31/2000 | $184,796
Fiscal Year: 2001 $686,341
10/01/2012 - 12/31/2012 | $238,340
07/01/2012 - 09/30/2012 | $214,348
04/01/2012 - 06/30/2012 | $218,550
01/01/2012 - 03/31/2012 | $217,223
2012 $888,461
10/01/2011 - 12/31/2011 | $248,325
07/01/2011 - 09/30/2011 | $217,237
04/01/2011 - 06/30/2011 | $210,247
01/01/2011 - 03/31/2011 | $196,879
2011 $872,688
10/01/2010 - 12/31/2010 | $254,088
07/01/2010 - 09/30/2010 | $216,440
04/01/2010 - 06/30/2010 | $224,869
01/01/2010 - 03/31/2010 | $205,426
2010 $900,823
10/01/2009 - 12/31/2009 | $233,592
07/01/2009 - 09/30/2009 | $204,833
04/01/2009 - 06/30/2009 | $210,974
01/01/2009 - 03/31/2009 | $202,667
2009 $852,066
10/01/2008 - 12/31/2008 | $222,536
07/01/2008 - 09/30/2008 | $189,342
04/01/2008 - 06/30/2008 | $194,833
01/01/2008 - 03/31/2008 | $215,356
2008 $822,067
10/01/2007 - 12/31/2007 | $252,633
07/01/2007 - 09/30/2007 | $212,633
04/01/2007 - 06/30/2007 | $207,633
01/01/2007 - 03/31/2007 | $215,726
2007 $888,625
10/01/2006 - 12/31/2006 | $232,700
07/01/2006 - 09/30/2006 | $192,506
04/01/2006 - 06/30/2006 | $179,094
01/01/2006 - 03/31/2006 | $190,472
2006 $794,772
10/01/2005 - 12/31/2005 | $191,869
07/01/2005 - 09/30/2005 | $178,372
04/01/2005 - 06/30/2005 | $175,594
01/01/2005 - 03/31/2005 | $190,589
2005 $736,424
10/01/2004 - 12/31/2004 | $209,167
07/01/2004 - 09/30/2004 | $175,633
04/01/2004 - 06/30/2004 | $178,583
01/01/2004 - 03/31/2004 | $174,411
2004 $737,794
10/01/2003 - 12/31/2003 | $200,978
07/01/2003 - 09/30/2003 | $178,300
04/01/2003 - 06/30/2003 | $166,739
01/01/2003 - 03/31/2003 | $195,081
2003 $741,098
10/01/2002 - 12/31/2002 | $213,225
07/01/2002 - 09/30/2002 | $160,722
04/01/2002 - 06/30/2002 | $161,081
01/01/2002 - 03/31/2002 | $154,262
2002 $689,290
10/01/2001 - 12/31/2001 | $167,404
07/01/2001 - 09/30/2001 | $164,642
04/01/2001 - 06/30/2001 | $166,989
01/01/2001 - 03/31/2001 | $169,914
2001 $668,949
10/01/2000 - 12/31/2000 | $184,796
2000 $184,796
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. Jack Kingston's staff, past and present
All, David M.J.
Anderson, Stephen M.
Asbell, Robert N. (Rob)
Backman, Eric J.
Baldwin, Monya
Barrow, Charles E.
Bazemore, Bruce
Beckmann, Leo III
Bennett, Cade J.
Bernier, Rebecca
Black, Caroline K.
Bogans, Karen T.
Brown, Ruth
Buck, Brendan K.
Carpenter, Mary F.
Childers, Brooke Ann
Cole, Sheila Ann
Cole, Krista L.
Collins, Will
Cooper, Anne
Copeland, Keri E.
Crawford, Christopher Kelly (Chris)
Cummings, Grace A.
Cutchens, Heather M.
Dart, Brian L.
Davis, Kellie Marie
Davis, Elizabeth A.
Dayspring, Bradford (Brad)
DePriest, Patricia H. (Trish)
Donnal, Michael (Mike)
Doyle, Leah M.
Elliott, Shiela Williams
Evans, Ralph G. Jr.
Farr, Natalie Victoria
Feinberg, Shelby L.
Foran, Brianna Chapman
Free, Myrlene W.
Gastright, John A. Jr.
Gilley, Margaret Kelly (Meg)
Goddard, Judith
Gomez, Constance
Gower, Laura E. Quattlebaum
Graham, Eugene R. Jr.
Hallmon, Phyllis Gray
Hanson, Christine Negley
Hartle, Jesse
Hing, Jennifer L. (Jen)
Jacobs, Whitney N.
Johnson, Elizabeth Righton
Johnson, William (Bill)
Johnson, Christan A.
Jones, Norah Flemming Bel
Kendrick, Alexandra
Khanna, Derek Satya
King, Elizabeth M.
Lientz, Elizabeth
Lofberg, Robert
Mahn, Karleen
Martin, David P.
McNatt Hennessey, Heather
Moody, Sydne
Mowers, Peggy D.
Mowers, Tao Yi
Murphy, Patrick Ryan (Ryan)
Myers, Ella Merritt (Merritt)
Myers, Cecil III
O'Hearn, L. Stephen
O'Neill, John C. (Jack)
Pigge, Kelly L.
Player, Christopher R. (Chris)
Riccardo, George B.
Richardson, Lenett
Ridgley, Robyn
Rosenbaum, Sidney Jerome III (Jerr)
Schwarz, David S.
Spalding, Jennifer M.
Spangenberg, Sallie B.
Steele, John F.
Stevens, Dana
Sullivan, Adam J.
Teller, Paul S.
Thigpen, Allison C. (Allie)
Thompson, Whitney
Tokarz, Bernard
Tollison, Hugh
Vermeesch, Kristyn R.
Victor, Jules IV
Walden, Natalie Shae (Shae)
Watson, Emily Howard
Watson, Brad E. (Brad)
Wessinger, Timothy A. (Tim)
Wheeler, Ameri
Williams-Gebhardt, Angela M.
Wilson, Charles
Woodward, Winifred
Yasin, Feras J.