Rep. Tom Latham
(
- Iowa, 4th)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $200,675
- 01/01/2008 - 03/31/2008 | $190,903
- 10/01/2007 - 12/31/2007 | $255,068
- Fiscal Year: 2008 $646,646
- 07/01/2007 - 09/30/2007 | $203,684
- 04/01/2007 - 06/30/2007 | $207,319
- 01/01/2007 - 03/31/2007 | $204,775
- 10/01/2006 - 12/31/2006 | $250,868
- Fiscal Year: 2007 $866,646
- 07/01/2006 - 09/30/2006 | $205,125
- 04/01/2006 - 06/30/2006 | $202,518
- 01/01/2006 - 03/31/2006 | $194,264
- 10/01/2005 - 12/31/2005 | $228,939
- Fiscal Year: 2006 $830,846
- 07/01/2005 - 09/30/2005 | $188,468
- 04/01/2005 - 06/30/2005 | $192,641
- 01/01/2005 - 03/31/2005 | $195,449
- 10/01/2004 - 12/31/2004 | $219,644
- Fiscal Year: 2005 $796,202
- 07/01/2004 - 09/30/2004 | $175,724
- 04/01/2004 - 06/30/2004 | $182,014
- 01/01/2004 - 03/31/2004 | $179,464
- 10/01/2003 - 12/31/2003 | $192,167
- Fiscal Year: 2004 $729,369
- 07/01/2003 - 09/30/2003 | $168,125
- 04/01/2003 - 06/30/2003 | $166,084
- 01/01/2003 - 03/31/2003 | $167,819
- 10/01/2002 - 12/31/2002 | $225,550
- Fiscal Year: 2003 $727,578
- 07/01/2002 - 09/30/2002 | $165,913
- 04/01/2002 - 06/30/2002 | $161,288
- 01/01/2002 - 03/31/2002 | $136,638
- 10/01/2001 - 12/31/2001 | $146,604
- Fiscal Year: 2002 $610,443
- 07/01/2001 - 09/30/2001 | $125,428
- Fiscal Year: 2001 $125,428
-
Member Salary
$169,300 (House of Representatives Default Member Salary)
Others who have held this office
- Ganske, Rep. Greg
(
)
- Ran for Other Office
- Ganske, Rep. Greg
(











» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us