Rep. John Lewis
(
- Georgia
, 5th)
Displaying salaries for time period: 07/01/08 - 09/30/08
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Johnson, Tharon L | 08/01/08 | 09/30/08 | District Director | $12,500.00 | |
| Spears, Benjamin | 07/21/08 | 09/30/08 | Outreach Coordinator | $6,801.29 | |
| Barton, Kenneth III | 07/14/08 | 09/30/08 | Temporary Employee | $3,145.74 | |
| Epps, Nkena P | 07/01/08 | 09/30/08 | Special Projects Coordinator | $9,999.99 | |
| Crowell, Michaeleen E | 07/01/08 | 09/30/08 | Legislative Director | $20,750.01 | |
| Cherry, Anna K | 07/01/08 | 09/30/08 | Staff Assistant | $8,450.01 | |
| Butler, Tuere K | 07/01/08 | 09/30/08 | Acting District Director | $15,808.88 | |
| Aydin, Andrew V | 07/01/08 | 09/30/08 | Outreach Coordinator | $8,222.21 | |
| Aydin, Andrew V | 07/01/08 | 07/20/08 | Legislative Correspondent | $444.45 | |
| Uman, Jesse | 07/01/08 | 09/30/08 | Junior Legislative Assistant | $8,750.01 | |
| Thompson, Jamila A | 07/01/08 | 09/30/08 | Senior Legislative Assistant | $18,583.25 | |
| Spears, Benjamin | 07/01/08 | 07/20/08 | Part-time Employee | $388.89 | |
| Riley, Ruth B | 07/01/08 | 09/30/08 | Scheduler/Personal Assistant | $11,812.50 | |
| O'Neil, Rachelle | 07/01/08 | 09/30/08 | Staff Assistant | $9,843.75 | |
| McKinley, Jared H | 07/01/08 | 09/30/08 | Outreach Coordinator | $12,707.49 | |
| Devine, Brendan | 07/01/08 | 09/30/08 | Senior Legislative Assistant | $16,250.00 | |
| Collins, Michael E | 07/01/08 | 09/30/08 | Chief of Staff | $27,249.99 | |
| Smith, Joshua | 07/01/08 | 09/30/08 | Paid Intern | $6,249.99 | |
| Anderson, William | 07/01/08 | 09/30/08 | Staff Assistant | $7,749.99 | |
| Jones, Brenda D | 07/01/08 | 09/30/08 | Communications Director | $16,222.50 | |
| Johnson, Harry | 07/01/08 | 09/30/08 | Staff Assistant | $7,500.00 | |
| Gillison, Jacob | 07/01/08 | 09/30/08 | Scheduler/Office Manager | $16,871.25 | |
| Lawrence, Bahiya A | 06/02/08 | 07/25/08 | Paid Intern | $3,375.00 | |
| Powell, Mary F | 06/01/08 | 06/30/08 | Temporary Employee | $2,562.50 | |
| Westmoreland, Matthews | 06/01/08 | 07/11/08 | Paid Intern | $2,562.50 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us