Rep. Frank LoBiondo
(
- New Jersey
, 2nd)
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Adlam, Leslie Egeberg | 01/03/01 | 03/31/01 | Legislative Director | $17,694.44 | |
| Adlam, Leslie Egeberg | 01/01/01 | 01/02/01 | Legislative Director | $388.89 | |
| Bernardini, Allan V | 02/01/01 | 02/28/01 | Caseworker | $64.91 | |
| Bernardini, Allan V | 01/01/01 | 01/02/01 | Caseworker | $166.67 | |
| Bernardini, Allan V | 03/01/01 | 03/31/01 | Deputy District Director | $2,500.00 | |
| Bernardini, Allan V | 01/03/01 | 02/28/01 | Caseworker | $4,833.33 | |
| Brown, John G | 01/03/01 | 02/28/01 | Staff Assistant | $212.02 | |
| Brown, John G | 01/03/01 | 03/31/01 | Staff Assistant | $6,072.22 | |
| Brown, John G | 12/01/00 | 12/31/00 | Staff Assistant | $508.41 | |
| Brown, John G | 01/01/01 | 01/02/01 | Staff Assistant | $127.78 | |
| Cunningham, William Bryan | 01/03/01 | 03/31/01 | Legislative Assistant | $7,577.77 | |
| Cunningham, William Bryan | 01/01/01 | 01/02/01 | Legislative Assistant | $172.22 | |
| Dermanoski, Joan M | 01/03/01 | 03/31/01 | District Director | $11,000.00 | |
| Dermanoski, Joan M | 01/01/01 | 01/02/01 | District Director | $250.00 | |
| Donohue, F Michael | 01/01/01 | 01/02/01 | Legislative Correspondent | $133.33 | |
| Donohue, F Michael | 01/03/01 | 03/31/01 | Legislative Correspondent | $5,866.67 | |
| Donohue, F Michael | 01/03/01 | 01/31/01 | Legislative Correspondent | $95.19 | |
| Drazek, Jennifer L | 01/03/01 | 03/02/01 | Senior Legislative Assistant | $7,166.66 | |
| Drazek, Jennifer L | 01/01/01 | 01/02/01 | Senior Legislative Assistant | $238.89 | |
| Geist, Robert C | 02/08/01 | 03/31/01 | Press Secretary | $8,097.22 | |
| Harper, Mary Annie E | 01/03/01 | 03/31/01 | Chief of Staff | $29,666.66 | |
| Harper, Mary Annie E | 01/01/01 | 01/02/01 | Chief of Staff | $750.00 | |
| Hinckley, Linda | 01/03/01 | 03/31/01 | District Scheduler | $7,333.33 | |
| Hinckley, Linda | 01/01/01 | 01/02/01 | District Scheduler | $166.67 | |
| Kozanas, Constantina | 01/01/01 | 01/02/01 | Paid Intern | $104.40 | |
| Kozanas, Constantina | 01/03/01 | 01/05/01 | Paid Intern | $156.60 | |
| Nelson, Theresa E | 01/03/01 | 03/31/01 | Staff Assistant | $6,733.33 | |
| Nelson, Theresa E | 01/01/01 | 01/02/01 | Staff Assistant | $150.00 | |
| Poole, Patricia M | 01/03/01 | 03/31/01 | District Caseworker | $7,333.33 | |
| Poole, Patricia M | 01/01/01 | 01/02/01 | District Caseworker | $166.67 | |
| Spinola, Theresa | 01/01/01 | 01/02/01 | Executive Assistant | $166.67 | |
| Spinola, Theresa | 01/03/01 | 03/31/01 | Executive Assistant | $8,049.99 | |
| Stokes, Harry J | 01/01/01 | 01/02/01 | Legislative Assistant | $155.55 | |
| Stokes, Harry J | 01/03/01 | 03/31/01 | Legislative Assistant | $7,569.44 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us