Rep. Zoe Lofgren (
-California, 19th)
| In Office |
Alternate Name: Sue Lofgren
|
Displaying salaries for time period: 07/01/02 - 09/30/02
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Steven Wesley Adamske | 07/01/02 | 09/30/02 | Press Secretary | $15,000.00 | ![]() | |
| Marlen Alcaraz | 07/01/02 | 09/30/02 | Staff Assistant | $4,484.17 | ![]() | |
| Brenton Edward Ayer (Brent) | 07/01/02 | 09/30/02 | Shared Employee | $3,600.00 | ![]() | |
| David Carreiro | 07/01/02 | 09/30/02 | Legislative Assistant | $10,111.10 | ![]() | |
| Kathleen S. Collins | 07/01/02 | 09/30/02 | Congressional Assistant | $12,500.01 | ![]() | |
| Andrew R. Dennington | 07/01/02 | 09/30/02 | Legislative Correspondent | $6,500.01 | ![]() | |
| Alexandrina M. Esparza | 07/01/02 | 09/30/02 | Congressional Aide | $11,250.00 | ![]() | |
| Lauren K. Gillespie | 07/01/02 | 09/30/02 | Executive Assistant/Scheduler | $9,999.99 | ![]() | |
| Ur Mendoza Jaddou | 08/05/02 | 09/30/02 | Legislative Assistant/Counsel | $6,222.22 | ![]() | |
| Dolores A. Jufiar | 07/01/02 | 09/30/02 | Office/Case Manager | $12,750.00 | ![]() | |
| Erik Calvin Komendant | 07/01/02 | 09/30/02 | Staff Assistant | $6,249.99 | ![]() | |
| Erik Calvin Komendant | 06/01/02 | 08/31/02 | Staff Assistant | $658.06 | ![]() | |
| Andrew T. Kugler | 07/01/02 | 09/30/02 | Legislative Assistant/Counsel | $11,250.00 | ![]() | |
| Nikhila Kochikar Pai | 07/01/02 | 09/30/02 | Scheduler/Administrative Assistant | $8,750.01 | ![]() | |
| Subhasri Ramanathan (Sue) | 07/01/02 | 09/30/02 | Senior Policy Adviser/Counsel | $5,416.67 | ![]() | |
| Subhasri Ramanathan (Sue) | 07/01/02 | 08/31/02 | Legislative Assistant | $10,833.34 | ![]() | |
| William J. Reagon | 07/01/02 | 09/30/02 | Congressional Assistant | $11,250.00 | ![]() | |
| Sandra Esther Soto | 07/01/02 | 09/30/02 | District Chief of Staff | $23,750.01 | ![]() | |
| David Rogan Thomas (Dave) | 07/01/02 | 09/30/02 | Chief of Staff | $18,750.00 | ![]() | |
| Alexandra Tieu | 07/01/02 | 07/05/02 | Legislative Assistant | $486.11 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


