Rep. Nita Lowey ( -New York, 17th)* - Staff Salary Data
In Office
Alternate Name: Nita Sue Melnikoff Lowey
To see staff salaries for aides in the personal office of Rep. Nita Lowey, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $236,840
Fiscal Year: 2013 $236,840
07/01/2012 - 09/30/2012 | $209,058
04/01/2012 - 06/30/2012 | $212,699
01/01/2012 - 03/31/2012 | $217,150
10/01/2011 - 12/31/2011 | $255,659
Fiscal Year: 2012 $894,566
07/01/2011 - 09/30/2011 | $205,700
04/01/2011 - 06/30/2011 | $211,042
01/01/2011 - 03/31/2011 | $197,891
10/01/2010 - 12/31/2010 | $286,473
Fiscal Year: 2011 $901,106
07/01/2010 - 09/30/2010 | $201,867
04/01/2010 - 06/30/2010 | $200,607
01/01/2010 - 03/31/2010 | $195,146
10/01/2009 - 12/31/2009 | $283,318
Fiscal Year: 2010 $880,938
07/01/2009 - 09/30/2009 | $191,324
04/01/2009 - 06/30/2009 | $179,658
01/01/2009 - 03/31/2009 | $180,855
10/01/2008 - 12/31/2008 | $247,958
Fiscal Year: 2009 $799,795
07/01/2008 - 09/30/2008 | $185,854
04/01/2008 - 06/30/2008 | $180,422
01/01/2008 - 03/31/2008 | $173,769
10/01/2007 - 12/31/2007 | $239,624
Fiscal Year: 2008 $779,669
07/01/2007 - 09/30/2007 | $166,260
04/01/2007 - 06/30/2007 | $170,668
01/01/2007 - 03/31/2007 | $188,849
10/01/2006 - 12/31/2006 | $250,102
Fiscal Year: 2007 $775,879
07/01/2006 - 09/30/2006 | $189,265
04/01/2006 - 06/30/2006 | $177,613
01/01/2006 - 03/31/2006 | $190,946
10/01/2005 - 12/31/2005 | $238,683
Fiscal Year: 2006 $796,507
07/01/2005 - 09/30/2005 | $173,929
04/01/2005 - 06/30/2005 | $182,227
01/01/2005 - 03/31/2005 | $196,257
10/01/2004 - 12/31/2004 | $248,737
Fiscal Year: 2005 $801,150
07/01/2004 - 09/30/2004 | $183,183
04/01/2004 - 06/30/2004 | $179,367
01/01/2004 - 03/31/2004 | $184,551
10/01/2003 - 12/31/2003 | $237,654
Fiscal Year: 2004 $784,755
07/01/2003 - 09/30/2003 | $187,534
04/01/2003 - 06/30/2003 | $187,869
01/01/2003 - 03/31/2003 | $183,549
10/01/2002 - 12/31/2002 | $234,172
Fiscal Year: 2003 $793,124
07/01/2002 - 09/30/2002 | $153,094
04/01/2002 - 06/30/2002 | $168,269
01/01/2002 - 03/31/2002 | $159,907
10/01/2001 - 12/31/2001 | $233,976
Fiscal Year: 2002 $715,246
07/01/2001 - 09/30/2001 | $162,030
04/01/2001 - 06/30/2001 | $163,953
01/01/2001 - 03/31/2001 | $156,883
10/01/2000 - 12/31/2000 | $217,471
Fiscal Year: 2001 $700,337
10/01/2012 - 12/31/2012 | $236,840
07/01/2012 - 09/30/2012 | $209,058
04/01/2012 - 06/30/2012 | $212,699
01/01/2012 - 03/31/2012 | $217,150
2012 $875,747
10/01/2011 - 12/31/2011 | $255,659
07/01/2011 - 09/30/2011 | $205,700
04/01/2011 - 06/30/2011 | $211,042
01/01/2011 - 03/31/2011 | $197,891
2011 $870,292
10/01/2010 - 12/31/2010 | $286,473
07/01/2010 - 09/30/2010 | $201,867
04/01/2010 - 06/30/2010 | $200,607
01/01/2010 - 03/31/2010 | $195,146
2010 $884,093
10/01/2009 - 12/31/2009 | $283,318
07/01/2009 - 09/30/2009 | $191,324
04/01/2009 - 06/30/2009 | $179,658
01/01/2009 - 03/31/2009 | $180,855
2009 $835,155
10/01/2008 - 12/31/2008 | $247,958
07/01/2008 - 09/30/2008 | $185,854
04/01/2008 - 06/30/2008 | $180,422
01/01/2008 - 03/31/2008 | $173,769
2008 $788,003
10/01/2007 - 12/31/2007 | $239,624
07/01/2007 - 09/30/2007 | $166,260
04/01/2007 - 06/30/2007 | $170,668
01/01/2007 - 03/31/2007 | $188,849
2007 $765,401
10/01/2006 - 12/31/2006 | $250,102
07/01/2006 - 09/30/2006 | $189,265
04/01/2006 - 06/30/2006 | $177,613
01/01/2006 - 03/31/2006 | $190,946
2006 $807,926
10/01/2005 - 12/31/2005 | $238,683
07/01/2005 - 09/30/2005 | $173,929
04/01/2005 - 06/30/2005 | $182,227
01/01/2005 - 03/31/2005 | $196,257
2005 $791,096
10/01/2004 - 12/31/2004 | $248,737
07/01/2004 - 09/30/2004 | $183,183
04/01/2004 - 06/30/2004 | $179,367
01/01/2004 - 03/31/2004 | $184,551
2004 $795,838
10/01/2003 - 12/31/2003 | $237,654
07/01/2003 - 09/30/2003 | $187,534
04/01/2003 - 06/30/2003 | $187,869
01/01/2003 - 03/31/2003 | $183,549
2003 $796,606
10/01/2002 - 12/31/2002 | $234,172
07/01/2002 - 09/30/2002 | $153,094
04/01/2002 - 06/30/2002 | $168,269
01/01/2002 - 03/31/2002 | $159,907
2002 $715,442
10/01/2001 - 12/31/2001 | $233,976
07/01/2001 - 09/30/2001 | $162,030
04/01/2001 - 06/30/2001 | $163,953
01/01/2001 - 03/31/2001 | $156,883
2001 $716,842
10/01/2000 - 12/31/2000 | $217,471
2000 $217,471
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Others who have held this office
Index of Rep. Nita Lowey's staff, past and present
Andrews, Amelia K.
Baer, Rebecca
Berne, Veronica
Bigelow, Christopher B. (Chris)
Blank, Doris S.
Blecker, Gloria
Brancati, Edward W. (Ed)
Brumberger, Joshua H. (Josh)
Chapin, Benjamin W. (Ben)
Coleman, Clare M.
Colona, William T. (Bill)
Craig, Benjamin M. (Ben)
Curley, John P.
Davidson, Kasara E.
Dennis, Matthew (Matt)
Donat, Joseph P.
Doyle, Jean E.
Dubovi, Talia Charlotte
Edwards, Julie E.
Ekern, Margaret Kay
Famulare, Kenneth
Feldman, Eric J.
Feroe, Peter
Fidler, Rhoda W.
Fried, David
Geary, Pamela
Goldenberg, Alexander G.
Gonzalez, Monica
Harris, Meryl H.
Healton, Kelly A.
Healy, Christopher
Heenan, Lucy
Hilleman, Robert
Holcombe, Samantha
Horowitz, Scott
Jacoby, William Andrew (Drew)
Keegan, Patricia A. (Pat)
Kukla, Christopher G.
Libit, Erin S.
Lipow, Alison
Lopez, Blanca P.
Luskey, Sonal Shah
Lynch, Jeff R.
Lyons, Alexandra Acker
Maceda, Nell R.
Mand, Jeremy
Manning, Michael
McGuire, Daniel F.
Meghan, Quinlan
Mevs, Jean-Louis Osei
Miller, Dana
Morales, Grace
Morgenstern, Emily M.
Murphy, Kara E.
Noriega, Virginia
Palmer, Taylor P.
Papa, Katherine A. (Katie)
Papas, Stephen M.
Penchina, Daniel A.
Podair, Daniel (Dan)
Raifman, Marc H.
Reichlin-Melnick, Elijah A.
Riff, Emily
Rubin, Lisa H.
Rudow, Sara A.
Sacks, Jennifer H.
Samet, Alexandra L.
Scheffler, Kenneth J.
Seibald, Marc Jonathan
Selman, Ari
Shannon, Melissa E.
Sheil, Diana I.
Shutkin, Anne V.
Siegel, Shira
Smith, Jamie E.
Sosnoff, Hadley H.
Spencer, Ipyana Critton
Stanley, Elizabeth Grey
Stein, Jessica
Stein, Barbara E.
Steinwald, Nathan C.
Stokes, Randy Bennett
Stracqualursi-Tobin, Zoe N.
Talo, Eliel A.
Traub, Matthew
Tritter, Beth C.
Vaughan, Ann Eleanor
Velez, Dennis M.
Ward, Jihan
Wein, Justin
Weinstein, Joseph
Wilson, Craig L.
Winkler, Katherine Elsa (Kate)
Yankou, Christine E.
Zachary, Hayley
Zembik, Joshua E. (Josh)
Zenkel, Suzanne S.
* Rep. Nita Lowey also served in:
New York's District 18
New York's District 20