Rep. Nita Lowey (
-New York, 17th)
| In Office |
Alternate Name: Nita Sue Melnikoff Lowey
|
Displaying salaries for time period: 04/01/11 - 06/30/11
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Samantha Holcombe | 03/01/11 | 05/31/11 | Staff and Special Projects Assistant | $1,267.23 | ![]() | |
| Sonal Shah Luskey | 03/30/11 | 06/30/11 | Employee, Part-Time | $7,272.21 | ![]() | |
| Christopher B. Bigelow (Chris) | 04/01/11 | 06/30/11 | Legislative Director | $300.00 | ![]() | |
| Matthew Dennis (Matt) | 04/01/11 | 06/30/11 | Communications Director | $19,250.01 | ![]() | |
| Joseph P. Donat | 04/01/11 | 06/30/11 | District Representative | $9,999.99 | ![]() | |
| Talia Charlotte Dubovi | 04/01/11 | 06/30/11 | Appropriations Associate | $17,000.01 | ![]() | |
| Meryl H. Harris | 04/01/11 | 06/30/11 | Director of Constituent Services | $15,000.00 | ![]() | |
| Kelly A. Healton | 04/01/11 | 06/30/11 | Scheduler | $11,499.99 | ![]() | |
| Samantha Holcombe | 04/01/11 | 06/17/11 | Staff and Special Projects Assistant | $7,058.33 | ![]() | |
| Patricia A. Keegan (Pat) | 04/01/11 | 06/30/11 | District Director | $26,250.00 | ![]() | |
| Dana Miller | 04/01/11 | 06/30/11 | Legislative Assistant | $12,000.00 | ![]() | |
| Virginia Noriega | 04/01/11 | 06/30/11 | District Representative | $9,280.56 | ![]() | |
| Katherine A. Papa (Katie) | 04/01/11 | 06/30/11 | Employee, Part-Time | $4,125.00 | ![]() | |
| Marc H. Raifman | 04/01/11 | 06/30/11 | District Representative | $9,999.99 | ![]() | |
| Emily Riff | 04/01/11 | 06/30/11 | Legislative Correspondent | $9,125.01 | ![]() | |
| Elizabeth Grey Stanley | 04/01/11 | 06/30/11 | Chief of Staff | $8,187.00 | ![]() | |
| Justin Wein | 04/01/11 | 06/30/11 | Legislative Assistant | $14,250.00 | ![]() | |
| Jessica Stein | 04/01/11 | 06/30/11 | District Scheduler | $10,500.00 | ![]() | |
| Rebecca Baer | 04/01/11 | 06/30/11 | Constituent Outreach/Grant Coordinator | $10,500.00 | ![]() | |
| William T. Colona (Bill) | 04/14/11 | 06/30/11 | Staff Assistant | $6,416.67 | ![]() | |
| William T. Colona (Bill) | 05/01/11 | 05/31/11 | Staff Assistant | $259.61 | ![]() | |
| Shira Siegel | 06/13/11 | 06/30/11 | Staff Assistant | $1,500.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


