Rep. Robert Matsui
(
- California
, 5th)
- Died in Office
Displaying salaries for time period: 01/01/05 - 03/31/05
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Herwig, Julie | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Meixner, Alex | 01/01/05 | 01/02/05 | No Title Listed | $161.11 | |
| Cashman, Peter R | 01/01/05 | 01/02/05 | No Title Listed | $177.78 | |
| Beck, Matthew | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Hill, Lisa | 01/01/05 | 01/02/05 | No Title Listed | $200.00 | |
| Trahern, Joseph B | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Thomas, Elizabeth Marie | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Davenport, Shari Taylor | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Khan, Ameen I | 01/01/05 | 01/02/05 | No Title Listed | $220.00 | |
| Dietrich, Nathan | 01/01/05 | 01/02/05 | No Title Listed | $172.22 | |
| Leonard, Robert Thomas | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Sanger, Anne L | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Hattori, Harriet Jo | 01/01/05 | 01/02/05 | No Title Listed | $125.56 | |
| Queja, Shirley D | 01/01/05 | 01/02/05 | No Title Listed | $850.00 | |
| Davenport, Shari Taylor | 01/03/05 | 02/01/05 | No Title Listed | $12,325.00 | |
| Herwig, Julie | 02/01/05 | 02/01/05 | (Other Compensation) | $6,200.75 | |
| Herwig, Julie | 01/03/05 | 02/01/05 | No Title Listed | $12,325.00 | |
| Davenport, Shari Taylor | 02/01/05 | 02/01/05 | (Other Compensation) | $12,645.67 | |
| Thomas, Elizabeth Marie | 02/01/05 | 02/02/05 | (Other Compensation) | $12,220.67 | |
| Thomas, Elizabeth Marie | 01/03/05 | 02/02/05 | No Title Listed | $12,750.00 | |
| Beck, Matthew | 01/03/05 | 03/01/05 | No Title Listed | $25,075.00 | |
| Beck, Matthew | 03/01/05 | 03/01/05 | (Other Compensation) | $8,287.50 | |
| Meixner, Alex | 03/01/05 | 03/05/05 | (Other Compensation) | $2,416.67 | |
| Trahern, Joseph B | 01/03/05 | 03/08/05 | No Title Listed | $28,050.00 | |
| Sanger, Anne L | 01/03/05 | 03/08/05 | No Title Listed | $28,050.00 | |
| Hattori, Harriet Jo | 03/01/05 | 03/08/05 | (Other Compensation) | $1,883.33 | |
| Hattori, Harriet Jo | 01/03/05 | 03/08/05 | No Title Listed | $4,143.32 | |
| Dietrich, Nathan | 03/01/05 | 03/08/05 | (Other Compensation) | $2,583.33 | |
| Dietrich, Nathan | 01/03/05 | 03/08/05 | No Title Listed | $5,683.33 | |
| Khan, Ameen I | 01/03/05 | 03/08/05 | No Title Listed | $7,260.00 | |
| Khan, Ameen I | 03/01/05 | 03/08/05 | (Other Compensation) | $3,300.00 | |
| Queja, Shirley D | 03/01/05 | 03/08/05 | (Other Compensation) | $9,243.75 | |
| Queja, Shirley D | 01/03/05 | 03/08/05 | No Title Listed | $28,050.00 | |
| Leonard, Robert Thomas | 01/03/05 | 03/08/05 | No Title Listed | $28,050.00 | |
| Meixner, Alex | 01/03/05 | 03/08/05 | No Title Listed | $5,316.67 | |
| Leonard, Robert Thomas | 01/03/05 | 03/08/05 | (Other Compensation) | $9,243.75 | |
| Cashman, Peter R | 03/01/05 | 03/08/05 | (Other Compensation) | $2,666.67 | |
| Cashman, Peter R | 01/03/05 | 03/08/05 | No Title Listed | $5,866.67 | |
| Hill, Lisa | 03/01/05 | 03/08/05 | (Other Compensation) | $3,000.00 | |
| Hill, Lisa | 01/03/05 | 03/08/05 | No Title Listed | $6,600.00 | |
| Sanger, Anne L | 03/01/05 | 03/08/05 | (Other Compensation) | $9,243.75 | |
| Trahern, Joseph B | 03/01/05 | 03/08/05 | (Other Compensation) | $9,243.75 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us