Rep. Betty McCollum
(
- Minnesota
, 4th)
Displaying salaries for time period: 01/01/04 - 03/31/04
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Harper, William | 01/03/04 | 03/31/04 | Chief of Staff | $29,577.77 | |
| Stordahl, Stacy L | 01/03/04 | 03/31/04 | Legislative Director | $16,568.93 | |
| Straka, Joshua | 01/03/04 | 03/31/04 | District Director | $16,524.43 | |
| Schafer, Shelly Zagaros | 01/03/04 | 03/31/04 | Office Director | $12,261.10 | |
| Lawrence, Emily | 01/03/04 | 03/31/04 | Coordinator of Outreach and Casework | $10,677.33 | |
| Lee, Chao | 01/03/04 | 03/31/04 | Field Representative | $10,509.63 | |
| Hanneland, Constance | 01/03/04 | 03/31/04 | District Scheduler | $9,914.67 | |
| Burton, John D | 01/03/04 | 03/31/04 | Legislative Assistant | $9,797.83 | |
| Lord, Chad W | 01/03/04 | 03/31/04 | Legislative Staff | $9,538.47 | |
| Smith, Nora | 01/03/04 | 03/31/04 | Legislative Assistant | $9,142.23 | |
| Scanlan, Kelly Ann | 01/03/04 | 03/31/04 | Caseworker | $8,643.56 | |
| Khy, Dany | 01/03/04 | 03/31/04 | Legislative Correspondent | $8,643.56 | |
| Moore, Jonathan | 01/03/04 | 03/31/04 | Staff Assistant | $7,626.67 | |
| Carlile, Joseph W | 01/03/04 | 03/31/04 | Constituent Services Representative | $7,626.67 | |
| Paray, Patrick D | 01/03/04 | 03/31/04 | Staff Assistant | $6,844.43 | |
| Her, Kao Ly Ilean | 02/20/04 | 03/12/04 | Temporary Employee | $3,986.67 | |
| Vitali, Gia | 01/03/04 | 02/09/04 | Communications Assistant | $3,965.57 | |
| Cambronero, Imee | 02/19/04 | 03/31/04 | Staff Assistant | $3,513.34 | |
| Burgert, Clara R | 01/03/04 | 02/29/04 | Staff Assistant | $3,211.20 | |
| Lee, Helly | 03/01/04 | 03/31/04 | Staff Assistant | $2,166.67 | |
| Lee, Helly | 01/12/04 | 02/18/04 | Paid Intern | $1,853.34 | |
| Peterson, Kristina Elise | 02/01/04 | 03/31/04 | Paid Intern | $1,125.00 | |
| Harper, William | 01/01/04 | 01/02/04 | Chief of Staff | $672.22 | |
| Kaboord, Katherine | 01/05/04 | 01/30/04 | Paid Intern | $507.00 | |
| Cambronero, Imee | 01/12/04 | 01/31/04 | Paid Intern | $506.67 | |
| Stordahl, Stacy L | 01/01/04 | 01/02/04 | Legislative Director | $376.57 | |
| Straka, Joshua | 01/01/04 | 01/02/04 | District Director | $375.56 | |
| Schafer, Shelly Zagaros | 01/01/04 | 01/02/04 | Office Director | $278.66 | |
| Lawrence, Emily | 01/01/04 | 01/02/04 | Coordinator of Outreach and Casework | $242.67 | |
| Lee, Chao | 01/01/04 | 01/02/04 | Field Representative | $238.86 | |
| Hanneland, Constance | 01/01/04 | 01/02/04 | District Scheduler | $225.33 | |
| Burton, John D | 01/01/04 | 01/02/04 | Legislative Assistant | $222.68 | |
| Lord, Chad W | 01/01/04 | 01/02/04 | Legislative Staff | $216.78 | |
| Vitali, Gia | 01/01/04 | 01/02/04 | Communications Assistant | $214.36 | |
| Smith, Nora | 01/01/04 | 01/02/04 | Legislative Assistant | $207.78 | |
| Khy, Dany | 01/01/04 | 01/02/04 | Legislative Correspondent | $196.45 | |
| Scanlan, Kelly Ann | 01/01/04 | 01/02/04 | Caseworker | $196.45 | |
| Moore, Jonathan | 01/01/04 | 01/02/04 | Staff Assistant | $173.33 | |
| Carlile, Joseph W | 01/01/04 | 01/02/04 | Constituent Services Representative | $173.33 | |
| Paray, Patrick D | 01/01/04 | 01/02/04 | Staff Assistant | $155.56 | |
| Burgert, Clara R | 01/01/04 | 01/02/04 | Staff Assistant | $136.80 | |
| Seamens, Charlene McCartney | 01/01/04 | 01/01/04 | Staff Assistant | $3.33 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us