Rep. Betty McCollum
(
- Minnesota
, 4th)
Displaying salaries for time period: 07/01/02 - 09/30/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Puthukulam, Matthew | 07/01/02 | 08/23/02 | Paid Intern | $353.33 | |
| Kreuser, Jamie L | 09/03/02 | 09/30/02 | Paid Intern | $373.33 | |
| Walz, Candi | 09/13/02 | 09/30/02 | Paid Intern | $480.00 | |
| Simmons, Jaime N | 08/01/02 | 08/14/02 | Field Representative | $586.67 | |
| Skowronski, Allison K | 07/01/02 | 08/08/02 | Paid Intern | $633.33 | |
| Kroll, Daniel | 07/01/02 | 08/23/02 | Paid Intern | $706.67 | |
| Hay, Richard Thomas | 07/01/02 | 08/23/02 | Paid Intern | $706.67 | |
| Schrader, Cecily J | 07/01/02 | 08/27/02 | Intern | $950.00 | |
| Rapport, Aaron | 07/01/02 | 08/29/02 | Intern | $983.33 | |
| Toohey, Michaela | 09/01/02 | 09/13/02 | Field Representative | $991.67 | |
| Marlar, Cerina | 08/22/02 | 09/30/02 | Paid Intern | $1,010.00 | |
| Noska, Carlee | 09/09/02 | 09/30/02 | Staff Assistant | $1,100.00 | |
| Paray, Patrick D | 07/01/02 | 09/13/02 | Staff Assistant | $1,562.83 | |
| Bierma, Aisha A | 09/09/02 | 09/30/02 | Staff Assistant | $1,588.89 | |
| Delmore, Katie C | 08/20/02 | 09/30/02 | Field Representative | $3,811.11 | |
| Simmons, Jaime N | 07/01/02 | 08/14/02 | Field Representative | $3,911.11 | |
| Vitali, Gia | 07/01/02 | 09/07/02 | Communications Assistant | $6,513.90 | |
| Toohey, Michaela | 07/01/02 | 09/13/02 | Field Representative | $6,894.44 | |
| Susoreny, Jennifer | 07/01/02 | 09/30/02 | Staff Assistant | $7,500.00 | |
| Burton, John D | 07/01/02 | 09/30/02 | Legislative Assistant | $8,499.99 | |
| Koeckeritz, Anna L | 07/01/02 | 09/30/02 | Legislative Assistant | $8,499.99 | |
| Lord, Chad W | 07/01/02 | 09/30/02 | Legislative Staff | $8,499.99 | |
| Rieck, Christina M | 07/01/02 | 09/30/02 | District Scheduler | $8,499.99 | |
| Robideau, Bradley | 07/01/02 | 09/10/02 | District Director | $10,305.56 | |
| Lee, Chao | 07/01/02 | 09/30/02 | Field Representative | $13,000.00 | |
| Izquierdo, Andres | 07/01/02 | 09/30/02 | Communications Director | $13,500.00 | |
| Harper, William | 07/01/02 | 08/26/02 | Chief of Staff | $15,400.00 | |
| Schafer, Shelly Zagaros | 07/01/02 | 09/30/02 | Office Director | $16,334.51 | |
| Stordahl, Stacy L | 07/01/02 | 09/30/02 | Legislative Director | $19,744.99 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us