Rep. Betty McCollum
(
- Minnesota
, 4th)
Displaying salaries for time period: 01/01/06 - 03/31/06
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Cambronero, Imee | 01/01/06 | 01/02/06 | D.C. Scheduler | $217.88 | |
| Cambronero, Imee | 01/03/06 | 03/31/06 | D.C. Scheduler | $9,586.87 | |
| Case, Emma C | 01/09/06 | 03/31/06 | Paid Intern | $2,186.67 | |
| Ellis, Jeremiah E | 01/01/06 | 01/02/06 | Constituent Services Representative | $194.74 | |
| Ellis, Jeremiah E | 02/01/06 | 02/28/06 | Legislative Correspondent | $2,583.33 | |
| Ellis, Jeremiah E | 01/03/06 | 03/31/06 | Constituent Services Representative | $5,647.60 | |
| Fahey, Kaitlin E | 01/03/06 | 03/31/06 | Staff Assistant | $7,560.67 | |
| Fahey, Kaitlin E | 01/01/06 | 01/02/06 | Staff Assistant | $171.83 | |
| Frosch, Peter M | 01/24/06 | 03/31/06 | Legislative Assistant | $8,188.90 | |
| Gates, Fred L | 01/03/06 | 03/31/06 | Project Specialist | $9,072.81 | |
| Gates, Fred L | 01/01/06 | 01/02/06 | Project Specialist | $206.19 | |
| Harper, William | 01/01/06 | 01/02/06 | Chief of Staff | $732.23 | |
| Harper, William | 01/03/06 | 03/31/06 | Chief of Staff | $32,218.51 | |
| Khy, Dany | 01/03/06 | 03/31/06 | Press Assistant | $9,214.64 | |
| Khy, Dany | 01/01/06 | 01/02/06 | Press Assistant | $211.91 | |
| Lawrence, Emily | 01/01/06 | 01/02/06 | Legislative Director | $386.20 | |
| Lawrence, Emily | 01/03/06 | 03/31/06 | Legislative Director | $16,993.04 | |
| Lee, Chao | 01/03/06 | 03/31/06 | Field Representative | $11,647.04 | |
| Lee, Chao | 01/01/06 | 01/02/06 | Field Representative | $264.70 | |
| McCarthy, Brittny A | 01/03/06 | 03/31/06 | Legislative Assistant | $10,811.77 | |
| McCarthy, Brittny A | 01/01/06 | 01/02/06 | Legislative Assistant | $245.72 | |
| Mian, Hassan | 01/03/06 | 03/31/06 | Paid Intern | $1,466.67 | |
| Moore, Jonathan | 01/03/06 | 01/30/06 | Staff Assistant | $2,947.78 | |
| Moore, Jonathan | 01/01/06 | 01/02/06 | Staff Assistant | $210.55 | |
| Paray, Patrick D | 01/01/06 | 01/02/06 | Staff Assistant | $186.83 | |
| Paray, Patrick D | 01/03/06 | 03/31/06 | Staff Assistant | $8,220.91 | |
| Sabur, Mohamed Husein | 01/03/06 | 03/31/06 | Staff Assistant | $7,560.67 | |
| Sabur, Mohamed Husein | 01/01/06 | 01/02/06 | Staff Assistant | $171.83 | |
| Schafer, Shelly Zagaros | 01/03/06 | 03/31/06 | Office Director | $13,650.77 | |
| Schafer, Shelly Zagaros | 01/01/06 | 01/02/06 | Office Director | $310.24 | |
| Schwartz, Nina | 01/03/06 | 03/31/06 | Staff Assistant | $7,560.67 | |
| Schwartz, Nina | 01/01/06 | 01/02/06 | Staff Assistant | $171.83 | |
| Shaw, April M | 01/01/06 | 01/02/06 | Constituent Services Representative | $206.19 | |
| Shaw, April M | 01/03/06 | 03/31/06 | Constituent Services Representative | $9,072.81 | |
| Straka, Joshua | 01/03/06 | 03/31/06 | District Director | $18,222.11 | |
| Straka, Joshua | 01/01/06 | 01/02/06 | District Director | $414.13 | |
| Warhol, Constance J | 01/01/06 | 01/02/06 | Legislative Assistant | $200.47 | |
| Warhol, Constance J | 01/03/06 | 03/31/06 | Legislative Assistant | $8,820.77 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us