Rep. Betty McCollum (
-Minnesota, 4th)
| In Office |
Alternate Name: Betty Louise McCollum
|
Displaying salaries for time period: 07/01/08 - 09/30/08
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Bidisha Bhattacharyya | 06/30/08 | 09/30/08 | Legislative Assistant | $11,691.67 | ![]() | |
| Nicholas J. Conti-Masanz | 06/01/08 | 06/30/08 | Staff Assistant | $2,666.67 | ![]() | |
| Nicholas R. Dumas | 06/01/08 | 06/30/08 | Staff Assistant | $3,256.67 | ![]() | |
| Peter M. Frosch | 07/01/08 | 09/30/08 | Legislative Assistant | $23,019.58 | ![]() | |
| Fred L. Gates | 07/01/08 | 09/30/08 | Part-Time Employee | $12,617.84 | ![]() | |
| Constance Dabelow Haddeland (Connie) | 07/01/08 | 09/30/08 | Constituent Services Representative | $14,266.66 | ![]() | |
| William J. Harper (Bill) | 07/01/08 | 09/30/08 | Chief of Staff | $6,793.15 | ![]() | |
| Andrea Lynn Johnson | 07/01/08 | 09/30/08 | Staff Assistant | $11,833.34 | ![]() | |
| Anthony Jones | 07/01/08 | 09/30/08 | Part-Time Employee | $10,333.34 | ![]() | |
| Krista J. Jorstad | 07/01/08 | 08/15/08 | Intern | $1,500.00 | ![]() | |
| Christopher J. Kelly (Chris) | 07/01/08 | 09/30/08 | Legislative Assistant | $13,000.01 | ![]() | |
| Elizabeth L. Knapp (Libby) | 07/01/08 | 09/30/08 | District Scheduler | $11,500.01 | ![]() | |
| Emily Lawrence | 07/01/08 | 09/30/08 | Legislative Director | $28,558.34 | ![]() | |
| Chao R. Lee | 07/01/08 | 09/30/08 | Field Representative | $16,554.74 | ![]() | |
| Nicolas S. Long | 08/16/08 | 08/31/08 | Intern | $900.00 | ![]() | |
| Alaina A. Lynch | 06/30/08 | 09/30/08 | Staff Assistant | $9,083.33 | ![]() | |
| Meghan E. McHugh | 07/01/08 | 08/15/08 | D.C. Scheduler | $6,517.50 | ![]() | |
| Meghan E. McHugh | 08/01/08 | 08/15/08 | D.C. Scheduler | $3,264.86 | ![]() | |
| Cleve Mesidor | 07/01/08 | 09/30/08 | Communications Director | $21,000.00 | ![]() | |
| Benjamin L. Peterson (Ben) | 06/30/08 | 09/30/08 | Staff Assistant | $10,365.08 | ![]() | |
| Lina Choudhry Rashid | 07/01/08 | 09/30/08 | Legislative Assistant | $12,500.01 | ![]() | |
| Shelly Zagaros Schafer | 07/01/08 | 09/30/08 | Office Director | $9,008.97 | ![]() | |
| April M. Shaw | 07/01/08 | 09/30/08 | Constituent Services Representative | $13,284.50 | ![]() | |
| Joshua R. Stager (Josh) | 07/01/08 | 09/30/08 | Legislative Correspondent | $11,916.67 | ![]() | |
| Joshua Straka (Josh) | 07/01/08 | 09/30/08 | District Director | $25,263.49 | ![]() | |
| Johnna Emiko White | 08/18/08 | 09/30/08 | Staff Assistant | $3,453.34 | ![]() | |
| Johnna Emiko White | 07/01/08 | 08/31/08 | Intern | $600.00 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


