Rep. Betty McCollum (
-Minnesota, 4th)
| In Office |
Alternate Name: Betty Louise McCollum
|
Displaying salaries for time period: 01/01/10 - 03/31/10
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Andrew J. Bahrenburg | 01/01/10 | 01/02/10 | Legislative Correspondent | $222.22 | ![]() | |
| Andrew J. Bahrenburg | 01/03/10 | 03/31/10 | Legislative Correspondent | $9,777.77 | ![]() | |
| Bidisha Bhattacharyya | 01/03/10 | 01/30/10 | Legislative Assistant | $780.37 | ![]() | |
| Bidisha Bhattacharyya | 01/01/10 | 01/02/10 | Legislative Assistant | $55.74 | ![]() | |
| Lauren Dees | 01/01/10 | 01/02/10 | Employee, Part-Time | $159.99 | ![]() | |
| Lauren Dees | 01/03/10 | 03/31/10 | Employee, Part-Time | $5,200.01 | ![]() | |
| Peter M. Frosch | 01/01/10 | 01/02/10 | Legislative Director | $499.99 | ![]() | |
| Peter M. Frosch | 01/03/10 | 03/31/10 | Legislative Director | $22,000.01 | ![]() | |
| Fred L. Gates | 01/03/10 | 03/31/10 | Employee, Part-Time | $10,322.90 | ![]() | |
| Fred L. Gates | 01/01/10 | 01/02/10 | Employee, Part-Time | $234.61 | ![]() | |
| Constance Dabelow Haddeland (Connie) | 01/01/10 | 01/02/10 | Constituent Services Representative | $280.38 | ![]() | |
| Constance Dabelow Haddeland (Connie) | 01/03/10 | 03/31/10 | Constituent Services Representative | $12,337.11 | ![]() | |
| William J. Harper (Bill) | 01/01/10 | 01/02/10 | Chief of Staff | $99.99 | ![]() | |
| William J. Harper (Bill) | 01/03/10 | 03/31/10 | Chief of Staff | $4,400.01 | ![]() | |
| Tod Herskovitz | 01/03/10 | 03/31/10 | Office Manager | $10,574.67 | ![]() | |
| Tod Herskovitz | 01/01/10 | 01/02/10 | Office Manager | $240.33 | ![]() | |
| Melissa Jamrock | 01/03/10 | 03/31/10 | Outreach Coordinator | $10,071.11 | ![]() | |
| Melissa Jamrock | 01/01/10 | 01/02/10 | Outreach Coordinator | $228.88 | ![]() | |
| Anthony Jones | 01/01/10 | 01/02/10 | Staff Assistant | $222.22 | ![]() | |
| Anthony Jones | 01/03/10 | 03/31/10 | Staff Assistant | $9,777.77 | ![]() | |
| Chao R. Lee | 01/01/10 | 01/02/10 | Field Representative | $314.72 | ![]() | |
| Chao R. Lee | 01/03/10 | 03/31/10 | Field Representative | $13,847.77 | ![]() | |
| Irene H. Lin | 02/16/10 | 03/31/10 | Legislative Assistant | $5,875.00 | ![]() | |
| Alaina A. Lynch | 01/01/10 | 01/02/10 | Staff Assistant | $194.44 | ![]() | |
| Alaina A. Lynch | 01/03/10 | 03/31/10 | Staff Assistant | $8,555.57 | ![]() | |
| Cleve Mesidor | 01/01/10 | 01/02/10 | Communications Director | $400.00 | ![]() | |
| Cleve Mesidor | 01/03/10 | 02/28/10 | Communications Director | $6,000.00 | ![]() | |
| Emily Mitchell | 01/03/10 | 03/31/10 | Staff Assistant | $7,577.77 | ![]() | |
| Emily Mitchell | 01/01/10 | 01/02/10 | Staff Assistant | $172.22 | ![]() | |
| Benjamin L. Peterson (Ben) | 01/01/10 | 01/02/10 | Staff Assistant | $240.33 | ![]() | |
| Benjamin L. Peterson (Ben) | 01/03/10 | 03/31/10 | Staff Assistant | $10,574.67 | ![]() | |
| Meredith Anne Raimondi | 01/01/10 | 01/02/10 | Employee, Part-Time | $166.66 | ![]() | |
| Meredith Anne Raimondi | 01/03/10 | 03/31/10 | Employee, Part-Time | $7,333.34 | ![]() | |
| Lina Choudhry Rashid | 01/03/10 | 03/31/10 | Legislative Assistant | $11,344.45 | ![]() | |
| Lina Choudhry Rashid | 01/01/10 | 01/02/10 | Legislative Assistant | $238.88 | ![]() | |
| Maria M. Reppas | 02/16/10 | 03/31/10 | Communications Director | $8,000.00 | ![]() | |
| Courtney J. Ruark | 01/01/10 | 01/02/10 | Legislative Assistant | $268.94 | ![]() | |
| Courtney J. Ruark | 01/03/10 | 03/31/10 | Legislative Assistant | $11,833.57 | ![]() | |
| April M. Shaw | 01/01/10 | 01/02/10 | Constituent Services Representative | $240.33 | ![]() | |
| April M. Shaw | 01/03/10 | 03/31/10 | Constituent Services Representative | $10,574.67 | ![]() | |
| Joshua R. Stager (Josh) | 01/01/10 | 01/02/10 | Legislative Correspondent | $222.22 | ![]() | |
| Joshua R. Stager (Josh) | 01/03/10 | 03/31/10 | Legislative Correspondent | $9,777.77 | ![]() | |
| Joshua Straka (Josh) | 01/03/10 | 03/31/10 | District Director | $20,655.57 | ![]() | |
| Joshua Straka (Josh) | 01/01/10 | 01/02/10 | District Director | $469.44 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


