Sen. Pete Domenici
(
- New Mexico
)
- Retired
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Thorn, Clovis L | 10/01/00 | 11/10/00 | Correspondence Manager | $3,555.54 | |
| Hoskins, Amy M | 02/01/01 | 03/31/01 | Staff Assistant | $3,671.80 | |
| Dietz, Kristine M | 01/01/01 | 03/31/01 | Director of Delegation Office | $3,750.00 | |
| Clark, Terry J | 12/14/00 | 02/15/01 | Staff Assistant | $3,788.86 | |
| Garcia, Leticia A | 01/05/01 | 03/31/01 | Staff Assistant | $4,299.99 | |
| Taylor, Clinton H | 10/01/00 | 01/15/01 | Staff Assistant | $5,250.00 | |
| Guest, Susan L | 01/03/01 | 03/31/01 | Staff Assistant | $5,398.19 | |
| Bush, Shannon D | 10/01/00 | 12/31/00 | Legislative Correspondent | $6,487.50 | |
| Benczkowski, Brian A | 10/01/00 | 11/15/00 | Legislative Assistant | $7,125.00 | |
| McDermott, Jeffrey D | 01/03/01 | 03/31/01 | Legislative Correspondent | $7,476.19 | |
| Raish, Angela M | 10/01/00 | 03/31/01 | Personal Secretary | $7,672.44 | |
| Benavidez, Troy K | 10/01/00 | 11/15/00 | Northern Field Director | $8,187.48 | |
| Quintana, Eva A | 10/01/00 | 03/31/01 | Staff Assistant | $9,114.32 | |
| Serna, Julia M | 10/01/00 | 03/31/01 | Part-time Secretary | $9,620.60 | |
| Donches, Stephen G II | 01/03/01 | 03/31/01 | Legislative Aide | $10,022.20 | |
| Fannon, Frank R | 01/03/01 | 03/31/01 | Legislative Aide | $10,022.20 | |
| Garcia, Lisa K | 10/01/00 | 03/31/01 | State Communications Director | $10,699.92 | |
| Salas, Gloria A | 10/01/00 | 03/31/01 | Constituent Liaison | $11,148.76 | |
| Rutledge, Louise | 10/01/00 | 02/28/01 | Constituent Liaison | $11,250.00 | |
| Weems, Heath A | 10/01/00 | 03/31/01 | Legislative Correspondent | $12,038.92 | |
| Fierro, Dianna M | 10/01/00 | 03/31/01 | Legislative Correspondent | $12,102.79 | |
| Negrete, Miguel | 10/01/00 | 03/31/01 | Constituent Liaison | $12,658.76 | |
| Beck, Carly A | 10/01/00 | 03/31/01 | Executive Staff Assistant | $13,400.75 | |
| Abrams, Elizabeth Harvey | 10/01/00 | 03/31/01 | Assistant Press Secretary | $13,747.99 | |
| Bowie-Robinson, Judy B | 10/01/00 | 03/31/01 | Staff Assistant | $13,924.64 | |
| Pantoja, Roberta A | 10/01/00 | 03/31/01 | Staff Assistant | $14,224.34 | |
| Velasquez, Susan C | 10/01/00 | 03/31/01 | Constituent Liaison | $15,190.48 | |
| Echols, Sarah K | 10/01/00 | 03/31/01 | Deputy Press Secretary | $15,518.02 | |
| DuBois, Sharon | 10/01/00 | 03/31/01 | Constituent Liaison | $15,696.92 | |
| Myers, David T | 10/01/00 | 03/31/01 | Correspondence Manager | $15,976.95 | |
| Rodriguez, Veronica E | 10/01/00 | 03/31/01 | Field Representative | $16,709.64 | |
| Cordero, Susan | 10/01/00 | 03/31/01 | Field Office Manager | $17,222.30 | |
| Pullen, Joyce M | 10/01/00 | 03/31/01 | Field Office Manager | $17,469.16 | |
| Saltman, Agnes Oczon | 10/01/00 | 03/31/01 | State Communications Director | $17,722.28 | |
| Murray, Margaret M | 10/01/00 | 03/31/01 | Field Office Manager | $18,228.64 | |
| Corn, Nancy | 10/01/00 | 03/31/01 | Field Office Manager | $18,988.16 | |
| Peterson, Meredith C | 10/01/00 | 03/31/01 | Personal Secretary | $21,023.64 | |
| Randel, Shelly Vaughn | 10/02/00 | 03/31/01 | Legislative Assistant | $21,380.47 | |
| Nanzanares, Donald R | 10/01/00 | 03/31/01 | Southwest New Mexico Field Coordinator | $21,519.96 | |
| Turpen, Elizabeth A | 10/01/00 | 03/31/01 | Legislative Assistant | $24,304.80 | |
| Hild, Edward G | 10/01/00 | 03/31/01 | Legislative Assistant | $26,330.28 | |
| Ziehe, Anne Kathryn | 10/01/00 | 03/31/01 | Senior Counsel for Land and Water Issues | $26,330.28 | |
| Vanderpool, Patrick H | 10/01/00 | 03/31/01 | Economic Development Specialist | $27,343.00 | |
| Fuller, James E | 10/01/00 | 03/31/01 | State Outreach Director | $29,134.96 | |
| Corn, Poe R | 10/01/00 | 03/31/01 | Southern New Mexico Regional Director | $29,368.28 | |
| Armstrong, Lynden C | 10/01/00 | 03/31/01 | Administrative and Systems Director | $30,727.00 | |
| Trujillo, Joseph W Jr | 10/01/00 | 03/31/01 | Legislative Assistant | $30,982.59 | |
| Gallegos, Christopher D | 10/01/00 | 03/31/01 | Press Secretary | $33,925.44 | |
| Ramonas, Denise Greenlaw | 10/01/00 | 03/31/01 | Chief Counsel and Legislative Director | $61,521.64 | |
| Bell, Stephen E | 10/01/00 | 03/31/01 | Chief of Staff | $69,012.80 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us