Sen. Pete Domenici
(
- New Mexico
)
- Retired
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Pantoja, Roberta A | 04/01/01 | 09/30/01 | Staff Assistant | $15,533.44 | |
| Dietz, Kristine M | 04/01/01 | 06/30/01 | Director of Delegation Office | $3,750.00 | |
| Armstrong, Lynden C | 04/01/01 | 09/30/01 | Administrative and Systems Director | $35,181.00 | |
| Rodriguez, Veronica E | 04/01/01 | 09/30/01 | Field Representative | $19,128.92 | |
| Randel, Shelly Vaughn | 04/01/01 | 09/30/01 | Legislative Assistant | $23,499.92 | |
| Corn, Poe R | 04/01/01 | 09/30/01 | Southern New Mexico Regional Director | $30,105.00 | |
| Echols, Sarah K | 04/01/01 | 09/30/01 | Deputy Press Secretary | $15,780.40 | |
| Serna, Julia M | 04/01/01 | 09/30/01 | Constituent Liaison | $10,893.57 | |
| Ramonas, Denise G | 04/01/01 | 08/29/01 | Chief Counsel and Legislative Director | $53,366.07 | |
| Fuller, James E | 04/01/01 | 09/30/01 | State Outreach Director | $28,840.88 | |
| Pullen, Joyce M | 04/01/01 | 09/30/01 | Field Office Manager | $18,907.48 | |
| Buchanan, Gloria | 04/01/01 | 09/30/01 | Constituent Liaison | $12,446.44 | |
| Gallegos, Christopher D | 04/01/01 | 09/30/01 | Press Secretary | $35,776.48 | |
| Cordero, Susan | 04/01/01 | 09/30/01 | Field Office Manager | $18,166.92 | |
| Trujillo, Joseph W Jr | 04/01/01 | 09/30/01 | Field Representative | $38,005.18 | |
| Weems, Heath A | 04/01/01 | 09/30/01 | Legislative Correspondent | $13,726.44 | |
| Quintana, Eva A | 04/01/01 | 09/30/01 | Staff Assistant | $9,342.96 | |
| Garcia, Leticia A | 04/01/01 | 09/30/01 | Staff Assistant | $10,000.00 | |
| Harvey, Elizabeth A | 04/01/01 | 09/30/01 | Legislative Aide | $14,470.30 | |
| Murray, Margaret M | 04/01/01 | 09/30/01 | Field Office Manager | $19,685.92 | |
| Velasquez, Susan C | 04/01/01 | 09/30/01 | Constituent Liaison | $15,571.44 | |
| Negrete, Miguel | 04/01/01 | 09/30/01 | Constituent Liaison | $13,976.44 | |
| Fierro, Dianna M | 04/01/01 | 05/15/01 | Legislative Correspondent | $3,244.11 | |
| Oczon, Agnes Cecile | 04/01/01 | 09/30/01 | State Communications Director | $18,166.92 | |
| Culbertson, Meredith c | 04/01/01 | 09/30/01 | Personal Secretary | $23,550.92 | |
| Bowie-Robinson, Judy B | 04/01/01 | 09/30/01 | Staff Assistant | $15,274.00 | |
| DuBois, Sharon | 04/01/01 | 09/30/01 | Constituent Liaison | $16,090.92 | |
| Myers, David T | 04/01/01 | 09/30/01 | Correspondence Manager | $16,999.96 | |
| Hild, Edward G | 04/01/01 | 09/30/01 | Legislative Director | $28,742.50 | |
| Donches, Stephen G II | 04/01/01 | 09/30/01 | Legislative Assistant | $22,499.96 | |
| McDermott, Jeffrey D | 04/01/01 | 09/30/01 | Legislative Assistant | $16,558.20 | |
| Fannon, Frank R | 04/01/01 | 08/31/01 | Legislative Aide | $17,083.30 | |
| Hoskins, Amy M | 04/01/01 | 09/30/01 | Assistant Press Secretary | $11,386.78 | |
| Bell, Stephen E | 04/01/01 | 09/30/01 | Chief of Staff | $70,279.44 | |
| Garcia, Lisa K | 04/01/01 | 09/30/01 | Special Projects | $10,699.92 | |
| Corn, Nancy | 04/01/01 | 09/30/01 | Field Office Manager | $19,464.48 | |
| Vanderpool, Patrick H | 04/01/01 | 09/30/01 | Economic Development Specialist | $29,029.00 | |
| Raish, Angela M | 04/01/01 | 09/30/01 | Personal Secretary | $7,672.44 | |
| Beck, Carly A | 04/01/01 | 09/30/01 | Executive Staff Assistant | $14,080.14 | |
| Turpen, Elizabeth A | 04/01/01 | 09/30/01 | Legislative Assistant | $26,914.40 | |
| Nanzanares, Donald R | 04/01/01 | 09/30/01 | Southwest New Mexico Field Coordinator | $23,059.96 | |
| Ziehe, Anne Kathryn | 04/01/01 | 09/30/01 | Senior Counsel for Land and Water Issues | $26,991.00 | |
| Guest, Susan L | 04/01/01 | 09/30/01 | Staff Assistant | $11,024.75 | |
| Logsdon, Thomas J | 05/14/01 | 06/21/01 | Intern | $1,646.66 | |
| Gentry, Nathaniel Q | 05/22/01 | 08/31/01 | Legislative Correspondent | $7,177.84 | |
| Bryson, Cassie Renee | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Citty, Wesley Dale | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Schwettmann, Sally Helen | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Toerjes, Joesph G | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Knight, Brian Robert | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Srsen, Megan M | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Ragsdale, Luke W | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Napie, Michael Charles | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Dunn, Karla Rene | 05/29/01 | 07/10/01 | Intern | $1,819.99 | |
| Martinez, Adam G | 07/09/01 | 08/10/01 | Intern | $1,386.66 | |
| Chavez, Angela D | 07/09/01 | 08/15/01 | Intern | $1,603.33 | |
| Shelley, Matthew B | 07/09/01 | 08/03/01 | Intern | $1,354.16 | |
| Loman, Richard E | 07/09/01 | 08/15/01 | Intern | $1,603.33 | |
| Hecker, Leslie N | 07/09/01 | 08/15/01 | Intern | $1,603.33 | |
| Sena, Jonathan B | 07/09/01 | 08/15/01 | Intern | $1,603.33 | |
| Corcoran, Christopher M | 07/09/01 | 08/12/01 | Intern | $1,473.33 | |
| Thrasher, Krista V | 07/09/01 | 08/15/01 | Intern | $1,603.33 | |
| Garcia, Derek V | 07/09/01 | 08/15/01 | Intern | $1,603.33 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us