Rep. Howard "Buck" McKeon
(
- California, 25th)
In Office
- Salary Data
To see staff salaries for aides in the personal office of Rep. Howard "Buck" McKeon, select a time period below. Note that aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here.
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $229,178
- 01/01/2008 - 03/31/2008 | $244,666
- 10/01/2007 - 12/31/2007 | $277,290
- Fiscal Year: 2008 $751,134
- 07/01/2007 - 09/30/2007 | $233,793
- 04/01/2007 - 06/30/2007 | $225,364
- 01/01/2007 - 03/31/2007 | $222,032
- 10/01/2006 - 12/31/2006 | $264,712
- Fiscal Year: 2007 $945,901
- 07/01/2006 - 09/30/2006 | $225,801
- 04/01/2006 - 06/30/2006 | $222,958
- 01/01/2006 - 03/31/2006 | $229,980
- 10/01/2005 - 12/31/2005 | $252,116
- Fiscal Year: 2006 $930,855
- 07/01/2005 - 09/30/2005 | $219,314
- 04/01/2005 - 06/30/2005 | $219,689
- 01/01/2005 - 03/31/2005 | $219,014
- 10/01/2004 - 12/31/2004 | $249,852
- Fiscal Year: 2005 $907,869
- 07/01/2004 - 09/30/2004 | $207,548
- 04/01/2004 - 06/30/2004 | $209,353
- 01/01/2004 - 03/31/2004 | $210,402
- 10/01/2003 - 12/31/2003 | $229,103
- Fiscal Year: 2004 $856,406
- 07/01/2003 - 09/30/2003 | $200,939
- 04/01/2003 - 06/30/2003 | $201,499
- 01/01/2003 - 03/31/2003 | $198,684
- 10/01/2002 - 12/31/2002 | $213,560
- Fiscal Year: 2003 $814,682
- 07/01/2002 - 09/30/2002 | $197,816
- 04/01/2002 - 06/30/2002 | $192,935
- 01/01/2002 - 03/31/2002 | $189,411
- 10/01/2001 - 12/31/2001 | $202,923
- Fiscal Year: 2002 $783,085
- 07/01/2001 - 09/30/2001 | $196,681
- Fiscal Year: 2001 $196,681
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us