Sen. Byron Dorgan
(
- North Dakota
)
Displaying salaries for time period: 04/01/07 - 09/30/07
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Sherman, Phillip L | 04/01/07 | 09/30/07 | Administrative Staff Assistant | $10,963.31 | |
| Benton, Fran | 04/01/07 | 09/30/07 | Assistant Communications Director | $27,499.92 | |
| Kelleher, Dennis M | 04/01/07 | 09/30/07 | Chief Counsel/Senior Leadership Adviser | $54,999.96 | |
| Gore, Elizabeth M | 04/01/07 | 09/30/07 | Chief of Staff | $72,249.96 | |
| Piatt, Barry E | 04/01/07 | 09/30/07 | Communications Director | $50,914.92 | |
| Kramer, Nicholas H | 08/27/07 | 09/30/07 | Congressional Intern | $1,256.65 | |
| Waldron, Devon | 08/27/07 | 09/30/07 | Congressional Intern | $1,247.02 | |
| Cho, Roy | 04/01/07 | 08/24/07 | Correspondence Director | $13,999.96 | |
| Samuels, Sheron L | 08/27/07 | 09/30/07 | Data Entry Assistant | $1,178.66 | |
| Beach, Christine A | 04/01/07 | 09/30/07 | D.C. Scheduler/Personal Assistant | $30,083.32 | |
| Hirsch, Brandon M | 04/01/07 | 09/30/07 | Director of Operations | $30,541.63 | |
| McCallum, Dana K | 04/01/07 | 04/22/07 | Director of Operations | $4,888.88 | |
| Fraase, Mark T | 04/01/07 | 09/30/07 | Economic Development Coordinator | $21,000.00 | |
| Oliver, Sylvia Reid | 04/01/07 | 09/30/07 | Executive Assistant | $40,749.96 | |
| Engelter, Karen S | 04/01/07 | 09/30/07 | Field Representative | $18,249.96 | |
| Prochnow, Erin N | 04/01/07 | 09/30/07 | Field Representative | $23,499.96 | |
| Smith, Zachary B | 04/01/07 | 09/30/07 | Front Office Coordinator | $11,886.66 | Employed to May 16 and from May 24 |
| Vosberg, Sara Jo | 04/01/07 | 09/12/07 | Front Office Staff Assistant | $13,875.00 | |
| Lavelle, Jacob P | 09/20/07 | 09/30/07 | Intern | $386.67 | |
| Gulya, Lisa M | 08/27/07 | 09/30/07 | Intern | $1,194.26 | |
| Arett, Jessica J | 06/05/07 | 08/24/07 | Intern | $3,013.96 | |
| Hagerud, Amanda F | 09/17/07 | 09/30/07 | Intern | $594.25 | |
| Langlie, Katherine J | 04/01/07 | 05/18/07 | Intern | $1,428.25 | |
| Story, Kenneth J | 05/25/07 | 08/31/07 | Intern | $1,578.66 | |
| Blackwood, Jeff S | 04/01/07 | 09/30/07 | Legislative Assistant | $32,499.96 | |
| Klein, Benjamin E | 04/01/07 | 09/30/07 | Legislative Assistant | $35,499.96 | |
| Wellings, Frannie | 05/30/07 | 09/30/07 | Legislative Assistant | $23,527.72 | |
| Hill, Nathan K | 04/01/07 | 09/30/07 | Legislative Assistant | $23,749.92 | |
| Friesz, Maynard Louis | 04/01/07 | 09/30/07 | Legislative Assistant | $38,499.96 | |
| Johnson, Kyle | 08/06/07 | 09/30/07 | Legislative Correspondent | $4,430.54 | |
| Bjornson, Amy M | 04/01/07 | 09/30/07 | Legislative Correspondent | $14,499.96 | |
| Habedank, Melissa M | 04/01/07 | 09/30/07 | Legislative Correspondent | $19,373.84 | |
| Dodge-Lamm, Cami M | 04/01/07 | 09/30/07 | Legislative Correspondent | $16,762.58 | |
| Hagel, Justin J | 04/01/07 | 09/30/07 | Legislative Correspondent | $14,499.96 | |
| Peled, Daphna | 04/01/07 | 06/01/07 | Legislative Counsel | $14,277.78 | |
| Plague, Geoffrey C | 04/01/07 | 09/30/07 | Legislative Director | $62,499.96 | |
| Vestal, Amber D | 04/01/07 | 09/30/07 | North Dakota Scheduler | $18,666.66 | |
| Colleran, Margaret E | 04/01/07 | 06/11/07 | North Dakota Scheduler | $9,466.66 | |
| Houn, Marion K | 04/01/07 | 09/30/07 | Outreach Coordinator | $30,499.92 | |
| Griffin, Ashley P | 04/01/07 | 08/13/07 | Paid Intern | $3,200.76 | |
| Hultberg, William | 09/06/07 | 09/30/07 | Paid Intern | $835.06 | |
| Sherwin, William R | 09/07/07 | 09/30/07 | Paid Intern | $346.65 | |
| Schmaltz, Maggie M | 05/02/07 | 08/24/07 | Paid Intern | $3,520.09 | |
| Backman, Kimberly A | 05/15/07 | 08/10/07 | Paid Intern | $2,660.06 | |
| Trice, Tania M | 04/01/07 | 06/15/07 | Paid Intern | $2,500.00 | |
| Mund, Mathew | 09/12/07 | 09/30/07 | Paid Intern | $686.10 | |
| Berg, Jacqueline R | 04/01/07 | 04/28/07 | Paid Intern | $933.33 | |
| Zaidi, Sajid | 04/01/07 | 06/01/07 | Paid Intern | $2,033.33 | |
| Simpson, Justin J | 04/01/07 | 05/18/07 | Paid Intern | $1,428.25 | |
| Sheslow, William J | 04/01/07 | 05/04/07 | Paid Intern | $1,133.33 | |
| Jensen, Ryan J | 06/05/07 | 08/17/07 | Paid Intern | $2,777.35 | |
| Kentz, Michael J | 09/06/07 | 09/30/07 | Paid Intern | $293.39 | |
| Edgington, John T Y | 05/29/07 | 08/15/07 | Paid Intern | $2,649.98 | |
| Vanden Bos, Bret | 05/21/07 | 08/15/07 | Paid Intern | $2,916.65 | |
| Connelly, Mary K | 05/14/07 | 08/10/07 | Paid Intern | $2,969.42 | |
| Anderson, Jessica | 05/21/07 | 08/09/07 | Paid Intern | $2,699.98 | |
| Binstock, Christa | 04/01/07 | 05/07/07 | Paid Intern | $1,233.33 | |
| Nieuwsma, Loren | 05/29/07 | 08/03/07 | Paid Intern | $2,216.65 | |
| McCormack, Katie | 05/21/07 | 08/10/07 | Paid Intern | $2,736.09 | |
| Timpe, Brenden D | 04/01/07 | 09/30/07 | Press Secretary | $27,499.92 | |
| Gulleson, Pamela Marie | 04/01/07 | 09/30/07 | Senior Legislative Adviser | $35,360.00 | |
| Huffman, Allen C | 04/01/07 | 09/30/07 | Senior Legislative Adviser and Tax Counsel | $58,500.00 | |
| Moran, Brian P | 04/01/07 | 09/30/07 | Senior Legislative Assistant | $55,072.44 | |
| Adler, Gabriel | 04/01/07 | 09/30/07 | Senior Policy Analyst | $23,685.48 | |
| Bartlett, Sean | 04/01/07 | 08/17/07 | Staff Assistant | $8,822.66 | |
| Ceynowa, Roger | 04/01/07 | 09/30/07 | Staff Assistant | $23,749.92 | |
| Worden, Becky J | 04/01/07 | 09/30/07 | Staff Assistant | $21,000.00 | |
| Groom, Caroline E | 05/21/07 | 06/07/07 | Staff Assistant | $785.76 | |
| Valeu, Robert L | 04/01/07 | 09/30/07 | State Coordinator | $54,999.96 | |
| Bergstad, Gail | 04/01/07 | 09/30/07 | State Representative | $14,489.40 | |
| Kelly, Christopher | 07/30/07 | 09/30/07 | Systems Administrator | $5,930.54 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us