Rep. Kendrick Meek
(
- Florida, 17th)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $223,602
- 01/01/2008 - 03/31/2008 | $224,563
- 10/01/2007 - 12/31/2007 | $291,685
- Fiscal Year: 2008 $739,850
- 07/01/2007 - 09/30/2007 | $228,307
- 04/01/2007 - 06/30/2007 | $222,514
- 01/01/2007 - 03/31/2007 | $245,425
- 10/01/2006 - 12/31/2006 | $293,013
- Fiscal Year: 2007 $989,259
- 07/01/2006 - 09/30/2006 | $230,539
- 04/01/2006 - 06/30/2006 | $239,387
- 01/01/2006 - 03/31/2006 | $234,504
- 10/01/2005 - 12/31/2005 | $310,254
- Fiscal Year: 2006 $1,014,684
- 07/01/2005 - 09/30/2005 | $224,629
- 04/01/2005 - 06/30/2005 | $220,795
- 01/01/2005 - 03/31/2005 | $211,959
- 10/01/2004 - 12/31/2004 | $241,415
- Fiscal Year: 2005 $898,798
- 07/01/2004 - 09/30/2004 | $209,349
- 04/01/2004 - 06/30/2004 | $210,354
- 01/01/2004 - 03/31/2004 | $210,543
- 10/01/2003 - 12/31/2003 | $243,010
- Fiscal Year: 2004 $873,256
- 07/01/2003 - 09/30/2003 | $206,722
- 04/01/2003 - 06/30/2003 | $193,200
- 01/01/2003 - 03/31/2003 | $176,158
- Fiscal Year: 2003 $576,080
-
Member Salary
$169,300 (House of Representatives Default Member Salary)
Others who have held this office
- Meek, Rep. Carrie
(
)
- Retired
- Meek, Rep. Carrie
(











» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us