Sen. Richard Durbin
(
- Illinois
)
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Jordan, Nicholas P | 03/06/02 | 03/31/02 | Staff Assistant | $1,562.49 | |
| Narramore, Lea | 01/22/02 | 03/31/02 | Receptionist | $4,791.63 | |
| Kang, Christopher D | 01/22/02 | 03/31/02 | Legislative Correspondent | $5,558.31 | |
| Shoemaker, Joseph Anthony | 01/02/02 | 03/31/02 | Communications Director | $19,777.75 | |
| Del Aguila, Andrea M | 12/17/01 | 03/31/02 | Staff Assistant | $10,160.12 | |
| Longley, Michael M | 10/29/01 | 03/31/02 | Staff Assistant | $10,371.83 | |
| Greelegs, Ed C | 10/01/01 | 03/31/02 | Chief of Staff | $71,300.29 | |
| Saunders, Phyllis Jan | 10/01/01 | 03/31/02 | Office Manager/Assistant Scheduler | $22,799.96 | |
| Pinkney, Gill M | 10/01/01 | 03/31/02 | Staff Assistant | $20,652.50 | |
| Bruce, Alan K | 10/01/01 | 03/31/02 | Systems Administrator | $22,947.25 | |
| Gillespie, Sylvia | 10/01/01 | 03/31/02 | Staff Assistant/Receptionist | $15,043.27 | |
| Houlihan, Margaret Anne | 10/01/01 | 03/31/02 | Chicago Director | $50,483.95 | |
| Dowdney, Camille | 10/01/01 | 03/31/02 | Caseworker | $16,165.16 | |
| Dougherty, Anne M | 10/01/01 | 03/31/02 | Staff Assistant | $18,000.81 | |
| Reilly, Mary P | 10/01/01 | 10/01/01 | Press Secretary | $162.77 | |
| Zolt, Stacey A | 10/01/01 | 03/31/02 | Press Secretary | $23,988.95 | |
| Daly, Michael Edward | 10/01/01 | 03/31/02 | State Director | $64,252.25 | |
| Gholson, Kaylee A | 10/01/01 | 03/31/02 | Staff Assistant | $15,553.06 | |
| Houlihan, William P | 10/01/01 | 03/31/02 | Springfield Director | $50,483.95 | |
| Kelly, Maureen C | 10/01/01 | 03/31/02 | Staff Assistant | $11,983.47 | |
| Duque, Clarisol A | 10/01/01 | 03/31/02 | Senate Aide | $19,683.71 | |
| Souders, Patrick John | 10/01/01 | 03/31/02 | Projects Director/Legislative Assistant | $47,475.12 | |
| Williams, Jacqueline M | 10/01/01 | 03/31/02 | Staff Assistant | $37,549.98 | |
| Alexander, Michael M | 10/01/01 | 03/31/02 | Staff Assistant | $28,811.62 | |
| Glavin, Matthew T | 10/01/01 | 03/31/02 | Staff Assistant | $13,790.12 | |
| Potter, Catherine A | 10/01/01 | 03/31/02 | Legislative Assistant | $16,249.98 | |
| Alexander, Valerie R | 10/01/01 | 03/31/02 | Community Outreach | $28,862.46 | |
| Jones, Adrienne M | 10/01/01 | 03/31/02 | Director of Caseworkers | $26,006.85 | |
| Hawkins, Rianne M | 10/01/01 | 03/31/02 | Staff Assistant | $13,790.12 | |
| Bundy, Brooke L | 10/01/01 | 12/15/01 | Assistant Scheduler | $5,208.30 | |
| Gabinski, Celeste | 10/01/01 | 03/31/02 | Staff Assistant | $7,394.12 | |
| Scates, Katharine L | 10/01/01 | 03/31/02 | Staff Assistant | $4,997.46 | |
| Bhatia, Priya M | 10/01/01 | 03/31/02 | Staff Assistant | $13,790.12 | |
| Serdiuk, Claire J | 10/01/01 | 03/31/02 | State Scheduler | $21,439.12 | |
| Benander, Angela A | 10/01/01 | 03/31/02 | Legislative Correspondent | $19,989.56 | |
| Purcell, Richard C | 10/01/01 | 03/31/02 | Legislative Correspondent | $15,385.92 | |
| Merz, Melissa A | 10/01/01 | 01/31/02 | Press Secretary | $25,200.00 | |
| Capps, Jerry E | 10/01/01 | 03/31/02 | Research Assistant | $6,594.03 | |
| Nguyen, Lynh P | 10/01/01 | 11/30/01 | Legislative Assistant | $7,083.32 | |
| Froelich, Sara Nelson | 10/01/01 | 03/31/02 | Staff Assistant | $13,790.12 | |
| Hamilton, Betty R | 10/01/01 | 03/31/02 | Staff Assistant | $17,388.91 | |
| Mullan, Jessica R | 10/01/01 | 03/31/02 | Legislative Correspondent | $15,499.98 | |
| Tamashiro-Bush, Carrie Lynne | 10/01/01 | 03/31/02 | Staff Assistant | $16,209.45 | |
| Field, David H | 10/01/01 | 03/31/02 | Press Secretary | $19,800.00 | |
| Doane, Paula E | 10/01/01 | 03/31/02 | Staff Assistant | $17,643.87 | |
| Anderson, Katherine S | 10/01/01 | 03/31/02 | Personal Assistant | $50,993.67 | |
| Kohn, Nancy | 10/01/01 | 03/31/02 | Staff Assistant | $12,499.92 | |
| Faletti, Thomas | 10/01/01 | 03/31/02 | Legislative Director | $55,073.30 | |
| Palmer, Mark M | 10/01/01 | 03/31/02 | Legislative Assistant | $18,408.24 | |
| Lieber, David | 10/01/01 | 03/31/02 | Legislative Assistant | $19,887.70 | |
| Eastman, Donna S | 10/01/01 | 03/31/02 | Staff Assistant | $13,972.22 | |
| Murphy, Anne Marie | 10/01/01 | 03/31/02 | Legislative Assistant | $36,205.56 | |
| Gibson, Caleb A | 10/01/01 | 03/31/02 | Legislative Correspondent | $16,878.87 | |
| Turner-Moore, Monique A | 10/01/01 | 03/31/02 | Staff Assistant | $14,890.12 | |
| Turner, Yolanda A | 10/01/01 | 03/31/02 | Staff Assistant | $13,513.47 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us