Rep. Jeff Miller
(
- Florida, 1st)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $207,864
- 01/01/2008 - 03/31/2008 | $209,864
- 10/01/2007 - 12/31/2007 | $229,411
- Fiscal Year: 2008 $647,139
- 07/01/2007 - 09/30/2007 | $201,303
- 04/01/2007 - 06/30/2007 | $194,502
- 01/01/2007 - 03/31/2007 | $195,350
- 10/01/2006 - 12/31/2006 | $225,325
- Fiscal Year: 2007 $816,480
- 07/01/2006 - 09/30/2006 | $183,242
- 04/01/2006 - 06/30/2006 | $188,204
- 01/01/2006 - 03/31/2006 | $192,723
- 10/01/2005 - 12/31/2005 | $209,773
- Fiscal Year: 2006 $773,942
- 07/01/2005 - 09/30/2005 | $175,654
- 04/01/2005 - 06/30/2005 | $183,517
- 01/01/2005 - 03/31/2005 | $187,054
- 10/01/2004 - 12/31/2004 | $208,065
- Fiscal Year: 2005 $754,290
- 07/01/2004 - 09/30/2004 | $165,149
- 04/01/2004 - 06/30/2004 | $175,233
- 01/01/2004 - 03/31/2004 | $174,135
- 10/01/2003 - 12/31/2003 | $206,030
- Fiscal Year: 2004 $720,547
- 07/01/2003 - 09/30/2003 | $161,563
- 04/01/2003 - 06/30/2003 | $159,202
- 01/01/2003 - 03/31/2003 | $170,102
- 10/01/2002 - 12/31/2002 | $182,325
- Fiscal Year: 2003 $673,192
- 07/01/2002 - 09/30/2002 | $136,889
- 04/01/2002 - 06/30/2002 | $146,281
- 01/01/2002 - 03/31/2002 | $143,082
- 10/01/2001 - 12/31/2001 | $87,183
- Fiscal Year: 2002 $513,435
-
Member Salary
$169,300 (House of Representatives Default Member Salary)
Others who have held this office
- Scarborough, Rep. Joe
(
)
- Resigned
- Scarborough, Rep. Joe
(











» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us