Rep. Dennis Moore
(
- Kansas, 3rd)
In Office
- Salary Data
-
Staff Salaries
List by:Total Salary Expenditures
- 04/01/2008 - 06/30/2008 | $238,050
- 01/01/2008 - 03/31/2008 | $250,354
- 10/01/2007 - 12/31/2007 | $233,983
- Fiscal Year: 2008 $722,387
- 07/01/2007 - 09/30/2007 | $235,624
- 04/01/2007 - 06/30/2007 | $233,603
- 01/01/2007 - 03/31/2007 | $227,617
- 10/01/2006 - 12/31/2006 | $191,197
- Fiscal Year: 2007 $888,041
- 07/01/2006 - 09/30/2006 | $199,814
- 04/01/2006 - 06/30/2006 | $215,133
- 01/01/2006 - 03/31/2006 | $220,446
- 10/01/2005 - 12/31/2005 | $197,397
- Fiscal Year: 2006 $832,790
- 07/01/2005 - 09/30/2005 | $205,225
- 04/01/2005 - 06/30/2005 | $208,144
- 01/01/2005 - 03/31/2005 | $209,276
- 10/01/2004 - 12/31/2004 | $189,124
- Fiscal Year: 2005 $811,769
- 07/01/2004 - 09/30/2004 | $176,046
- 04/01/2004 - 06/30/2004 | $199,783
- 01/01/2004 - 03/31/2004 | $201,369
- 10/01/2003 - 12/31/2003 | $189,983
- Fiscal Year: 2004 $767,181
- 07/01/2003 - 09/30/2003 | $177,356
- 04/01/2003 - 06/30/2003 | $190,797
- 01/01/2003 - 03/31/2003 | $185,138
- 10/01/2002 - 12/31/2002 | $176,597
- Fiscal Year: 2003 $729,888
- 07/01/2002 - 09/30/2002 | $179,521
- 04/01/2002 - 06/30/2002 | $158,672
- 01/01/2002 - 03/31/2002 | $180,928
- 10/01/2001 - 12/31/2001 | $158,743
- Fiscal Year: 2002 $677,864
- 07/01/2001 - 09/30/2001 | $176,420
- Fiscal Year: 2001 $176,420
-
Member Salary
$169,300 (House of Representatives Default Member Salary)











» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us