Sen. John Ensign
(
- Nevada
)
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Largent, Valerie R | 08/08/01 | 09/30/01 | Assistant Press Secretary | $3,974.99 | |
| Loosli, McKay D | 04/01/01 | 09/30/01 | Assistant to Chief of Staff | $15,749.96 | |
| Bensing, J Scott | 04/01/01 | 09/30/01 | Chief of Staff | $58,563.92 | |
| Scott, Traci Ann | 04/01/01 | 09/30/01 | Communications Director | $35,999.95 | Employed to May 2 and from May 7 |
| Potts-Miller, Christine | 04/01/01 | 09/30/01 | Community Outreach/Regional Aide | $15,499.96 | |
| Lopez, John P | 04/01/01 | 09/30/01 | Deputy Chief of Staff for Policy | $41,105.96 | |
| Olson, Amanda E | 04/01/01 | 09/30/01 | Deputy Executive Assistant | $12,797.56 | |
| O'Brien, Andrew D | 04/01/01 | 09/30/01 | Driver/Computer Operator | $13,289.25 | |
| Jackson, Earnestine | 04/01/01 | 09/30/01 | Executive Assistant | $25,499.98 | |
| Jurani, Yorick C | 04/01/01 | 09/30/01 | Information Technology Systems Supervisor | $16,000.00 | |
| Cavener, Lucas A | 09/10/01 | 09/30/01 | Intern | $700.00 | |
| Friedman, Aaron M | 09/04/01 | 09/30/01 | Intern | $900.00 | |
| Chanderraj, Rishi | 06/18/01 | 07/13/01 | Intern | $866.66 | |
| Veatch, Steven M | 06/06/01 | 08/31/01 | Intern | $2,999.99 | |
| Wang, Shaomeng | 06/04/01 | 07/13/01 | Intern | $1,333.33 | |
| Meich, Bret F | 06/25/01 | 08/22/01 | Intern | $1,933.33 | |
| Banas, Michael T | 09/17/01 | 09/30/01 | Intern | $466.66 | |
| McCarlie, Michael D | 05/01/01 | 08/16/01 | Intern | $3,533.33 | |
| Schroeder, Carrie A | 04/01/01 | 09/30/01 | Legislative Assistant | $21,999.96 | |
| Cohen, Aaron K | 04/01/01 | 09/30/01 | Legislative Assistant | $20,249.94 | |
| Cunningham, William B | 04/14/01 | 09/30/01 | Legislative Assistant | $20,055.48 | |
| Haworth, Julene P | 04/01/01 | 09/30/01 | Legislative Assistant | $21,999.96 | |
| Lovlien, Lindsay Ann | 04/01/01 | 09/30/01 | Legislative Assistant | $17,749.94 | |
| McGinness, Ryan M | 04/01/01 | 09/30/01 | Legislative Correspondent | $13,999.96 | |
| Bybee, Stewart M | 04/01/01 | 09/30/01 | Legislative Correspondent | $14,014.12 | |
| Maier, Jason R | 04/01/01 | 09/30/01 | Legislative Correspondent | $13,999.96 | |
| Thiessen, Pamela B | 04/01/01 | 09/30/01 | Legislative Director | $45,230.00 | Employed to Aug. 15 and from Aug. 20 |
| Mann, Sari A G | 04/01/01 | 09/30/01 | Nevada Press Secretary | $20,499.96 | |
| Prothro, Verita B | 04/01/01 | 09/30/01 | Northern Nevada Director | $26,499.98 | |
| Marder, Catherine A | 04/01/01 | 09/30/01 | Office Manager | $35,499.94 | |
| Powell, Daviera T | 07/23/01 | 09/30/01 | Regional Aide | $4,722.19 | |
| Garzon, Arturo P | 06/16/01 | 09/30/01 | Regional Aide | $8,486.00 | |
| Ambrosio, Kathleen L | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $16,999.96 | |
| Simpson, Paulette | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $18,749.96 | |
| Anderson, Linda S | 04/01/01 | 07/23/01 | Regional Aide/Community Outreach | $7,872.83 | |
| Guedry, Christy C | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $16,499.98 | |
| Mulligan, Virginia B | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $21,999.96 | |
| Allen, Margot S | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $18,749.96 | |
| Martinez, Fortino | 04/01/01 | 05/08/01 | Regional Aide/Community Outreach | $5,333.33 | |
| Kirkeby, Kevin Scott | 05/01/01 | 09/30/01 | Rural Coordinator | $21,000.00 | |
| Curtis, Rachel D | 04/01/01 | 04/27/01 | Rural Coordinator | $3,465.00 | |
| Page, Kathleen M | 04/01/01 | 09/30/01 | Scheduler | $18,749.98 | |
| Robison, Nichole | 04/01/01 | 08/10/01 | Scheduler | $14,666.62 | |
| Hicks, Theresa K | 04/19/01 | 06/12/01 | Special Assistant | $279.98 | Employed to Apr. 20 and from Jun. 11 |
| Mason, Mary D | 07/10/01 | 09/30/01 | Special Assistant | $1,080.00 | |
| Osborn, Stephen M | 04/01/01 | 05/03/01 | Staff Assistant | $1,210.00 | |
| Flynn, Judith J | 04/01/01 | 09/30/01 | Staff Assistant | $12,999.96 | |
| Matteoni, Pamela O | 04/01/01 | 09/30/01 | Staff Assistant | $14,749.92 | |
| Russell, Laurie Erin | 09/04/01 | 09/30/01 | Staff Assistant | $1,669.81 | |
| Richardson, Melissa L | 04/01/01 | 04/25/01 | Staff Assistant | $515.61 | |
| Scott, Dante H | 04/01/01 | 09/30/01 | Staff Assistant | $12,499.96 | |
| Joya, Sonia | 04/01/01 | 09/30/01 | State Director | $37,499.92 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us