Sen. John Ensign (
-Nevada)
| Resigned |
Alternate Name: John Eric Ensign
|
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Margot S. Allen | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $18,749.96 | ![]() | |
| Kathleen L. Ambrosio (Kathie) | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $16,999.96 | ![]() | |
| Linda S. Anderson | 04/01/01 | 07/23/01 | Regional Aide/Community Outreach | $7,872.83 | ![]() | |
| Michael T. Banas | 09/17/01 | 09/30/01 | Intern | $466.66 | ![]() | |
| Jeffrey Scott Bensing (Scott) | 04/01/01 | 09/30/01 | Chief of Staff | $58,563.92 | ![]() | |
| Stewart M. Bybee (Mac) | 04/01/01 | 09/30/01 | Legislative Correspondent | $14,014.12 | ![]() | |
| Lucas A. Cavener | 09/10/01 | 09/30/01 | Intern | $700.00 | ![]() | |
| Rishi Chanderraj | 06/18/01 | 07/13/01 | Intern | $866.66 | ![]() | |
| Aaron K. Cohen | 04/01/01 | 09/30/01 | Legislative Assistant | $20,249.94 | ![]() | |
| William Bryan Cunningham (Bryan) | 04/14/01 | 09/30/01 | Legislative Assistant | $20,055.48 | ![]() | |
| Rachel D. Curtis | 04/01/01 | 04/27/01 | Rural Coordinator | $3,465.00 | ![]() | |
| Judith J. Flynn (Judy) | 04/01/01 | 09/30/01 | Staff Assistant | $12,999.96 | ![]() | |
| Aaron M. Friedman | 09/04/01 | 09/30/01 | Intern | $900.00 | ![]() | |
| Arturo P. Garzon | 06/16/01 | 09/30/01 | Regional Aide | $8,486.00 | ![]() | |
| Christy C. Guedry | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $16,499.98 | ![]() | |
| Julene P. Haworth | 04/01/01 | 09/30/01 | Legislative Assistant | $21,999.96 | ![]() | |
| Theresa K. Hicks | 04/19/01 | 06/12/01 | Special Assistant | $279.98 | ![]() | |
| Lindsay Ann Lovlien Hunsicker | 04/01/01 | 09/30/01 | Legislative Assistant | $17,749.94 | ![]() | |
| Earnestine Jackson (Tinna) | 04/01/01 | 09/30/01 | Executive Assistant | $25,499.98 | ![]() | |
| Sonia Joya | 04/01/01 | 09/30/01 | State Director | $37,499.92 | ![]() | |
| Yorick C. Jurani | 04/01/01 | 09/30/01 | Information Technology Systems Supervisor | $16,000.00 | ![]() | |
| Kevin Scott Kirkeby | 05/01/01 | 09/30/01 | Rural Coordinator | $21,000.00 | ![]() | |
| Valerie R. Largent | 08/08/01 | 09/30/01 | Assistant Press Secretary | $3,974.99 | ![]() | |
| McKay D. Loosli | 04/01/01 | 09/30/01 | Assistant to Chief of Staff | $15,749.96 | ![]() | |
| John P. Lopez | 04/01/01 | 09/30/01 | Deputy Chief of Staff for Policy | $41,105.96 | ![]() | |
| Jason R. Maier | 04/01/01 | 09/30/01 | Legislative Correspondent | $13,999.96 | ![]() | |
| Sari A.G. Mann | 04/01/01 | 09/30/01 | Nevada Press Secretary | $20,499.96 | ![]() | |
| Catherine A. Marder | 04/01/01 | 09/30/01 | Office Manager | $35,499.94 | ![]() | |
| Fortino Martinez | 04/01/01 | 05/08/01 | Regional Aide/Community Outreach | $5,333.33 | ![]() | |
| Mary D. Mason | 07/10/01 | 09/30/01 | Special Assistant | $1,080.00 | ![]() | |
| Pamela O. Matteoni (Pam) | 04/01/01 | 09/30/01 | Staff Assistant | $14,749.92 | ![]() | |
| Michael D. McCarlie | 05/01/01 | 08/16/01 | Intern | $3,533.33 | ![]() | |
| Ryan M. McGinness | 04/01/01 | 09/30/01 | Legislative Correspondent | $13,999.96 | ![]() | |
| Bret F. Meich | 06/25/01 | 08/22/01 | Intern | $1,933.33 | ![]() | |
| Christine P. Miller | 04/01/01 | 09/30/01 | Community Outreach/Regional Aide | $15,499.96 | ![]() | |
| Virginia B. Mulligan | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $21,999.96 | ![]() | |
| Andrew D. O'Brien | 04/01/01 | 09/30/01 | Driver/Computer Operator | $13,289.25 | ![]() | |
| Amanda E. Olson | 04/01/01 | 09/30/01 | Deputy Executive Assistant | $12,797.56 | ![]() | |
| Stephen M. Osborn | 04/01/01 | 05/03/01 | Staff Assistant | $1,210.00 | ![]() | |
| Kathleen M. Page | 04/01/01 | 09/30/01 | Scheduler | $18,749.98 | ![]() | |
| Daviera T. Powell | 07/23/01 | 09/30/01 | Regional Aide | $4,722.19 | ![]() | |
| Verita B. Prothro | 04/01/01 | 09/30/01 | Northern Nevada Director | $26,499.98 | ![]() | |
| Melissa L. Richardson | 04/01/01 | 04/25/01 | Staff Assistant | $515.61 | ![]() | |
| Nichole Robison | 04/01/01 | 08/10/01 | Scheduler | $14,666.62 | ![]() | |
| Laurie Erin Russell | 09/04/01 | 09/30/01 | Staff Assistant | $1,669.81 | ![]() | |
| Carrie A. Schroeder | 04/01/01 | 09/30/01 | Legislative Assistant | $21,999.96 | ![]() | |
| Traci Ann Scott | 04/01/01 | 09/30/01 | Communications Director | $35,999.95 | ![]() | |
| Dante H. Scott | 04/01/01 | 09/30/01 | Staff Assistant | $12,499.96 | ![]() | |
| Paulette Simpson | 04/01/01 | 09/30/01 | Regional Aide/Community Outreach | $18,749.96 | ![]() | |
| Pamela B. Thiessen (Pam) | 04/01/01 | 09/30/01 | Legislative Director | $45,230.00 | ![]() | |
| Steven M. Veatch | 06/06/01 | 08/31/01 | Intern | $2,999.99 | ![]() | |
| Shaomeng Wang | 06/04/01 | 07/13/01 | Intern | $1,333.33 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


