Rep. Jerry Nadler (
-New York, 10th)
| In Office |
Alternate Name: Jerrold Lewis Nadler
|
Displaying salaries for time period: 04/01/06 - 06/30/06
| Payee Name | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| Lelaine Valdez Bigelow | 04/01/06 | 06/30/06 | Legislative Correspondent-Chief | $9,437.48 | ![]() | |
| Lelaine Valdez Bigelow | 03/01/06 | 05/30/06 | Legislative Correspondent-Chief | $680.58 | ![]() | |
| Reid H. Cherlin | 04/01/06 | 06/30/06 | Communications Director | $12,524.99 | ![]() | |
| Marilyn Daitsman | 04/01/06 | 06/30/06 | Employee, Part-Time | $5,250.00 | ![]() | |
| Rena Diamond | 04/01/06 | 06/30/06 | Constituent Services Representative | $14,212.50 | ![]() | |
| John Graham Doty | 04/01/06 | 06/30/06 | Washington Director | $22,637.50 | ![]() | |
| Arturo Garcia-Costa | 04/01/06 | 05/31/06 | Community Representative | $8,983.34 | ![]() | |
| Arturo Garcia-Costa | 06/01/06 | 06/30/06 | Manhattan Community Representative | $4,491.67 | ![]() | |
| Connie Sue Gillett | 04/01/06 | 06/30/06 | Shared Employee | $1,875.01 | ![]() | |
| Robert M. Gottheim | 04/01/06 | 05/31/06 | Brooklyn Director | $13,891.67 | ![]() | |
| Robert M. Gottheim | 06/01/06 | 06/30/06 | Director of District Relations | $7,154.17 | ![]() | |
| Michael Hurlbut | 04/01/06 | 06/30/06 | Systems Administrator | $7,150.00 | ![]() | |
| Michael Hurlbut | 03/01/06 | 05/30/06 | Systems Administrator | $964.20 | ![]() | |
| Michael A. Kay | 04/01/06 | 06/30/06 | Scheduler/Operations Coordinator | $9,100.00 | ![]() | |
| Michael A. Kay | 03/01/06 | 05/30/06 | Scheduler/Operations Coordinator | $997.49 | ![]() | |
| Ilan Kayatsky | 04/01/06 | 06/30/06 | Brooklyn Community Representative | $10,125.00 | ![]() | |
| David G. Lachmann | 04/01/06 | 06/30/06 | Shared Employee | $4,537.50 | ![]() | |
| Lyudmila Lenderman | 04/01/06 | 06/30/06 | Constituent Services Representative/Community Representative | $11,325.01 | ![]() | |
| Lisette T. Morton | 04/01/06 | 06/30/06 | Legislative Director | $15,362.49 | ![]() | |
| Nnennaya Okezie | 04/01/06 | 06/30/06 | Constituent Services Representative | $9,812.50 | ![]() | |
| Daniel A. Penchina | 06/01/06 | 06/12/06 | Legislative Assistant/Appropriations Associate | $3,587.50 | ![]() | |
| Daniel A. Penchina | 04/01/06 | 05/31/06 | Legislative Assistant | $7,175.00 | ![]() | |
| Amy Beth Rutkin | 04/01/06 | 06/30/06 | Chief of Staff | $37,319.00 | ![]() | |
| Maximiliano A. Sevillia (Max) | 04/01/06 | 06/30/06 | Senior Legislative Assistant | $12,399.99 | ![]() | |
| Janice Siegel | 04/01/06 | 06/30/06 | Director of Operations | $17,512.50 | ![]() | |
| Ellen Wallach | 04/01/06 | 06/30/06 | Director of Constituent Services | $17,512.50 | ![]() | |
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


