Sen. Michael Enzi
(
- Wyoming
)
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Woods, Diane S | 03/14/02 | 03/31/02 | Staff Assistant | $491.10 | |
| Wood, Carroll Ronald | 10/01/01 | 03/31/02 | Correspondence Manager | $35,361.96 | |
| Wilson, Scott A | 10/01/01 | 03/31/02 | Legislative Correspondent | $15,579.96 | |
| Willhauck, Gregg F | 10/01/01 | 03/31/02 | Executive Director | $1,500.00 | |
| Tope, June V | 02/21/02 | 03/31/02 | Clerical Assistant | $577.75 | |
| Thomson, Jennifer R | 10/01/01 | 03/31/02 | Scheduler | $19,166.65 | |
| Thompson, Christen L | 10/16/01 | 03/31/02 | Office Manager | $26,296.66 | |
| Terry, Thomas H IV | 10/01/01 | 03/31/02 | Legislative Correspondent | $15,129.96 | |
| Tarlecki, Matthew B | 10/01/01 | 03/31/02 | Legislative Correspondent | $16,029.96 | |
| Shepp, Patrick A | 01/07/02 | 03/31/02 | Intern | $2,800.00 | |
| Shanaghy, Lynette K | 10/01/01 | 03/31/02 | Field Representative | $26,162.40 | |
| Sears, Kimberly D | 10/01/01 | 03/31/02 | Assistant Press Secretary | $17,456.60 | |
| Scholes, Dallas J | 10/01/01 | 03/31/02 | Legislative Assistant | $35,700.00 | |
| Sansonetti, Kristi T | 10/01/01 | 03/31/02 | Legal Counsel | $38,310.00 | |
| Ryckman, Rachel | 10/01/01 | 03/31/02 | Intern | $1,746.85 | Employed to Dec. 20 and from Jan. 14 |
| Reid, Mary Randall | 10/01/01 | 03/31/02 | Senior Legislative Assistant | $38,605.83 | |
| Ratliff, Scott J | 02/28/02 | 03/31/02 | Special Assistant | $1,723.32 | |
| McGuire, Katherine Brunett | 10/01/01 | 03/31/02 | Legislative Director | $60,967.95 | |
| McCreery, Karen E | 10/01/01 | 03/31/02 | Field Representative | $25,412.40 | |
| McConnaughey, George P | 10/01/01 | 03/31/02 | Chief of Staff | $59,871.36 | |
| McCann, Deborah E | 10/01/01 | 03/31/02 | Field Representative | $23,681.60 | |
| Mainwaring, Lori A | 10/01/01 | 03/31/02 | Staff Assistant | $14,004.96 | |
| Laird, Joe D | 10/01/01 | 03/31/02 | Legislative Correspondent | $16,151.22 | |
| Konicek, Jordan M | 01/04/02 | 01/27/02 | Intern | $800.00 | |
| Koch, Margaret J | 10/01/01 | 03/31/02 | Field Representative | $17,760.00 | |
| Knobel, Coy R | 10/01/01 | 03/31/02 | Press Secretary | $36,238.92 | |
| Kirkbride, Dianne S | 10/01/01 | 03/31/02 | Staff Assistant | $10,822.74 | |
| Jarvis, Jared M | 08/01/01 | 09/30/01 | Return of Overpayment for the Period | $-2,000.00 | |
| Hindle, Ron | 10/01/01 | 03/31/02 | Executive Administrator/Systems Administrator | $29,589.96 | |
| Hilderbrand, Cheryl D | 10/01/01 | 03/31/02 | Field Representative | $25,412.40 | |
| Gnehm, Wendy K | 10/01/01 | 03/31/02 | Legislative Assistant | $19,980.00 | |
| Fritz, Patricia A | 11/15/01 | 03/31/02 | Staff Assistant | $10,092.20 | |
| Fleming, Allen S | 11/15/01 | 02/10/02 | Intern | $3,046.67 | |
| Farris, Amanda L | 10/01/01 | 03/31/02 | Legislative Assistant | $23,777.30 | |
| Dunn, William C | 10/01/01 | 12/14/01 | Intern | $2,466.66 | |
| Cotton, Candice | 10/01/01 | 03/31/02 | Legislative Assistant | $20,676.66 | |
| Conrad, Jennifer L | 12/10/01 | 03/31/02 | Staff Assistant | $4,810.00 | |
| Calvert, Kara N | 10/01/01 | 03/31/02 | Legislative Assistant | $19,698.99 | |
| Bennett, Kevin D | 10/01/01 | 12/07/01 | Intern | $848.66 | |
| Bailey, Robin K | 10/01/01 | 03/31/02 | State Director | $39,850.00 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us